A. Gutierrez Val
prossime corse
data | TG | premio | ippodromo | corsa | ||
---|---|---|---|---|---|---|
18/09/2024 | Key To Success (GER) | G | Colonel Noe | Toulouse | Corsa 8 (20:32) | 2400 |
ultimi risultati
data | TG | premio | ippodromo | corsa | |||||
---|---|---|---|---|---|---|---|---|---|
14/09/2024 | Arenteiro (FR) | G | 0 | Serg. Raffaello | Mont De Marsan | Corsa 6 (18:50) | 2000 | 0 | |
14/09/2024 | Jonh Six (FR) | G | 0 | Chat. Peychaud | Mont De Marsan | Corsa 5 (18:14) | 1400 | 0 | |
14/09/2024 | Beau Linge (IRE) | G | 2 | Francois Vergez | Mont De Marsan | Corsa 4 (17:41) | 1400 | 0 | |
14/09/2024 | Lixta (FR) | G | 0 | Didier Vezia | Mont De Marsan | Corsa 3 (16:59) | 1600 | 0 | |
14/09/2024 | Fandancer (FR) | G | 7 | Du Four A Chaux | Mont De Marsan | Corsa 2 (16:15) | 1600 | 0 |
Carriera
Totali
Sono escluse le corse con stato "Ritirato".
anno |
c | € | |||
---|---|---|---|---|---|
Tutti | 324 | 479 | 58 | 0 | 992.160 |
2024 | 89 | 139 | 16 | 0 | 310.075 |
2023 | 123 | 168 | 18 | 0 | 317.705 |
2022 | 91 | 143 | 21 | 0 | 315.330 |
2021 | 21 | 29 | 3 | 0 | 49.050 |
Ultimi 12 mesi
Sono escluse le corse con stato "Ritirato".
anno |
c | € | |||
---|---|---|---|---|---|
Tutti | 132 | 186 | 16 | 0 | 357.505 |
2024 | 89 | 139 | 16 | 0 | 310.075 |
2023 * | 43 | 47 | 0 | 0 | 47.430 |
* Statistiche a partire dal 18/09/2023
Cavalli
Totali
Dati ordinati per somme vinte. Sono escluse le corse con stato "Ritirato".
# | cavallo |
c | € | ||
---|---|---|---|---|---|
Tutti | 479 | 58 | 0 | 992.160 | |
1 | Kendly | 2 | 2 | 0 | 38.500 |
2 | Shehiyr | 14 | 3 | 0 | 33.700 |
3 | Idaho James | 19 | 3 | 0 | 29.800 |
4 | Onyxka | 5 | 2 | 0 | 22.000 |
5 | Ramses Chop (FR) | 9 | 1 | 0 | 21.000 |
6 | Caligine (IRE) | 4 | 2 | 0 | 19.000 |
7 | Tonka (IRE) | 2 | 2 | 0 | 19.000 |
8 | Up Helly Aa (IRE) | 4 | 2 | 0 | 18.500 |
9 | Jonh Six | 10 | 0 | 0 | 17.960 |
10 | Ma Petite Toscane | 8 | 2 | 0 | 17.800 |
11 | Agamemnon (FR) | 4 | 2 | 0 | 17.000 |
12 | Blood Diamond | 2 | 1 | 0 | 16.200 |
13 | Diamantine Aa (FR) | 4 | 1 | 0 | 15.880 |
14 | Zouave Valley | 5 | 1 | 0 | 15.200 |
15 | Don Falco | 6 | 1 | 0 | 15.050 |
16 | Sabya | 6 | 1 | 0 | 14.130 |
17 | Wayofspeed | 2 | 1 | 0 | 13.300 |
18 | Presa Diretta (FR) | 3 | 1 | 0 | 12.500 |
19 | Stelvio | 3 | 1 | 0 | 12.000 |
20 | Cuncerto | 4 | 1 | 0 | 11.900 |
21 | Rue Du Dome (FR) | 1 | 1 | 0 | 11.500 |
22 | Ialla De Bozouls | 5 | 1 | 0 | 11.500 |
23 | Cylenechope (FR) | 1 | 1 | 0 | 11.500 |
24 | Patrick Sarsfield (FR) | 1 | 1 | 0 | 11.000 |
25 | Angelo De L'Abbaye Aa (FR) | 3 | 0 | 0 | 10.620 |
26 | Kathalina (FR) | 4 | 1 | 0 | 10.500 |
27 | Blueberry (IRE) | 3 | 1 | 0 | 10.500 |
28 | Lor Lagoon (FR) | 2 | 1 | 0 | 10.500 |
29 | Wabal | 5 | 1 | 0 | 10.500 |
30 | Denisjonh (FR) | 7 | 0 | 0 | 10.400 |
31 | Pretty Storm (FR) | 3 | 0 | 0 | 10.150 |
32 | Oxiana | 2 | 0 | 0 | 10.070 |
33 | Remix (FR) | 5 | 1 | 0 | 10.050 |
34 | Kaspia Trip (FR) | 2 | 1 | 0 | 10.000 |
35 | Joe Blining | 8 | 1 | 0 | 9.800 |
36 | Generalife | 6 | 1 | 0 | 9.750 |
37 | Chief Of Stall (FR) | 4 | 1 | 0 | 9.500 |
38 | Holocene Bere | 7 | 1 | 0 | 9.500 |
39 | Solitary Man | 6 | 1 | 0 | 9.400 |
40 | Nasser Al Shahania | 1 | 1 | 0 | 9.000 |
41 | Reconnect (IRE) | 3 | 1 | 0 | 9.000 |
42 | Cracksmania (GB) | 3 | 1 | 0 | 9.000 |
43 | Kalinqa | 2 | 1 | 0 | 9.000 |
44 | Cobreces (GB) | 2 | 1 | 0 | 8.900 |
45 | Mnesarete (GB) | 2 | 1 | 0 | 8.500 |
46 | Lady Lune (FR) | 3 | 1 | 0 | 8.500 |
47 | Vientiane | 4 | 1 | 0 | 8.000 |
48 | Calon Lan (FR) | 4 | 0 | 0 | 7.800 |
49 | Gavial | 4 | 0 | 0 | 7.700 |
50 | Quartzdargent | 9 | 1 | 0 | 7.500 |
51 | Lingot D'Argent Aa (FR) | 2 | 0 | 0 | 7.500 |
52 | Ismael Paint | 2 | 0 | 0 | 7.420 |
53 | Chief Of Stall | 5 | 0 | 0 | 7.130 |
54 | Goji Berry | 1 | 1 | 0 | 7.000 |
55 | Seraphim (GB) | 7 | 1 | 0 | 7.000 |
56 | Westi Chope (FR) | 2 | 0 | 0 | 6.900 |
57 | Beau Linge (IRE) | 3 | 0 | 0 | 6.600 |
58 | The Magic Man (FR) | 5 | 1 | 0 | 6.500 |
59 | Ramrod Py | 2 | 0 | 0 | 6.300 |
60 | Poliana | 5 | 0 | 0 | 6.300 |
61 | Mexican Dream | 3 | 0 | 0 | 5.800 |
62 | La Kichta (FR) | 2 | 0 | 0 | 5.750 |
63 | Corcovado | 2 | 0 | 0 | 5.700 |
64 | Storm Heart | 4 | 0 | 0 | 5.580 |
65 | The Black Sky (FR) | 4 | 0 | 0 | 5.400 |
66 | Lovely Traou Land | 6 | 0 | 0 | 5.400 |
67 | Tango | 6 | 0 | 0 | 5.400 |
68 | Denisjonh | 1 | 0 | 0 | 5.400 |
69 | Time Of Power (FR) | 3 | 0 | 0 | 5.300 |
70 | Ghaffar De Brugere | 4 | 0 | 0 | 5.200 |
71 | Fancy Me (IRE) | 2 | 0 | 0 | 5.130 |
72 | Styledargent | 9 | 0 | 0 | 4.900 |
73 | Daiquiberry (IRE) | 3 | 0 | 0 | 4.600 |
74 | Norolles (FR) | 4 | 0 | 0 | 4.500 |
75 | Visir Iznogud | 8 | 0 | 0 | 4.500 |
76 | Silverstone | 10 | 0 | 0 | 4.400 |
77 | Maroon Six (FR) | 2 | 0 | 0 | 4.400 |
78 | Shelby | 2 | 0 | 0 | 4.200 |
79 | Key To Success (GER) | 3 | 0 | 0 | 4.000 |
80 | Lady De Faust (FR) | 1 | 0 | 0 | 4.000 |
81 | Ya La Bye | 6 | 0 | 0 | 3.750 |
82 | Gofast | 2 | 0 | 0 | 3.700 |
83 | Lawboy | 2 | 0 | 0 | 3.600 |
84 | Texeira (IRE) | 2 | 0 | 0 | 3.600 |
85 | Zarra Star | 3 | 0 | 0 | 3.600 |
86 | Macanella | 2 | 0 | 0 | 3.450 |
87 | Calon Lan | 4 | 0 | 0 | 3.450 |
88 | Piraillan (FR) | 3 | 0 | 0 | 3.450 |
89 | Jealous Sky (FR) | 2 | 0 | 0 | 3.450 |
90 | Free Dance Aa | 1 | 0 | 0 | 3.360 |
91 | Heritiere D'Or Aa | 7 | 0 | 0 | 3.300 |
92 | Farinelli (FR) | 4 | 0 | 0 | 3.300 |
93 | Fary (FR) | 3 | 0 | 0 | 3.150 |
94 | Super Quartz | 3 | 0 | 0 | 3.000 |
95 | Blood Diamond (FR) | 1 | 0 | 0 | 3.000 |
96 | Piano Man (FR) | 3 | 0 | 0 | 3.000 |
97 | Myboyfriend | 3 | 0 | 0 | 3.000 |
98 | So Reliable | 3 | 0 | 0 | 3.000 |
99 | Lexington Force (FR) | 3 | 0 | 0 | 2.850 |
100 | Fiamelca Doloise | 3 | 0 | 0 | 2.800 |
101 | Bolt Win | 2 | 0 | 0 | 2.800 |
102 | Icemoon De Bozouls | 3 | 0 | 0 | 2.700 |
103 | Black Cosmo | 4 | 0 | 0 | 2.700 |
104 | Darka Du Raynal Aa (FR) | 1 | 0 | 0 | 2.550 |
105 | Theclimb (FR) | 1 | 0 | 0 | 2.550 |
106 | Whity (IRE) | 1 | 0 | 0 | 2.550 |
107 | Kavala De Bozouls | 3 | 0 | 0 | 2.500 |
108 | Chonata | 1 | 0 | 0 | 2.400 |
109 | Padme Amidala | 2 | 0 | 0 | 2.400 |
110 | Syenite (IRE) | 2 | 0 | 0 | 2.400 |
111 | Alphabia (IRE) | 2 | 0 | 0 | 2.300 |
112 | Spanish Rose (FR) | 2 | 0 | 0 | 2.300 |
113 | Homme De Valeur | 1 | 0 | 0 | 2.300 |
114 | Becho | 1 | 0 | 0 | 2.250 |
115 | Pedro Des Aigles | 6 | 0 | 0 | 2.250 |
116 | Vitor | 6 | 0 | 0 | 2.100 |
117 | Mr Sunshine | 2 | 0 | 0 | 2.100 |
118 | Hazal | 2 | 0 | 0 | 2.100 |
119 | Lanvin De Faust (FR) | 1 | 0 | 0 | 2.000 |
120 | Selly (GB) | 2 | 0 | 0 | 2.000 |
121 | Arenteiro (FR) | 3 | 0 | 0 | 2.000 |
122 | Untitled | 2 | 0 | 0 | 2.000 |
123 | Daydreams | 1 | 0 | 0 | 2.000 |
124 | Orri (IRE) | 3 | 0 | 0 | 1.800 |
125 | Little Pontadour Aa (FR) | 1 | 0 | 0 | 1.700 |
126 | Loupita D'Oc Aa (FR) | 3 | 0 | 0 | 1.700 |
127 | Nazira | 2 | 0 | 0 | 1.600 |
128 | Peace Offering (GB) | 4 | 0 | 0 | 1.600 |
129 | Kisana Bere | 1 | 0 | 0 | 1.500 |
130 | Ghurat Al Zaman | 1 | 0 | 0 | 1.400 |
131 | O Sole Mio (FR) | 3 | 0 | 0 | 1.350 |
132 | Myrina Valley (FR) | 1 | 0 | 0 | 1.350 |
133 | Cala Bonita (FR) | 1 | 0 | 0 | 1.150 |
134 | Port Galland | 1 | 0 | 0 | 1.150 |
135 | Ichan De Bozouls (FR) | 2 | 0 | 0 | 1.125 |
136 | Polivate | 8 | 0 | 0 | 1.100 |
137 | Perrou | 1 | 0 | 0 | 1.050 |
138 | Alovemine (FR) | 1 | 0 | 0 | 1.050 |
139 | Monaasib (GB) | 1 | 0 | 0 | 1.000 |
140 | Jasmin Dore | 1 | 0 | 0 | 900 |
141 | Note Al Maury | 1 | 0 | 0 | 900 |
142 | Moncayo (FR) | 1 | 0 | 0 | 900 |
143 | Alanya | 1 | 0 | 0 | 880 |
144 | Bilwaukee | 1 | 0 | 0 | 850 |
145 | Black Morning (GB) | 1 | 0 | 0 | 850 |
146 | Balgees Time | 1 | 0 | 0 | 850 |
147 | Hm Jaziah (FR) | 1 | 0 | 0 | 800 |
148 | Zaster For All | 1 | 0 | 0 | 800 |
149 | Fran Du Pecos Aa | 3 | 0 | 0 | 775 |
150 | Dewsbury (FR) | 3 | 0 | 0 | 750 |
151 | Pintxopote (FR) | 2 | 0 | 0 | 750 |
152 | Vega Dream (GB) | 1 | 0 | 0 | 700 |
153 | Tremont | 1 | 0 | 0 | 700 |
154 | Kathalina | 3 | 0 | 0 | 700 |
155 | Joviale Bere | 1 | 0 | 0 | 600 |
156 | Moana | 2 | 0 | 0 | 500 |
157 | Karkhov (IRE) | 1 | 0 | 0 | 0 |
158 | Stonehenge (FR) | 1 | 0 | 0 | 0 |
159 | Fee D'Argent Aa | 1 | 0 | 0 | 0 |
160 | Zeinark | 1 | 0 | 0 | 0 |
161 | Jonh For Always | 1 | 0 | 0 | 0 |
162 | Hm Barez (FR) | 1 | 0 | 0 | 0 |
163 | Sharp Rise (GB) | 1 | 0 | 0 | 0 |
164 | Hygrove Bec | 1 | 0 | 0 | 0 |
165 | Um Jolag (FR) | 1 | 0 | 0 | 0 |
166 | Fandancer (FR) | 1 | 0 | 0 | 0 |
167 | Verbena (GB) | 1 | 0 | 0 | 0 |
168 | Greenville | 1 | 0 | 0 | 0 |
169 | Prince Pedro | 1 | 0 | 0 | 0 |
170 | Punta Canaille | 1 | 0 | 0 | 0 |
171 | Nashville (FR) | 1 | 0 | 0 | 0 |
172 | Syrah Malpic | 1 | 0 | 0 | 0 |
173 | Merri | 1 | 0 | 0 | 0 |
174 | Hm Al Sabeq | 1 | 0 | 0 | 0 |
175 | Goiz Argi | 1 | 0 | 0 | 0 |
176 | Marvelous Caprice (FR) | 1 | 0 | 0 | 0 |
177 | I'Maha Kerfly | 1 | 0 | 0 | 0 |
178 | Wendy | 1 | 0 | 0 | 0 |
179 | Sanber (FR) | 1 | 0 | 0 | 0 |
180 | Ivan De Faust | 1 | 0 | 0 | 0 |
181 | Khan Du Nil (FR) | 1 | 0 | 0 | 0 |
182 | Imagine Chop (FR) | 1 | 0 | 0 | 0 |
183 | Balgees Time (FR) | 1 | 0 | 0 | 0 |
184 | Hamza | 1 | 0 | 0 | 0 |
185 | Flash Is Back | 1 | 0 | 0 | 0 |
186 | Like Magic | 1 | 0 | 0 | 0 |
187 | Port Galland (FR) | 1 | 0 | 0 | 0 |
188 | Chataigne (FR) | 1 | 0 | 0 | 0 |
189 | Venus Des Rocs (FR) | 1 | 0 | 0 | 0 |
190 | Privilege | 1 | 0 | 0 | 0 |
191 | Crack Mambo | 1 | 0 | 0 | 0 |
192 | Penrhead | 1 | 0 | 0 | 0 |
193 | Ainhoa Petrucio | 1 | 0 | 0 | 0 |
194 | Saqar Alfalah | 1 | 0 | 0 | 0 |
195 | White King (IRE) | 1 | 0 | 0 | 0 |
196 | Celtic Aryaan | 1 | 0 | 0 | 0 |
197 | Ocean Chop | 1 | 0 | 0 | 0 |
198 | Chihab Al Cham | 1 | 0 | 0 | 0 |
199 | Red List | 1 | 0 | 0 | 0 |
200 | Clever Actress | 1 | 0 | 0 | 0 |
201 | Dayal (FR) | 1 | 0 | 0 | 0 |
202 | Tindja Du Soleil (FR) | 1 | 0 | 0 | 0 |
203 | Amadora (FR) | 1 | 0 | 0 | 0 |
204 | Nebbia Bianca (FR) | 1 | 0 | 0 | 0 |
205 | Izana Bere | 1 | 0 | 0 | 0 |
206 | Sincerely | 1 | 0 | 0 | 0 |
207 | De Fiesta (IRE) | 1 | 0 | 0 | 0 |
208 | Massagote (FR) | 1 | 0 | 0 | 0 |
209 | Madaoua Aa | 1 | 0 | 0 | 0 |
210 | Twin Scat | 1 | 0 | 0 | 0 |
211 | Ellie Du Paon | 1 | 0 | 0 | 0 |
212 | Salmarak (FR) | 1 | 0 | 0 | 0 |
213 | The Magic Man | 1 | 0 | 0 | 0 |
214 | Be True | 1 | 0 | 0 | 0 |
215 | Harnaga Aa (FR) | 1 | 0 | 0 | 0 |
216 | Caline De Cajus Aa | 1 | 0 | 0 | 0 |
217 | Gift Of The G (IRE) | 1 | 0 | 0 | 0 |
218 | Yazd | 1 | 0 | 0 | 0 |
219 | Princedeschamps | 1 | 0 | 0 | 0 |
220 | Daniyah | 1 | 0 | 0 | 0 |
221 | Imagine Chop | 1 | 0 | 0 | 0 |
222 | Post Graffiti | 1 | 0 | 0 | 0 |
223 | Daydreams (FR) | 1 | 0 | 0 | 0 |
224 | Leska De Bozouls (FR) | 1 | 0 | 0 | 0 |
225 | Mr Dreamer | 1 | 0 | 0 | 0 |
226 | El Comandante (SPA) | 1 | 0 | 0 | 0 |
227 | Kenza De Carrere | 1 | 0 | 0 | 0 |
228 | Dabiradja | 1 | 0 | 0 | 0 |
229 | Peyrassol | 1 | 0 | 0 | 0 |
230 | Nibraas | 1 | 0 | 0 | 0 |
231 | Teranga | 1 | 0 | 0 | 0 |
232 | Le Tamada | 1 | 0 | 0 | 0 |
233 | Ahmed Pride | 1 | 0 | 0 | 0 |
234 | Al Muwaiji | 1 | 0 | 0 | 0 |
235 | Mama Juana (FR) | 1 | 0 | 0 | 0 |
236 | Chandeleur Island (IRE) | 1 | 0 | 0 | 0 |
237 | L Amicalement | 1 | 0 | 0 | 0 |
238 | Lauca | 1 | 0 | 0 | 0 |
239 | Adagio Aredien Aa (FR) | 1 | 0 | 0 | 0 |
240 | Lilly Bird (IRE) | 1 | 0 | 0 | 0 |
241 | Maha Diva (FR) | 1 | 0 | 0 | 0 |
242 | Hopefully (FR) | 1 | 0 | 0 | 0 |
243 | Jimoon De Bozouls | 1 | 0 | 0 | 0 |
244 | Fee Du Bien | 1 | 0 | 0 | 0 |
245 | Tao De Cajus Aa | 1 | 0 | 0 | 0 |
246 | Kaena Des Anses (FR) | 1 | 0 | 0 | 0 |
247 | Sunshine Meadow | 1 | 0 | 0 | 0 |
248 | Nimrod (ITY) | 1 | 0 | 0 | 0 |
249 | Whistle | 1 | 0 | 0 | 0 |
250 | Sweet Wish (FR) | 1 | 0 | 0 | 0 |
251 | Treize Chope | 1 | 0 | 0 | 0 |
252 | Midnight Shine | 1 | 0 | 0 | 0 |
253 | Pikole (IRE) | 1 | 0 | 0 | 0 |
254 | Arya Chope | 1 | 0 | 0 | 0 |
255 | Barcha | 1 | 0 | 0 | 0 |
256 | Afshar | 1 | 0 | 0 | 0 |
257 | Ivoire Et Or | 1 | 0 | 0 | 0 |
258 | Agrippine Du Paon | 1 | 0 | 0 | 0 |
259 | Buti | 1 | 0 | 0 | 0 |
260 | Princesse Chloe | 1 | 0 | 0 | 0 |
261 | Masdream (FR) | 1 | 0 | 0 | 0 |
262 | Erable (FR) | 1 | 0 | 0 | 0 |
263 | Akenator | 1 | 0 | 0 | 0 |
264 | Xandra (FR) | 1 | 0 | 0 | 0 |
265 | Quien Sabe (GB) | 1 | 0 | 0 | 0 |
266 | Garden Park (FR) | 1 | 0 | 0 | 0 |
267 | Agamemnon | 1 | 0 | 0 | 0 |
268 | Cnicht | 1 | 0 | 0 | 0 |
269 | Jubile (FR) | 1 | 0 | 0 | 0 |
270 | Mlle Clarck (FR) | 1 | 0 | 0 | 0 |
271 | Nicolasa (GB) | 1 | 0 | 0 | 0 |
272 | Irichope (FR) | 1 | 0 | 0 | 0 |
273 | Penrhead | 1 | 0 | 0 | 0 |
274 | Bowdragon | 1 | 0 | 0 | 0 |
275 | Ismir De Flauzins | 1 | 0 | 0 | 0 |
276 | Baie Rose Aa | 1 | 0 | 0 | 0 |
277 | Time Of Power | 1 | 0 | 0 | 0 |
278 | Andeluna | 1 | 0 | 0 | 0 |
279 | Nimir | 1 | 0 | 0 | 0 |
280 | Nina (SPA) | 2 | 0 | 0 | 0 |
281 | Mourrisa (FR) | 2 | 0 | 0 | 0 |
282 | Le Rais | 2 | 0 | 0 | 0 |
283 | Heart Braker | 2 | 0 | 0 | 0 |
284 | Sirnodin | 2 | 0 | 0 | 0 |
285 | Deau Coeur | 2 | 0 | 0 | 0 |
286 | Solitary Man (FR) | 2 | 0 | 0 | 0 |
287 | Golden Curie | 2 | 0 | 0 | 0 |
288 | Garden Park | 2 | 0 | 0 | 0 |
289 | Kaima Du Loup | 2 | 0 | 0 | 0 |
290 | Lady Lune | 2 | 0 | 0 | 0 |
291 | Wroclaw | 2 | 0 | 0 | 0 |
292 | Fal Dara (FR) | 2 | 0 | 0 | 0 |
293 | Speedy Record (FR) | 2 | 0 | 0 | 0 |
294 | Macanella (FR) | 3 | 0 | 0 | 0 |
295 | Dantzig Chop | 2 | 0 | 0 | 0 |
296 | Atlantigo (FR) | 2 | 0 | 0 | 0 |
297 | Schwanensee | 3 | 0 | 0 | 0 |
298 | Valkovsky | 2 | 0 | 0 | 0 |
299 | Samborsta | 2 | 0 | 0 | 0 |
300 | Trescalcetines | 2 | 0 | 0 | 0 |
301 | Jubile | 2 | 0 | 0 | 0 |
302 | Six Different Ways | 2 | 0 | 0 | 0 |
303 | Blue Bayou | 2 | 1 | 0 | 0 |
304 | Solmax | 2 | 0 | 0 | 0 |
305 | Izakaya (FR) | 2 | 0 | 0 | 0 |
306 | Onyxka (FR) | 2 | 0 | 0 | 0 |
307 | Mavala | 2 | 0 | 0 | 0 |
308 | Solmax (FR) | 2 | 0 | 0 | 0 |
309 | Ma Grise | 2 | 0 | 0 | 0 |
310 | Saturno | 2 | 0 | 0 | 0 |
311 | Viking City | 2 | 0 | 0 | 0 |
312 | Levant (IRE) | 2 | 0 | 0 | 0 |
313 | Jelbena De Bozouls | 3 | 0 | 0 | 0 |
314 | Louna Chope | 3 | 0 | 0 | 0 |
315 | Tremont (FR) | 2 | 0 | 0 | 0 |
316 | Teranga (FR) | 4 | 0 | 0 | 0 |
317 | Rionegro (IRE) | 4 | 0 | 0 | 0 |
318 | Athelia (FR) | 4 | 0 | 0 | 0 |
319 | Chopa Chope | 4 | 0 | 0 | 0 |
320 | Sea Of Lau | 4 | 0 | 0 | 0 |
321 | Solenzana | 4 | 0 | 0 | 0 |
322 | Martin's Jusis | 4 | 0 | 0 | 0 |
323 | Liberty James (FR) | 5 | 0 | 0 | 0 |
324 | Zokoa (FR) | 4 | 0 | 0 | 0 |
325 | Ichan De Bozouls | 5 | 0 | 0 | 0 |
326 | Princess Luca | 6 | 0 | 0 | 0 |
327 | Shanghai Me | 6 | 0 | 0 | 0 |
328 | Tite Nana | 6 | 0 | 0 | 0 |
329 | Manakel | 7 | 0 | 0 | 0 |
330 | Zokoa | 9 | 0 | 0 | 0 |
331 | Nordeste | 4 | 0 | 0 | 0 |
332 | Baileys Balle | 4 | 0 | 0 | 0 |
333 | Wailea Nights (IRE) | 3 | 0 | 0 | 0 |
334 | Always On Time (GB) | 3 | 0 | 0 | 0 |
335 | Segera (FR) | 3 | 0 | 0 | 0 |
336 | Lueur De Faust (FR) | 3 | 0 | 0 | 0 |
337 | Gout Sucre | 3 | 0 | 0 | 0 |
338 | Tite Nana (FR) | 3 | 0 | 0 | 0 |
339 | Pearl Of Chop | 3 | 0 | 0 | 0 |
340 | Kamie Bere | 3 | 0 | 0 | 0 |
341 | Petite Coquine | 3 | 0 | 0 | 0 |
342 | Verdina | 4 | 0 | 0 | 0 |
343 | Lockandload | 3 | 0 | 0 | 0 |
344 | Jonh Six (FR) | 3 | 0 | 0 | 0 |
345 | Jesk De Bozouls | 3 | 0 | 0 | 0 |
346 | Transcendental | 3 | 0 | 0 | 0 |
347 | Kiss Me Royale | 3 | 0 | 0 | 0 |
348 | Mama Juana | 4 | 0 | 0 | 0 |
349 | Kantaluna | 4 | 0 | 0 | 0 |
350 | Gayaban Up Aa | 2 | 0 | 0 | 0 |
351 | Angelinna | 2 | 0 | 0 | 0 |
352 | Dreamlande Aa | 1 | 0 | 0 | 0 |
353 | Pedra (IRE) | 1 | 0 | 0 | 0 |
354 | Pedrozio | 1 | 0 | 0 | 0 |
355 | Olaway | 1 | 0 | 0 | 0 |
356 | Idole De Tanues Aa | 1 | 0 | 0 | 0 |
357 | Night Chope | 1 | 0 | 0 | 0 |
358 | Cryptoqueen (GB) | 1 | 0 | 0 | 0 |
359 | Pikole (IRE) | 1 | 0 | 0 | 0 |
360 | Untitled (FR) | 1 | 0 | 0 | 0 |
361 | Beautifull Risk (FR) | 1 | 0 | 0 | 0 |
362 | La Marazuela | 1 | 0 | 0 | 0 |
363 | Zawania Star | 1 | 0 | 0 | 0 |
364 | Territorio | 1 | 0 | 0 | 0 |
365 | Shalaway | 1 | 0 | 0 | 0 |
366 | Fly D'Aspe (FR) | 1 | 0 | 0 | 0 |
367 | White Wine (IRE) | 1 | 0 | 0 | 0 |
368 | Snatcher | 1 | 0 | 0 | 0 |
369 | France Anglo'Jac Aa (FR) | 1 | 0 | 0 | 0 |
370 | Kif Star | 1 | 0 | 0 | 0 |
371 | Zakyna Al Zarayan (FR) | 1 | 0 | 0 | 0 |
372 | Wynoma | 1 | 0 | 0 | 0 |
373 | Waad | 1 | 0 | 0 | 0 |
374 | Emerald Lake | 1 | 0 | 0 | 0 |
375 | Xaaria | 1 | 0 | 0 | 0 |
376 | Rocky | 1 | 0 | 0 | 0 |
377 | Ymohtep | 1 | 0 | 0 | 0 |
378 | The Funk Bible (FR) | 1 | 0 | 0 | 0 |
379 | Diamantine (IRE) | 1 | 0 | 0 | 0 |
380 | Voyageuse Du Matin | 1 | 0 | 0 | 0 |
381 | Eliott Chop | 1 | 0 | 0 | 0 |
382 | Hirond'Elle Aa | 1 | 0 | 0 | 0 |
383 | Silogique | 1 | 0 | 0 | 0 |
384 | Cocklina | 1 | 0 | 0 | 0 |
385 | Asma Tourettes | 1 | 0 | 0 | 0 |
386 | Mrs Pink | 1 | 0 | 0 | 0 |
387 | Lanceur D'Alerte | 1 | 0 | 0 | 0 |
388 | Storm Of Lola | 2 | 0 | 0 | 0 |
389 | Mignarde | 2 | 0 | 0 | 0 |
390 | Verdina (FR) | 1 | 0 | 0 | 0 |
391 | Alovemine | 1 | 0 | 0 | 0 |
392 | Salam Nour Grine (MOR) | 1 | 0 | 0 | 0 |
393 | Silvy | 1 | 0 | 0 | 0 |
394 | Blanco Chop | 1 | 0 | 0 | 0 |
395 | Jiepies Melody | 1 | 0 | 0 | 0 |
396 | Born To Be (IRE) | 2 | 0 | 0 | 0 |
397 | Flor Tourettes | 1 | 0 | 0 | 0 |
398 | Bassim | 2 | 0 | 0 | 0 |
399 | Juste Laboueyrie Aa | 2 | 0 | 0 | 0 |
400 | Al Gharafah (FR) | 2 | 0 | 0 | 0 |
401 | Assouan | 2 | 0 | 0 | 0 |
402 | Felicia Du Pecos Aa | 2 | 0 | 0 | 0 |
403 | Mrs Holiday (FR) | 2 | 0 | 0 | 0 |
404 | Menwaal Al Shahania (FR) | 1 | 0 | 0 | 0 |
405 | Beacon Towers | 1 | 0 | 0 | 0 |
406 | Galik | 1 | 0 | 0 | 0 |
407 | Panisa | 1 | 0 | 0 | 0 |
408 | Allee Des Dames | 1 | 0 | 0 | 0 |
409 | Kaleorouna | 1 | 0 | 0 | 0 |
410 | Estokenia | 1 | 0 | 0 | 0 |
411 | Galapiat Up Aa | 1 | 0 | 0 | 0 |
412 | L'Encierro Aa | 1 | 0 | 0 | 0 |
413 | Ariadna | 1 | 0 | 0 | 0 |
414 | Severus | 1 | 0 | 0 | 0 |
415 | Salline De Horable | 1 | 0 | 0 | 0 |
416 | Lixta (FR) | 1 | 0 | 0 | 0 |
417 | Sea Ice (IRE) | 1 | 0 | 0 | 0 |
418 | Tarhonah (FR) | 1 | 0 | 0 | 0 |
419 | Ketlink Nao (FR) | 1 | 0 | 0 | 0 |
420 | Welcometoro | 1 | 0 | 0 | 0 |
421 | Marvelous Caprice | 1 | 0 | 0 | 0 |
422 | Sweet Damiana | 1 | 0 | 0 | 0 |
423 | Mardash | 1 | 0 | 0 | 0 |
Ultimi 12 mesi
Dati ordinati per somme vinte. Sono escluse le corse con stato "Ritirato".
Allevatori
Totali
Dati ordinati per somme vinte. Sono escluse le corse con stato "Ritirato".
Ultimi 12 mesi
Dati ordinati per somme vinte. Sono escluse le corse con stato "Ritirato".
Allenatori
Totali
Dati ordinati per somme vinte. Sono escluse le corse con stato "Ritirato".
# | nominativo |
c | € | ||
---|---|---|---|---|---|
Tutti | 479 | 58 | 0 | 992.160 | |
1 | P. Sogorb (FRA) | 35 | 8 | 0 | 88.330 |
2 | P. Sogorb | 1 | 1 | 0 | 27.500 |
3 | P. Sogorb (FRA) | 21 | 0 | 0 | 16.800 |
4 | R. Aon Picardo (ESP) | 7 | 2 | 0 | 16.600 |
5 | M. Alonso Roldan (ESP) | 13 | 1 | 0 | 14.350 |
6 | M. Alonso Roldan | 1 | 1 | 0 | 13.500 |
