L. Kolgjini
ultimi risultati
data | TG | premio | ippodromo | corsa | |||||
---|---|---|---|---|---|---|---|---|---|
25/07/2021 | Akilles Face (S) | T | RA | Axevalla | Corsa 8 (00:00) | 2140 | 0 | ||
30/05/2021 | Aquarius Face (F) | T | 3 | Breeders Course 3 years old 2021 First Final | stoccolma | Corsa 4 (00:00) | 2140 | 1 | |
16/08/2020 | Partizan Face (S) | T | 4 | Tingsryd | Corsa 8 (00:00) | 1609 | 1 | ||
02/07/2020 | Arapaho Ghostdance (S) | T | RP | Halmstad | Corsa 5 (00:00) | 2140 | 0 | ||
31/05/2020 | Ubiquarian Face (S) | T | 4 | stoccolma | Corsa 3 (00:00) | 1640 | 1 |
Carriera
Totali
Sono escluse le corse con stato "Ritirato".
anno |
c | € | |||
---|---|---|---|---|---|
Tutti | 588 | 1.545 | 294 | 452 | 7.382.081 |
2021 | 2 | 2 | 0 | 1 | 1 |
2020 | 4 | 5 | 0 | 3 | 3 |
2019 | 8 | 12 | 0 | 1 | 14.625 |
2018 | 19 | 27 | 2 | 3 | 2.512 |
2017 | 17 | 23 | 2 | 3 | 5.786 |
2016 | 22 | 32 | 3 | 8 | 63.236 |
2015 | 28 | 48 | 4 | 15 | 411.616 |
2014 | 35 | 60 | 6 | 24 | 269.823 |
2013 | 40 | 72 | 8 | 22 | 180.182 |
2012 | 33 | 64 | 10 | 22 | 299.093 |
2011 | 31 | 90 | 30 | 27 | 776.610 |
2010 | 48 | 125 | 19 | 52 | 614.343 |
2009 | 55 | 151 | 28 | 51 | 556.692 |
2008 | 33 | 136 | 29 | 52 | 745.528 |
2007 | 32 | 103 | 18 | 38 | 556.900 |
2006 | 42 | 133 | 32 | 44 | 754.566 |
2005 | 43 | 144 | 26 | 41 | 437.674 |
2004 | 26 | 97 | 24 | 24 | 456.575 |
2003 | 18 | 58 | 11 | 4 | 332.260 |
2002 | 10 | 26 | 6 | 3 | 203.575 |
2001 | 13 | 46 | 9 | 7 | 51.018 |
2000 | 12 | 30 | 7 | 4 | 111.862 |
1999 | 5 | 10 | 0 | 0 | 0 |
1998 | 5 | 16 | 7 | 3 | 238.025 |
1997 | 3 | 16 | 7 | 0 | 299.576 |
1996 | 3 | 14 | 4 | 0 | 0 |
1994 | 1 | 5 | 2 | 0 | 0 |
Ultimi 12 mesi
Sono escluse le corse con stato "Ritirato".
anno |
c | € | |||
---|---|---|---|---|---|
Tutti | 0 | 0 | 0 | 0 | 0 |
Cavalli
Totali
Dati ordinati per somme vinte. Sono escluse le corse con stato "Ritirato".
# | cavallo |
c | € | ||
---|---|---|---|---|---|
Tutti | 1.545 | 294 | 452 | 7.382.081 | |
1 | Going Kronos | 36 | 18 | 11 | 650.343 |
2 | Viking Kronos 95 | 13 | 11 | 2 | 536.010 |
3 | Raja Mirchi (S) | 24 | 8 | 6 | 518.839 |
4 | Revenue (S) | 51 | 17 | 4 | 512.164 |
5 | Mosaique Face (S) | 27 | 4 | 10 | 503.069 |
6 | Joke Face (S) | 18 | 9 | 4 | 365.047 |
7 | Glen Kronos | 42 | 11 | 12 | 303.816 |
8 | Lavec Kronos | 33 | 11 | 5 | 302.114 |
9 | Garland Kronos | 35 | 8 | 13 | 295.971 |
10 | Gift Kronos | 23 | 7 | 8 | 260.804 |
11 | Egon Lavec (S) | 30 | 7 | 6 | 154.764 |
12 | Needles'n Pins (S) | 18 | 4 | 9 | 154.277 |
13 | Olimede (F) | 24 | 3 | 10 | 144.871 |
14 | Triton Sund (S) | 13 | 5 | 4 | 137.206 |
15 | Oyster Kronos | 13 | 3 | 6 | 128.183 |
16 | Lily Kronos | 8 | 5 | 2 | 117.358 |
17 | Princess Face (S) | 2 | 0 | 2 | 116.930 |
18 | Lill Adolf (S) | 7 | 1 | 4 | 113.539 |
19 | Micro Mesh (S) | 20 | 5 | 7 | 104.203 |
20 | Marco Abb (S) | 8 | 2 | 2 | 91.010 |
21 | Vamos (D) | 15 | 4 | 3 | 79.893 |
22 | Lou Kronos | 17 | 5 | 6 | 75.634 |
23 | Tout ou Rien (S) | 28 | 5 | 8 | 74.263 |
24 | Juggle Face (S) | 21 | 2 | 5 | 65.361 |
25 | Hovding Lavec (S) | 27 | 5 | 6 | 63.475 |
26 | Turnaround (D) | 11 | 2 | 3 | 57.244 |
27 | Orion Kronos | 9 | 4 | 2 | 55.596 |
28 | Imola November | 26 | 3 | 10 | 51.790 |
29 | Lorenz Caf | 10 | 1 | 5 | 51.041 |
30 | Sebastian K. (S) | 9 | 1 | 6 | 47.162 |
31 | Joel James (F) | 20 | 3 | 7 | 46.940 |
32 | Obey Kronos | 6 | 0 | 4 | 44.736 |
33 | Simb Tracy (S) | 6 | 0 | 5 | 44.375 |
34 | Excallibur (D) | 8 | 3 | 2 | 44.294 |
35 | Opitergium | 6 | 1 | 2 | 40.470 |
36 | Face of Speed (S) | 15 | 3 | 3 | 39.775 |
37 | Enjoy Kronos | 35 | 5 | 15 | 39.504 |
38 | Paul November (S) | 17 | 3 | 8 | 39.258 |
39 | Dante Boko (S) | 8 | 3 | 3 | 38.750 |
40 | Nice Kronos | 11 | 2 | 7 | 36.557 |
41 | Sahara Dynamite (S) | 3 | 1 | 2 | 36.299 |
42 | Only Kronos | 8 | 3 | 2 | 35.568 |
43 | Gatsby (F) | 12 | 1 | 5 | 34.301 |
44 | Olympic Kronos | 7 | 1 | 1 | 31.635 |
45 | Moonlight Kronos | 6 | 3 | 2 | 28.602 |
46 | Mack November (D) | 1 | 1 | 0 | 26.475 |
47 | Birgit del Ronco 98 | 10 | 3 | 3 | 24.922 |
48 | Glide Kronos | 12 | 6 | 3 | 24.532 |
49 | El Mago Pellini (S) | 13 | 2 | 3 | 23.270 |
50 | Orione Spin | 10 | 2 | 4 | 21.083 |
51 | Prince de Charme (F) | 8 | 1 | 3 | 20.623 |
52 | Miro' Bi | 18 | 3 | 9 | 19.192 |
53 | Jess Luxor (F) | 14 | 4 | 5 | 18.003 |
54 | Radieux | 10 | 1 | 4 | 15.075 |
55 | Vasterbo Face It (S) | 3 | 1 | 2 | 14.865 |
56 | Upset Face (S) | 2 | 0 | 1 | 14.625 |
57 | Overtop Kronos | 5 | 2 | 3 | 14.422 |
58 | Lucky Boy | 10 | 3 | 4 | 14.103 |
59 | Ouch (DK) | 1 | 0 | 1 | 12.850 |
60 | Nadir Kronos | 7 | 1 | 4 | 12.187 |
61 | Palomar Lb | 4 | 1 | 3 | 11.937 |
62 | Sommelier (S) | 7 | 1 | 1 | 11.817 |
63 | Immenso November | 3 | 1 | 0 | 11.671 |
64 | Majestic Kronos | 3 | 1 | 1 | 11.140 |
65 | Noak Lb | 10 | 2 | 3 | 11.013 |
66 | Mastery As | 5 | 2 | 2 | 9.237 |
67 | October Kronos | 1 | 1 | 0 | 8.856 |
68 | Camargue 99 | 4 | 1 | 2 | 8.853 |
69 | Dream With Me (NL) | 5 | 1 | 2 | 8.526 |
70 | He's A Gangster (S) | 3 | 1 | 1 | 8.501 |
71 | Lancaster Font | 11 | 1 | 4 | 8.427 |
72 | Gallant Kronos | 1 | 1 | 0 | 8.307 |
73 | Victoria d'Orgeres (B) | 4 | 1 | 0 | 7.942 |
74 | Ladon du Goutier (F) | 4 | 0 | 4 | 7.682 |
75 | Rabane d'Atout (F) | 2 | 0 | 2 | 6.409 |
76 | Face Ribb (S) | 4 | 1 | 2 | 6.125 |
77 | Face the Evil (S) | 12 | 1 | 4 | 6.085 |
78 | Barracuda River (S) | 5 | 0 | 2 | 6.000 |
79 | Kaffir Face (S) | 9 | 0 | 2 | 5.857 |
80 | Hobgoblin Face (S) | 2 | 1 | 1 | 5.824 |
81 | Byron Power 98 | 1 | 1 | 0 | 5.803 |
82 | Robinia Face (S) | 3 | 0 | 1 | 5.740 |
83 | Paparazzi | 2 | 2 | 0 | 5.617 |
84 | Legend Face (S) | 1 | 0 | 1 | 5.505 |
85 | Courbet 99 | 6 | 1 | 1 | 5.467 |
86 | New Moon Face (S) | 3 | 1 | 1 | 5.335 |
87 | Orne As | 2 | 1 | 1 | 5.229 |
88 | Unix Haleryd (S) | 2 | 1 | 1 | 4.885 |
89 | Main Kronos | 5 | 1 | 2 | 4.871 |
90 | Archangel Am (S) | 2 | 0 | 2 | 4.716 |
91 | Revenue J:R (S) | 3 | 0 | 2 | 4.456 |
92 | Oracle Kronos | 1 | 1 | 0 | 4.404 |
93 | Improve Kronos | 14 | 1 | 3 | 4.239 |
94 | Mindy Belle | 4 | 1 | 1 | 4.067 |
95 | Clayton Bi 99 | 4 | 1 | 0 | 4.028 |
96 | Main Offender (S) | 2 | 1 | 0 | 3.990 |
97 | Viking America (S) | 2 | 1 | 0 | 3.990 |
98 | Metz As | 3 | 0 | 3 | 3.971 |
99 | Ridgehead Cahore (S) | 2 | 1 | 0 | 3.828 |
100 | Denver 00 | 2 | 1 | 0 | 3.658 |
101 | Enthrone (S) | 3 | 0 | 1 | 3.552 |
102 | Charmaine As (S) | 5 | 0 | 3 | 3.394 |
103 | Ersilvio Park | 1 | 1 | 0 | 3.356 |
104 | Panhandle Hall (US) | 1 | 1 | 0 | 3.322 |
105 | Partizan Face (S) | 4 | 0 | 3 | 3.226 |
106 | Intoccabile (S) | 1 | 1 | 0 | 2.871 |
107 | Poker Kronos (S) | 2 | 1 | 0 | 2.850 |
108 | Promise As (S) | 9 | 0 | 1 | 2.796 |
109 | Candy Store (S) | 4 | 0 | 1 | 2.770 |
110 | On Broadway | 2 | 0 | 1 | 2.765 |
111 | Nacarat Dany | 1 | 1 | 0 | 2.700 |
112 | Quick Fix (S) | 5 | 0 | 1 | 2.692 |
113 | Legacy Kronos | 2 | 0 | 1 | 2.680 |
114 | Baloo Nalan (S) | 3 | 0 | 2 | 2.647 |
115 | Bravo Navarone (S) | 3 | 0 | 2 | 2.560 |
116 | Quel Face (S) | 2 | 0 | 1 | 2.541 |
117 | Out of Sight (D) | 1 | 0 | 1 | 2.512 |
118 | Victoria Island (S) | 1 | 0 | 1 | 2.392 |
119 | Global Legacy (S) | 1 | 0 | 1 | 2.387 |
120 | Mellby Artist (S) | 1 | 1 | 0 | 2.280 |
121 | Caddie June (S) | 3 | 0 | 3 | 2.264 |
122 | Montana Crown (S) | 1 | 1 | 0 | 2.216 |
123 | Paparazzi (S) | 1 | 0 | 1 | 2.216 |
124 | Ron Keeper (S) | 2 | 0 | 1 | 2.118 |
125 | Face the Freak (S) | 2 | 0 | 1 | 2.034 |
126 | Bexel Lb 98 | 1 | 0 | 0 | 2.031 |
127 | Freshwater Aas | 2 | 0 | 1 | 2.026 |
128 | Chill Kronos 99 | 2 | 1 | 0 | 2.012 |
129 | Sparkled Face (DK) | 1 | 0 | 1 | 2.010 |
130 | Absolut Chili (S) | 2 | 0 | 1 | 1.999 |
131 | Sagitta Rl | 1 | 0 | 1 | 1.995 |
132 | Big City Gangster (S) | 1 | 0 | 1 | 1.906 |
133 | Sir Michel (D) | 4 | 0 | 2 | 1.881 |
134 | Incanto November | 5 | 0 | 3 | 1.867 |
135 | Pole Position (US) | 2 | 0 | 1 | 1.795 |
136 | Lou di Palio | 1 | 0 | 1 | 1.725 |
137 | Ghastly Face (S) | 2 | 0 | 1 | 1.694 |
138 | Joel Cortina (D) | 3 | 0 | 1 | 1.591 |
139 | Victor Sib 95 | 2 | 0 | 1 | 1.591 |
140 | Omegan Kronos | 5 | 0 | 3 | 1.564 |
141 | Skully Gully (US) | 1 | 0 | 1 | 1.486 |
142 | Palermo (F) | 2 | 0 | 1 | 1.482 |
143 | Password (S) | 1 | 0 | 1 | 1.380 |
144 | King of Flying (S) | 1 | 0 | 1 | 1.379 |
145 | C.R.V.Eight (US) | 2 | 0 | 2 | 1.352 |
146 | Classic Man (S) | 1 | 0 | 1 | 1.339 |
147 | Ravello (S) | 1 | 0 | 1 | 1.273 |
148 | Incitatus Trio | 1 | 0 | 1 | 1.200 |
149 | Jimmy Weston (US) | 1 | 0 | 1 | 1.193 |
150 | Leroy Kronos | 2 | 1 | 1 | 1.148 |
151 | Sahara Fairytale (S) | 2 | 0 | 1 | 1.108 |
152 | Nevio | 2 | 0 | 1 | 1.101 |
153 | I'm A Beauty Face (S) | 2 | 0 | 2 | 1.061 |
154 | Nicodemus Face (S) | 1 | 0 | 1 | 1.030 |
155 | Not to Bi | 2 | 0 | 1 | 957 |
156 | Master Bi | 5 | 0 | 1 | 957 |
157 | My Crown Kronos | 5 | 0 | 1 | 954 |
158 | Glee Face (S) | 2 | 0 | 1 | 953 |
159 | Primrose Kronos | 1 | 0 | 1 | 912 |
160 | Rhythm Kronos | 3 | 0 | 1 | 912 |
161 | Nestor Sund (S) | 3 | 0 | 1 | 886 |
162 | Nochebuena Face (S) | 2 | 0 | 1 | 855 |
163 | Igor Ribb (S) | 2 | 0 | 1 | 850 |
164 | Top Kronos | 1 | 0 | 1 | 850 |
165 | Ronja Cape (S) | 2 | 0 | 1 | 840 |
166 | Koppa de Montfort (F) | 3 | 0 | 1 | 775 |
167 | Fico K Jet | 1 | 0 | 1 | 775 |
168 | Pay for This Face (S) | 1 | 0 | 1 | 717 |
169 | Onceforall Face (S) | 6 | 0 | 1 | 632 |
170 | Know It All Face (S) | 1 | 0 | 1 | 574 |
171 | Balata dei Bessi 98 | 3 | 0 | 1 | 516 |
172 | Nilford Lb | 1 | 0 | 1 | 478 |
173 | Sunrise Star (D) | 1 | 0 | 1 | 476 |
174 | Special One (S) | 3 | 0 | 1 | 476 |
175 | Doublestar Rapida (S) | 1 | 0 | 1 | 456 |
176 | Gal Kronos | 3 | 0 | 1 | 370 |
177 | Girandola Aas | 4 | 0 | 2 | 269 |
178 | Aquarius Face (F) | 1 | 0 | 1 | 1 |
179 | Cabades (F) | 1 | 1 | 0 | 1 |
180 | Dontbreakthebankas (S) | 1 | 0 | 1 | 1 |
181 | Rajesh Face (S) | 9 | 1 | 0 | 1 |
182 | Ubiquarian Face (S) | 2 | 0 | 1 | 1 |
183 | Smokin Joe (S) | 4 | 0 | 1 | 1 |
184 | Other Creek (F) | 1 | 0 | 0 | 0 |
185 | Donar Flevo (D) | 1 | 0 | 0 | 0 |
186 | Torgil (S) | 1 | 0 | 0 | 0 |
187 | Jealous Face (S) | 1 | 0 | 0 | 0 |
188 | Bhengaali (S) | 1 | 0 | 0 | 0 |
189 | Tornado S.R. (AUT) | 1 | 0 | 0 | 0 |
190 | Zoy Ami 96 | 1 | 0 | 0 | 0 |
191 | Jump Face (S) | 1 | 0 | 0 | 0 |
192 | One Man Show (S) | 1 | 0 | 0 | 0 |
193 | Lass Inspiration (S) | 1 | 0 | 0 | 0 |
194 | Ricochet Face (S) | 1 | 0 | 0 | 0 |
195 | Ennio (S) | 1 | 0 | 0 | 0 |
196 | Fisher King (S) | 1 | 0 | 0 | 0 |
197 | Tomahawk (D) | 1 | 0 | 0 | 0 |
198 | Magnus Advice (S) | 1 | 0 | 0 | 0 |
199 | Royal Dust (S) | 1 | 0 | 0 | 0 |
200 | Spirit Sund (S) | 1 | 0 | 0 | 0 |
201 | Upstate Face (S) | 1 | 0 | 0 | 0 |
202 | Nagasaki Face (S) | 1 | 0 | 1 | 0 |
203 | C L Brightness (CAN) | 1 | 0 | 0 | 0 |
204 | Saranda Face (S) | 1 | 0 | 0 | 0 |
205 | Banco Sib 98 | 1 | 0 | 0 | 0 |
206 | Enjoy My Face (S) | 1 | 0 | 0 | 0 |
207 | Frankenstein Am (S) | 1 | 0 | 0 | 0 |
208 | Rhesos Face (S) | 1 | 0 | 0 | 0 |
209 | Irving Rivarco | 1 | 0 | 0 | 0 |
210 | Argos (S) | 1 | 0 | 0 | 0 |
211 | Ipod (S) | 1 | 0 | 0 | 0 |
212 | Rushmore Face (S) | 1 | 0 | 0 | 0 |
213 | Pulse Hanover (US) | 1 | 0 | 0 | 0 |
214 | Kiss Me Goodbye (DK) | 1 | 0 | 0 | 0 |
215 | Unison (S) | 1 | 0 | 0 | 0 |
216 | Mygodwhata Face (S) | 1 | 0 | 0 | 0 |
217 | Marciano (S) | 1 | 0 | 0 | 0 |
218 | Darling Godiva (S) | 1 | 0 | 0 | 0 |
219 | Dalaman Bi 00 | 1 | 0 | 0 | 0 |
220 | Fairlane Pirol (S) | 1 | 0 | 0 | 0 |
221 | Balazsi Kronos 98 | 1 | 1 | 0 | 0 |
222 | Vasterbo Miguel (S) | 1 | 0 | 0 | 0 |
223 | Selma D'Estino (N) | 1 | 0 | 0 | 0 |
224 | Penfolds Lacy (US) | 1 | 0 | 0 | 0 |
225 | Astoria Amour (US) | 1 | 0 | 0 | 0 |
226 | Punk (D) | 1 | 0 | 1 | 0 |
227 | Bacio (S) | 1 | 0 | 0 | 0 |
228 | Venkatesh (S) | 1 | 0 | 0 | 0 |
229 | Ronzon Face (S) | 1 | 0 | 0 | 0 |
230 | Kronoborgs Jill (S) | 1 | 0 | 0 | 0 |
231 | Magnifik Sund (S) | 1 | 0 | 0 | 0 |
232 | Gem Kronos | 1 | 0 | 0 | 0 |
233 | Eton Pelle (DK) | 1 | 0 | 0 | 0 |
234 | Herta Djuhm (DK) | 1 | 0 | 0 | 0 |
235 | Born at Last (S) | 1 | 0 | 0 | 0 |
236 | Miaou (F) | 1 | 0 | 0 | 0 |
237 | Amiral Aubiose (S) | 1 | 0 | 0 | 0 |
238 | Owen Face (S) | 1 | 0 | 1 | 0 |
239 | Golden Haro (S) | 1 | 0 | 0 | 0 |
240 | Emil Q.C. (S) | 1 | 0 | 0 | 0 |
241 | Hurricane Hoff (DK) | 1 | 0 | 0 | 0 |
242 | Ocean Prince (S) | 1 | 0 | 0 | 0 |
243 | Sheyla Ek | 1 | 0 | 0 | 0 |
244 | Noel Face (S) | 1 | 0 | 0 | 0 |
245 | Paddington Face (S) | 1 | 0 | 0 | 0 |
246 | Arapaho Ghostdance (S) | 1 | 0 | 0 | 0 |
247 | Pik Konig (D) | 1 | 0 | 0 | 0 |
248 | U.Dont Wanna Know (US) | 1 | 0 | 0 | 0 |
249 | Remy Kievitshof (D) | 1 | 0 | 0 | 0 |
250 | Dante Kronos 00 | 1 | 0 | 0 | 0 |
251 | Minos Vang (DK) | 1 | 0 | 0 | 0 |
252 | Milan Kronos | 1 | 0 | 0 | 0 |
253 | Abaz America (S) | 1 | 0 | 1 | 0 |
254 | Eclipse Am (S) | 1 | 0 | 0 | 0 |
255 | Accademia Sib 97 | 2 | 0 | 0 | 0 |
256 | Fevaron Boko (S) | 1 | 0 | 0 | 0 |
257 | Pasithea Face (S) | 2 | 0 | 0 | 0 |
258 | Charlie Kronos 99 | 3 | 0 | 0 | 0 |
259 | I Don't Know (S) | 2 | 0 | 0 | 0 |
260 | Typhoon Face (S) | 2 | 0 | 0 | 0 |
261 | Dry Wine (US) | 2 | 0 | 0 | 0 |
262 | Red Hot Dynamite (S) | 2 | 0 | 0 | 0 |
263 | Whats Up As (S) | 2 | 1 | 0 | 0 |
264 | Benicio d'Am (F) | 2 | 0 | 0 | 0 |
265 | Jaguar Face (S) | 2 | 0 | 0 | 0 |
266 | Com Nougat (S) | 2 | 0 | 0 | 0 |
267 | Jean Perrine (F) | 2 | 0 | 0 | 0 |
268 | Premier Kronos | 3 | 0 | 0 | 0 |
269 | Imperial Kronos | 2 | 0 | 0 | 0 |
270 | Avec Degato (S) | 2 | 0 | 0 | 0 |
271 | Odin du Goutier (F) | 2 | 0 | 0 | 0 |
272 | Simb Chaplin (S) | 2 | 0 | 0 | 0 |
273 | Dollar Boko (S) | 2 | 0 | 0 | 0 |
274 | Djali Boko (S) | 2 | 0 | 0 | 0 |
275 | Buy More Time d'Am (F) | 2 | 0 | 0 | 0 |
276 | Armbro Escobar (US) | 2 | 0 | 0 | 0 |
277 | Kennedy (S) | 2 | 0 | 0 | 0 |
278 | Valetta Strix (S) | 3 | 0 | 0 | 0 |
279 | Tartaurus Face (S) | 3 | 0 | 0 | 0 |
280 | Empire Kronos | 2 | 0 | 0 | 0 |
281 | Stein Ass (D) | 4 | 0 | 1 | 0 |
282 | Kramer Cash (X-US) | 22 | 7 | 0 | 0 |
283 | Target Kronos (S) | 6 | 0 | 2 | 0 |
284 | Zack Kronos 96 | 6 | 0 | 0 | 0 |
285 | Speedy Face (S) | 5 | 0 | 0 | 0 |
286 | Maffioso Face (S) | 4 | 0 | 1 | 0 |
287 | Eliott Hall (S) | 4 | 0 | 0 | 0 |
288 | Serene Sovereign (US) | 4 | 0 | 0 | 0 |
289 | Demeter Ikeline (S) | 4 | 0 | 0 | 0 |
290 | Exclusive Lavec (S) | 4 | 0 | 0 | 0 |
291 | D'Andrea Fi 00 | 4 | 0 | 0 | 0 |
292 | Vici Lane (S) | 3 | 1 | 0 | 0 |
293 | Onice Axe | 4 | 0 | 0 | 0 |
294 | Dancing Kronos (S) | 4 | 0 | 0 | 0 |
295 | Replay Kronos | 3 | 0 | 0 | 0 |
296 | Simb Capi (S) | 3 | 2 | 0 | 0 |
297 | The Rock (S) | 3 | 0 | 0 | 0 |
298 | Loudeac des Bordes (F) | 3 | 0 | 0 | 0 |
299 | Anton Kronos 97 | 3 | 0 | 0 | 0 |
300 | Omega Topline (S) | 3 | 2 | 0 | 0 |
301 | Image Lavec (S) | 3 | 0 | 0 | 0 |
302 | King Cobra (S) | 3 | 0 | 1 | 0 |
303 | Vasterbo Younameit (S) | 2 | 0 | 0 | 0 |
304 | I'm A Billion Face (S) | 2 | 0 | 0 | 0 |
305 | Broadway Fortuna (NL) | 1 | 0 | 0 | 0 |
306 | Magnificent Face (S) | 1 | 0 | 0 | 0 |
307 | Muscles McNuggets (US) | 1 | 0 | 0 | 0 |
308 | Wilda Tigern Jack (S) | 1 | 0 | 1 | 0 |
309 | Joke Ribb (S) | 1 | 0 | 0 | 0 |
310 | Red Hot Pepper (S) | 1 | 0 | 0 | 0 |
311 | Knox Jenil (F) | 1 | 0 | 0 | 0 |
312 | Ivone di Jesolo | 1 | 0 | 0 | 0 |
313 | Afrodite Sund (S) | 1 | 0 | 0 | 0 |
314 | Like Magic Face (S) | 1 | 0 | 0 | 0 |
315 | Whos Smiling Now (D) | 1 | 0 | 0 | 0 |
316 | Razzamatazz Face (S) | 1 | 0 | 0 | 0 |
317 | Bell Power 98 | 1 | 0 | 0 | 0 |
318 | Tellus Face (S) | 1 | 0 | 0 | 0 |
319 | Akilles Face (S) | 1 | 0 | 0 | 0 |
320 | Jolly Face (DK) | 1 | 0 | 0 | 0 |
321 | Melody Kronos | 1 | 0 | 1 | 0 |
322 | Zorroh S.T. (NL) | 1 | 0 | 0 | 0 |
323 | Simb Justintime (DK) | 1 | 0 | 0 | 0 |
324 | Rigel Face (S) | 1 | 1 | 0 | 0 |
325 | No More Time (F) | 1 | 0 | 0 | 0 |
326 | Maxi Lotus (S) | 1 | 0 | 0 | 0 |
327 | Perle Rare | 1 | 0 | 0 | 0 |
328 | Ingo Q.C. (S) | 1 | 0 | 0 | 0 |
329 | Ultion Face (S) | 1 | 0 | 0 | 0 |
330 | Lewis Om | 2 | 0 | 0 | 0 |
331 | Sven Olof (S) | 1 | 0 | 0 | 0 |
332 | Clemenza Am (S) | 2 | 0 | 0 | 0 |
333 | Aerobic Sib 97 | 1 | 0 | 0 | 0 |
334 | Alesi Om 97 | 1 | 0 | 0 | 0 |
335 | Vercelli (D) | 1 | 0 | 0 | 0 |
336 | Pasadena Ok | 1 | 0 | 0 | 0 |
337 | Usual Kronos | 1 | 0 | 0 | 0 |
338 | Friend of Nature (S) | 1 | 0 | 0 | 0 |
339 | Marleen As (S) | 1 | 0 | 0 | 0 |
340 | Baronet Won (S) | 1 | 0 | 0 | 0 |
341 | Ripley Lb | 1 | 0 | 0 | 0 |
342 | Platon Face (S) | 1 | 1 | 0 | 0 |
343 | From Dust to Dawn (S) | 1 | 0 | 0 | 0 |
344 | Sharif America (S) | 1 | 0 | 0 | 0 |
345 | Sashay My Way (US) | 1 | 0 | 0 | 0 |
346 | Halojsa Hauge (DK) | 1 | 0 | 0 | 0 |
347 | Chipitita (S) | 1 | 0 | 0 | 0 |
348 | Domain Launcher (S) | 1 | 0 | 0 | 0 |
349 | Viking S.S. (S) | 1 | 0 | 0 | 0 |
350 | Nordic Kronos | 1 | 0 | 0 | 0 |
351 | Orakel Face (S) | 1 | 0 | 0 | 0 |
352 | Polycrates Face (S) | 1 | 0 | 0 | 0 |
353 | Racing Ribb (S) | 1 | 0 | 0 | 0 |
Ultimi 12 mesi
Dati ordinati per somme vinte. Sono escluse le corse con stato "Ritirato".
# | cavallo |
c | € | ||
---|---|---|---|---|---|
Tutti | 0 | 0 | 0 | 0 |
Allevatori
Totali
Dati ordinati per somme vinte. Sono escluse le corse con stato "Ritirato".
Ultimi 12 mesi
Dati ordinati per somme vinte. Sono escluse le corse con stato "Ritirato".
# | nominativo |
c | € | ||
---|---|---|---|---|---|
Tutti | 0 | 0 | 0 | 0 |
Allenatori
Totali
Dati ordinati per somme vinte. Sono escluse le corse con stato "Ritirato".
# | nominativo |
c | € | ||
---|---|---|---|---|---|
Tutti | 1.545 | 294 | 452 | 7.382.081 | |
1 | L. Kolgjini | 630 | 147 | 216 | 4.163.666 |
3 | J. Turja | 46 | 13 | 11 | 255.680 |
4 | J. Riordan | 18 | 7 | 4 | 218.956 |
5 | B. Holm | 17 | 5 | 5 | 90.317 |
6 | M. Baroncini | 16 | 3 | 6 | 59.657 |
7 | Ph. Daugeard | 12 | 1 | 5 | 34.301 |
8 | W. Loderer jr | 34 | 6 | 15 | 30.931 |
9 | E. Bot | 11 | 3 | 1 | 17.238 |
10 | soc. all. Bondo | 16 | 1 | 8 | 14.282 |
11 | M. Smorgon | 6 | 3 | 3 | 13.202 |
12 | L. Cardin | 3 | 0 | 1 | 5.467 |
13 | L. Friberg | 2 | 1 | 1 | 5.229 |
14 | Alain Roussel | 4 | 1 | 1 | 4.067 |
15 | E. Gubellini | 2 | 1 | 0 | 3.658 |
16 | H. Sandin | 1 | 1 | 0 | 3.356 |
17 | F. Ciulla | 3 | 0 | 1 | 3.099 |
18 | S.H. Johansson | 3 | 0 | 2 | 2.244 |
19 | A. Pollini | 3 | 0 | 1 | 2.026 |
20 | R. Andreghetti | 8 | 0 | 1 | 516 |
21 | H.J.W. Grift | 3 | 2 | 0 | 0 |
22 | G. Pistone | 1 | 0 | 0 | 0 |
23 | G. Ruocco | 1 | 0 | 0 | 0 |
24 | P. Wade | 1 | 0 | 0 | 0 |
25 | M. Nieminen | 1 | 0 | 0 | 0 |
26 | R. Walmann | 1 | 0 | 0 | 0 |
27 | R. Ledoyen | 1 | 0 | 0 | 0 |
28 | V. Tufano | 1 | 0 | 0 | 0 |
29 | L. Rydgren | 5 | 0 | 0 | 0 |
30 | J.M. Monclin | 1 | 0 | 0 | 0 |
31 | Team Baldi | 2 | 0 | 0 | 0 |
32 | C. Rizzo | 2 | 0 | 0 | 0 |
33 | Ph. Allaire | 2 | 0 | 0 | 0 |
34 | G. Targhetta | 6 | 0 | 0 | 0 |
35 | W. Baroncini | 6 | 0 | 0 | 0 |
36 | G. Minnucci | 3 | 0 | 0 | 0 |
Ultimi 12 mesi
Dati ordinati per somme vinte. Sono escluse le corse con stato "Ritirato".
# | nominativo |
c | € | ||
---|---|---|---|---|---|
Tutti | 0 | 0 | 0 | 0 |
Proprietari
Totali
Dati ordinati per somme vinte. Sono escluse le corse con stato "Ritirato".
Ultimi 12 mesi
Dati ordinati per somme vinte. Sono escluse le corse con stato "Ritirato".
# | nominativo |
c | € | ||
---|---|---|---|---|---|
Tutti | 0 | 0 | 0 | 0 |
Ippodromi
Totali
Dati ordinati per somme vinte. Sono escluse le corse con stato "Ritirato".
# | nominativo |
c | € | ||
---|---|---|---|---|---|
