M. Foulon

La foto di M. Foulon (skin) è una foto generica.
Se desideri inviarci la foto, mandaci un'email a database@equos.it e allega i file:

La foto di M. Foulon (photo) è una foto generica.
Se desideri inviarci la foto, mandaci un'email a database@equos.it e allega i file:

La foto di M. Foulon (skin) è una foto generica.
Se desideri inviarci la foto, mandaci un'email a database@equos.it e allega i file:

M. Foulon

La foto di M. Foulon (photo) è una foto generica.
Se desideri inviarci la foto, mandaci un'email a database@equos.it e allega i file:

ultimi risultati

Carriera

Totali

Sono escluse le corse con stato "Ritirato".

anno

c
Tutti 180 253 6 0 270.720
2024 17 21 0 0 23.090
2023 66 94 0 0 78.400
2022 69 102 2 0 107.420
2021 28 36 4 0 61.810

Ultimi 12 mesi

Sono escluse le corse con stato "Ritirato".

anno

c
Tutti 69 90 0 0 79.340
2024 17 21 0 0 23.090
2023 * 52 69 0 0 56.250

* Statistiche a partire dal 28/03/2023

Cavalli

Totali

Dati ordinati per somme vinte. Sono escluse le corse con stato "Ritirato".

#

cavallo

c
Tutti 253 6 0 270.720
1 Virimoon Etoile 13 1 0 20.350
2 Nuit D'Alienor 10 1 0 12.200
3 Joburg Pontadour Aa 9 0 0 9.845
4 Kawthar 3 1 0 9.700
5 Saraa Du Loup 5 1 0 9.000
6 Jade De Faust 3 0 0 8.250
7 Myth Style 8 1 0 8.000
8 Hopeful Ly Aa 6 0 0 7.920
9 Paper Trophy 3 0 0 7.560
10 Give 'Em The Slip (GB) 5 1 0 7.500
11 Angel Charly (GB) 5 0 0 7.050
12 Haya De Faust Aa 8 0 0 6.080
13 Jt De Faust 5 0 0 5.900
14 Javea 8 0 0 5.900
15 Joburg Pontadour Aa (FR) 2 0 0 5.640
16 Milk Bar 9 0 0 5.450
17 Evinerude 9 0 0 5.300
18 Partisane 7 0 0 5.250
19 Mia Mi 11 0 0 5.100
20 Rysk Tout 6 0 0 5.050
21 Temple Gate 7 0 0 5.000
22 Zingarelle 3 0 0 4.600
23 Han Rastaban (POL) 1 0 0 4.500
24 Virimoon Etoile (FR) 4 0 0 4.500
25 Temple Gate (FR) 2 0 0 4.450
26 Trezy Bounty (FR) 2 0 0 4.000
27 Casbar Meteora 2 0 0 4.000
28 Tres De Trebol 1 0 0 3.600
29 Jenkille Hipolyte 3 0 0 3.600
30 Salline De Horable 2 0 0 3.600
31 Spanish Light (FR) 5 0 0 3.500
32 Silver Poker 5 0 0 3.500
33 Kareem 1 0 0 3.200
34 Mad River 5 0 0 3.000
35 Scat Lady 2 0 0 3.000
36 Fowairet 2 0 0 3.000
37 Almazora 1 0 0 3.000
38 Fineha 2 0 0 2.800
39 Trujillo 1 0 0 2.800
40 Crafty Tax Payer (IRE) 2 0 0 2.500
41 Cocoon Quatre 3 0 0 2.450
42 Kauri Cliffs (IRE) 1 0 0 2.400
43 Mad River (FR) 1 0 0 2.400
44 Tirolienne (IRE) 3 0 0 2.100
45 Olana 14 0 0 2.100
46 Black Impact 3 0 0 1.900
47 Eminence 2 0 0 1.800
48 Karakorum 1 0 0 1.800
49 Oak Wood 2 0 0 1.800
50 Holbol Aa 2 0 0 1.750
51 Fenomene Pecos Aa 1 0 0 1.750
52 Azur As Well 6 0 0 1.600
53 Khalisah 4 0 0 1.400
54 Scrat 6 0 0 1.400
55 Addiction Aa 3 0 0 1.200
56 Board Member (GB) 1 0 0 1.200
57 Jet Ito 3 0 0 1.100
58 Giovanni Dal Ponte (GB) 3 0 0 1.050
59 Agamemnon 1 0 0 1.050
60 Julie De Faust 4 0 0 1.000
61 Valkovsky 2 0 0 950
62 Footix 5 0 0 900
63 Alyaa La Gloire 2 0 0 900
64 Desimone 2 0 0 900
65 Coro Chop 5 0 0 900
66 Wanata (GER) 1 0 0 800
67 Asma Al Shahania (FR) 1 0 0 800
68 Muscat 1 0 0 800
69 Olympe Tea 1 0 0 700
70 Lolita's Plan (SPA) 1 0 0 625
71 Zinzichera 1 0 0 0
72 Ordre Du Genie 1 0 0 0
73 Lumi Lol 1 0 0 0
74 Crack Mambo 1 0 0 0
75 Jardinier 1 0 0 0
76 Koyan De Carrere 1 0 0 0
77 Krypton (GB) 1 0 0 0
78 Al Impact (GB) 1 0 0 0
79 Chihab Al Cham 1 0 0 0
80 Cheeky Traou Land 1 0 0 0
81 Adhamiy 1 0 0 0
82 Simply Silca (IRE) 1 0 0 0
83 Qamriyah 1 0 0 0
84 Centlou Aa 1 0 0 0
85 Genny Dance 1 0 0 0
86 Enigma Code (USA) 1 0 0 0
87 Prince Mad 1 0 0 0
88 Wessex 1 0 0 0
89 Chief Of Stall (FR) 1 0 0 0
90 Rysk Tout (FR) 1 0 0 0
91 Kate Daddy (FR) 1 0 0 0
92 Rapido Presto (FR) 1 0 0 0
93 Macanella (FR) 1 0 0 0
94 Kenz Vergoignan Aa 1 0 0 0
95 Aljasrah 1 0 0 0
96 Magic Mercury 1 0 0 0
97 Youyou's Dance 1 0 0 0
98 Scissor Blue 1 0 0 0
99 Jilaya Hipolyte 1 0 0 0
100 Winnx Aa 1 0 0 0
101 Pintxopote (FR) 1 0 0 0
102 Kate Daddy 1 0 0 0
103 Kerora De Bozouls (FR) 1 0 0 0
104 Stone Du Lys (FR) 1 0 0 0
105 Narvaez 1 0 0 0
106 Holocene Bere 1 0 0 0
107 Dream Gold Aa 1 0 0 0
108 Notre Histoire (GB) 1 0 0 0
109 Hasawar Aa 1 0 0 0
110 Kings Of Leon (FR) 1 0 0 0
111 Elene De Larachi Aa 1 0 0 0
112 Gueliz Aa (FR) 1 0 0 0
113 Alovemine (FR) 1 0 0 0
114 Victory Cat 1 0 0 0
115 Bilwaukee 1 0 0 0
116 Foly Douce Aa 1 0 0 0
117 Elusive Plant 1 0 0 0
118 Kolplet 1 0 0 0
119 Kalhiana Aa 1 0 0 0
120 Minnie De Vergne Aa 1 0 0 0
121 Jazz De Nacre 1 0 0 0
122 Arya Chope 1 0 0 0
123 Glorytof 1 0 0 0
124 Mymap (FR) 1 0 0 0
125 Circle Of Hands (IRE) 1 0 0 0
126 Lady Cayan 1 0 0 0
127 Haya Du Prelat 1 0 0 0
128 Gloriette San (IRE) 1 0 0 0
129 Petitejacq Aa 1 0 0 0
130 Spanish Light 1 0 0 0
131 Generalife 1 0 0 0
132 Izakaya (FR) 1 0 0 0
133 Kannon 1 0 0 0
134 Grey Shelby 1 0 0 0
135 Robe D'Un Soir 1 0 0 0
136 Ma Precieuse 1 0 0 0
137 Chicatchi 1 0 0 0
138 Kerrwood Pontadour Aa 1 0 0 0
139 Karibbean Dream 1 0 0 0
140 Duchesse Tango 1 0 0 0
141 Baciver 1 0 0 0
142 Blue Shade (FR) 1 0 0 0
143 Angel Of Music (FR) 2 0 0 0
144 Kiria De Faust (FR) 2 0 0 0
145 Jennah Du Prelat 2 0 0 0
146 Laye Chope 2 0 0 0
147 Noss Demraud 2 0 0 0
148 Mick Stars 2 0 0 0
149 Green Gold 2 0 0 0
150 Farzaneh 2 0 0 0
151 Morad 2 0 0 0
152 La Chueca 3 0 0 0
153 Bergano (FR) 2 0 0 0
154 Corimbo (IRE) 2 0 0 0
155 Irun Pontadour Aa 2 0 0 0
156 Levant (IRE) 2 0 0 0
157 Goiz Argi (FR) 2 0 0 0
158 Sidjy Aa 2 0 0 0
159 La Fille De Berlin 2 0 0 0
160 Tigre Rouge 2 0 0 0
161 Noss Demraud (FR) 2 0 0 0
162 Cent De Vergne Aa 3 0 0 0
163 Daraki 2 0 0 0
164 Now She Knows 4 0 0 0
165 Kitten's Vista 6 0 0 0
166 Pastichop 6 0 0 0
167 Princesse Charline 5 0 0 0
168 Miss Flore 5 0 0 0
169 Sanskrit 4 0 0 0
170 Jintonic Pontadour Aa 4 0 0 0
171 Notre Dame D'Id 4 0 0 0
172 King's Caprice 4 0 0 0
173 Nuit D'Alienor (FR) 4 0 0 0
174 Islandor 3 0 0 0
175 Wino (FR) 4 0 0 0
176 Marvelous Caprice 4 0 0 0
177 Hedwig (IRE) 4 0 0 0
178 Khelle Tartare 4 0 0 0
179 Cade'S (GB) 3 0 0 0
180 Kings Of Leon 3 0 0 0
181 Becho 3 0 0 0
182 Akitator 3 0 0 0
183 Sanskrit (FR) 2 0 0 0
184 Jtaim Des Milandes 2 0 0 0
185 Crafty Tax Payer 1 0 0 0
186 Mantra 1 0 0 0
187 Sainte Mimie 1 0 0 0
188 Coro Chop 1 0 0 0
189 Frenchy 1 0 0 0
190 As A Charm 1 0 0 0
191 Salmarak (FR) 1 0 0 0
192 Tinaturner Lanlore Aa (FR) 1 0 0 0
193 Cayras Side 1 0 0 0
194 Humbaba D'Agrostis 1 0 0 0
195 Mandrin 1 0 0 0
196 Sally Jane (GER) 1 0 0 0
197 Visir Iznogud 1 0 0 0
198 Olympe De Gouge 1 0 0 0
199 Karma De Reve (FR) 1 0 0 0
200 Estibere 1 0 0 0
201 Putumayo 1 0 0 0
202 Kallistos 1 0 0 0
203 Absalon Cat 1 0 0 0
204 James 1 0 0 0
205 Coro Chop (FR) 1 0 0 0
206 Take It Easy 2 0 0 0
207 Jamila 2 0 0 0
208 Laye Chope (FR) 2 0 0 0
209 Haversham (IRE) 2 0 0 0
210 Indian Deal 2 0 0 0
211 Patna Dream (GB) 2 0 0 0
212 Flaminga Du Pecos Aa 2 0 0 0
213 Free Breath 2 0 0 0
214 Barbaggio (GB) 2 0 0 0
215 Lumiere De Marengo 2 0 0 0
216 Code Of Silence (GB) 2 0 0 0
217 Sadwada (FR) 1 0 0 0
218 Un Prince 1 0 0 0
219 Jardin Bleu 1 0 0 0
220 Yellow Sand 1 0 0 0
221 Oak Wood (FR) 1 0 0 0
222 Al Mirage (QA) 1 0 0 0
223 Ustekabeko 1 0 0 0
224 Bahar Al Jasra 1 0 0 0
225 Rapido Presto 1 0 0 0
226 Winnx Aa 1 0 0 0

Ultimi 12 mesi

Dati ordinati per somme vinte. Sono escluse le corse con stato "Ritirato".

#

cavallo

c
Tutti 90 0 0 79.340
1 Angel Charly (GB) 5 0 0 7.050
2 Joburg Pontadour Aa (FR) 2 0 0 5.640
3 Temple Gate 4 0 0 5.000
4 Zingarelle 3 0 0 4.600
5 Virimoon Etoile (FR) 4 0 0 4.500
6 Han Rastaban (POL) 1 0 0 4.500
7 Temple Gate (FR) 2 0 0 4.450
8 Trezy Bounty (FR) 2 0 0 4.000
9 Casbar Meteora 2 0 0 4.000
10 Spanish Light (FR) 5 0 0 3.500
11 Jt De Faust 3 0 0 3.200
12 Scat Lady 2 0 0 3.000
13 Nuit D'Alienor 4 0 0 3.000
14 Rysk Tout 2 0 0 2.500
15 Crafty Tax Payer (IRE) 2 0 0 2.500
16 Cocoon Quatre 2 0 0 2.450
17 Mad River (FR) 1 0 0 2.400
18 Oak Wood 2 0 0 1.800
19 Eminence 2 0 0 1.800
20 Azur As Well 2 0 0 1.600
21 Virimoon Etoile 3 0 0 1.600
22 Joburg Pontadour Aa 4 0 0 925
23 Alyaa La Gloire 2 0 0 900
24 Wanata (GER) 1 0 0 800
25 Asma Al Shahania (FR) 1 0 0 800
26 Muscat 1 0 0 800
27 Olympe Tea 1 0 0 700
28 Javea 1 0 0 700
29 Lolita's Plan (SPA) 1 0 0 625
30 Kate Daddy 1 0 0 0
31 Jazz De Nacre 1 0 0 0
32 Frenchy 1 0 0 0
33 Gloriette San (IRE) 1 0 0 0
34 Izakaya (FR) 1 0 0 0
35 Spanish Light 1 0 0 0
36 La Chueca 1 0 0 0
37 Petitejacq Aa 1 0 0 0
38 Mymap (FR) 1 0 0 0
39 Karibbean Dream 1 0 0 0
40 Notre Dame D'Id 1 0 0 0
41 Al Impact (GB) 1 0 0 0
42 Kerora De Bozouls (FR) 1 0 0 0
43 Enigma Code (USA) 1 0 0 0
44 Stone Du Lys (FR) 1 0 0 0
45 Chihab Al Cham 1 0 0 0
46 Salmarak (FR) 1 0 0 0
47 Crafty Tax Payer 1 0 0 0
48 Jardinier 1 0 0 0
49 Coro Chop (FR) 1 0 0 0
50 Sadwada (FR) 1 0 0 0
51 Koyan De Carrere 1 0 0 0
52 Oak Wood (FR) 1 0 0 0
53 As A Charm 1 0 0 0
54 Chicatchi 1 0 0 0
55 Kenz Vergoignan Aa 1 0 0 0
56 Kalhiana Aa 1 0 0 0
57 Gueliz Aa (FR) 1 0 0 0
58 Alovemine (FR) 1 0 0 0
59 Dream Gold Aa 1 0 0 0
60 Visir Iznogud 1 0 0 0
61 Coro Chop 1 0 0 0
62 Pintxopote (FR) 1 0 0 0
63 Notre Histoire (GB) 1 0 0 0
64 Code Of Silence (GB) 1 0 0 0
65 Kings Of Leon (FR) 1 0 0 0
66 Chief Of Stall (FR) 1 0 0 0
67 Sanskrit (FR) 2 0 0 0
68 Kiria De Faust (FR) 2 0 0 0
69 Noss Demraud (FR) 2 0 0 0
70 Tigre Rouge 2 0 0 0
71 Marvelous Caprice 2 0 0 0
72 Lumiere De Marengo 2 0 0 0
73 Jennah Du Prelat 2 0 0 0
74 Laye Chope (FR) 2 0 0 0
75 Julie De Faust 2 0 0 0
76 Flaminga Du Pecos Aa 2 0 0 0
77 Noss Demraud 2 0 0 0
78 Goiz Argi (FR) 2 0 0 0
79 Barbaggio (GB) 2 0 0 0
80 Farzaneh 2 0 0 0
81 Bergano (FR) 2 0 0 0
82 Olana 3 0 0 0
83 Akitator 3 0 0 0
84 Wino (FR) 4 0 0 0
85 Nuit D'Alienor (FR) 4 0 0 0
86 Sidjy Aa 2 0 0 0
87 Laye Chope 2 0 0 0
88 Rysk Tout (FR) 1 0 0 0
89 Blue Shade (FR) 1 0 0 0
90 Rapido Presto (FR) 1 0 0 0
91 Glorytof 1 0 0 0
92 Pastichop 1 0 0 0
93 Macanella (FR) 1 0 0 0
94 Kate Daddy (FR) 1 0 0 0
95 Evinerude 1 0 0 0
96 Yellow Sand 1 0 0 0
97 Scissor Blue 1 0 0 0
98 Jamila 1 0 0 0
99 Angel Of Music (FR) 2 0 0 0
100 Olympe De Gouge 1 0 0 0
101 Elusive Plant 1 0 0 0
102 Partisane 1 0 0 0
103 Karma De Reve (FR) 1 0 0 0
104 King's Caprice 1 0 0 0
105 Kerrwood Pontadour Aa 1 0 0 0
106 Cheeky Traou Land 1 0 0 0
107 Jardin Bleu 1 0 0 0
108 Tinaturner Lanlore Aa (FR) 1 0 0 0

Allevatori

Totali

Dati ordinati per somme vinte. Sono escluse le corse con stato "Ritirato".

#

nominativo

c
Tutti 253 6 0 270.720
2 Mr Francois Maillot 25 0 0 24.935
3 Haras Garmar 17 0 0 15.850
4 S. A. R. L. Haras De Saint-faust 15 0 0 15.330
5 Haras De La Gesse (H.D.L.G.) 12 1 0 10.500
6 Mr Km Al-suwaidi 5 1 0 8.000
7 Mme Nathalie Viala Grob 6 0 0 7.920
8 Mr Andre-paul Larrieu 2 0 0 7.560
9 Cliveden Stud 5 1 0 7.500
10 Petches Farm Ltd 5 0 0 7.050
11 Mr Christophe Jouandou 18 0 0 6.700
12 S. A. S. Gerard Larrieu 5 0 0 5.900
13 Mr Thierry De La Heronniere 2 0 0 5.800
14 Mme Annie Sainjon 6 0 0 5.400
15 S. A. R. L. Jedburgh Stud 10 0 0 5.300
16 Mme Gilles Forien 4 0 0 5.250
17 Mr Jean-claude Di Francesco 7 0 0 5.050
18 Ecuries Royales D'Oman 5 0 0 4.600
19 Mr Eric Feurtet 2 0 0 4.000
20 Mr Oriol Casals Fores 2 0 0 4.000
21 Mr Stephane Chazel 4 0 0 3.600
22 Mundo Vertical Slu 1 0 0 3.600
23 Scea Chateau Montlandrie 3 0 0 3.600
24 Mr Thierry Abadie 6 0 0 3.500
25 Mme Raymonde Leclere 2 0 0 3.000
26 Succ. Mr Jean-louis Lucas 1 0 0 2.800
27 Succ Mr Naji Pharaon 2 0 0 2.500
28 Gaec De La Seguegne 3 0 0 2.450
29 Al Shaqab Racing 7 0 0 2.100
30 Ecurie La Boetie 3 0 0 2.100
31 Mr Abraham Cohen 3 0 0 1.900
32 Haras Du Domaine De L'Etang 3 0 0 1.800
33 Cheik Tahnoon Bin Zayed 2 0 0 1.800
34 Mr Francois Guibert 2 0 0 1.750
35 Haras Du Pecos 3 0 0 1.750
36 Al Shahania Stud 2 0 0 1.600
37 Mr Jean-diego Magdelenat 6 0 0 1.600
38 Nipio S. L. 7 0 0 1.400
39 Haras Du Mont Dit Mont 1 0 0 1.200
40 Mr Thierry Poque 3 0 0 1.200
41 Mr Mathieu Daguzan-garros 2 0 0 950
42 Select Bloodstock Ltd 2 0 0 900
43 Mr Alain Chopard 13 0 0 900
44 Mr Amjad Taiss A Aljumaily 2 0 0 900
45 Gestut Fahrhof 1 0 0 800
46 Succ Mr Maurice Leguillon 4 0 0 700
47 Mr Miguel Alonso Gomez 5 0 0 700
48 Mme Genevieve Neveux 1 0 0 700
49 Loughtown Stud Ltd 1 0 0 625
50 Haras Du Quesnay 8 0 0 600
51 Mme Yvette Godefroy 1 0 0 0
52 Mr Luc Avril 1 0 0 0
53 Mr Daniel Lacassagne 1 0 0 0
54 Mme Dominique Besset 2 0 0 0
55 Snig Elevage 2 0 0 0
56 Mr Bertrand Loustaud 5 0 0 0
57 Scea Ecurie Haras Du Cadran 3 0 0 0
58 Mr Guy Neivens 1 0 0 0
59 Mr Jacques Vayssier 1 0 0 0
60 Mme Maryse Gaston 1 0 0 0
61 Mme Sonia Samalassa 1 0 0 0
62 Mr Eric Sourbe 1 0 0 0
63 Succ Mlle Larissa Kneip 4 0 0 0
64 Mr Abbas Akbar A Al-mulla 1 0 0 0
65 Mr Jacques Lafarge 1 0 0 0
66 Mr Richard Sam Hoskins 2 0 0 0
67 Noir Et Or Elevage S. A. 1 0 0 0
68 Mezagri 1 0 0 0
69 Mr Jean-claude Ollivier 1 0 0 0
70 Mr Christopher Hogg 6 0 0 0
71 Mlle Francoise Perree 1 0 0 0
72 Mme Andree Dyvrande 1 0 0 0
73 Mme Carinne Babin Guillochon 1 0 0 0
74 Scea Ecurie Brindor 2 0 0 0
75 Mlle Caroline Ferrer 1 0 0 0
76 Haras De Ulia Sl 1 0 0 0
77 Mr Jean-paul Gronfier 1 0 0 0
78 Mr Winfried Engelbrecht-bresges 4 0 0 0
79 Mme Pascale Penloup 1 0 0 0
80 Mr Bernard Fernand Leclere 1 0 0 0
81 Aislabie Bloodstock Ltd 1 0 0 0
82 Mme Guillemette Godin- Thueux 1 0 0 0
83 Chantilly Bloodstock Agency Sarl 2 0 0 0
84 Scea Des Pres Verts 1 0 0 0
85 Mr Alexis Terral 2 0 0 0
86 Snowdrop Stud Co. Ltd 1 0 0 0
87 Franklin Finance S. A. 1 0 0 0
88 Mr Khalifa Dasmal 1 0 0 0
89 Mr Benoit Terrain 1 0 0 0
90 The Ysper Partnership 2 0 0 0
91 Ecurie La Vallee Martigny Earl 1 0 0 0
92 Ecurie Peregrine Sas 2 0 0 0
93 Ecurie Biraben 10 0 0 0
94 West Stow Stud Ltd 1 0 0 0
95 Haras De Grandcamp E. A. R. L. 3 0 0 0
96 Mlle Sarah Brel 1 0 0 0
97 S. C. E. A. De La Barbottiere 1 0 0 0
98 I. G. E. P. 2 0 0 0
99 Mr James Baudouin 5 0 0 0
100 Mr Jean-pierre Cordonnier 1 0 0 0
101 Ecurie Desjardins 1 0 0 0
102 Mr Sydney Vidal 4 0 0 0
103 Lemzar Sarl 1 0 0 0
104 Mr Hassan Mousli 1 0 0 0
105 Mme Janine Gandy 3 0 0 0
106 Nearco Producciones S. L. 4 0 0 0
107 Mr Jean-marc Saphores 3 0 0 0
108 Mr Jose Gavilan 1 0 0 0
109 Mr Jacques Buffel Du Vaure 4 0 0 0
110 Mr Ronny Van Aertselaer 1 0 0 0
111 Mr Mathieu Masounave 2 0 0 0
112 Haras D'Idernes 5 0 0 0
113 Mr Michel Monfort 1 0 0 0
114 Cogemar Sarl 3 0 0 0
115 Mr Dominique Vigneron 1 0 0 0
116 Mme Valerie Saint-palais 1 0 0 0
117 Mme Susanne Ritson 2 0 0 0
118 Powerstown Stud 4 0 0 0
119 Scea De L'Arachi 1 0 0 0
120 Oceanic Bloodstock Inc 1 0 0 0
121 Mr Mauricio Delcher Sanchez 1 0 0 0
122 Mr Guy Dell'Ova 1 0 0 0
123 Mr Jean-paul Lemelletier 6 0 0 0
124 Mr Erwan Le Pivert 4 0 0 0
125 Ecurie Maulepaire 3 0 0 0
126 Mr Jean-michel Grimal 2 0 0 0
127 Haras De S. A. Aga Khan S. C. E. A. 1 0 0 0
128 Mr Jean-charles Escale 3 0 0 0
129 S. C. De L'Ecurie De Meautry 1 0 0 0
130 Aspire Stallions & Bloodstock 2 0 0 0
131 Haras De Plasence E. A. R. L. 2 0 0 0
132 Mr Jean-pierre-joseph Dubois 2 0 0 0
133 Mr Xavier Herail 1 0 0 0
134 The Kathryn Stud 2 0 0 0
135 Mr Bernard Guillaume 3 0 0 0
136 Mr Francois-marie Cottin 1 0 0 0
137 Mr Luis A. Urbano Grajales 8 0 0 0
138 Mr Olivier Triboire 2 0 0 0
139 Mme Angela Kurth 1 0 0 0
140 Mr Alain Klodawski 1 0 0 0
141 Mr Aksam Khaddam 1 0 0 0
142 Mr Carlos Vazquez Gonzalez 3 0 0 0
143 Succ Mr Mathieu Maurizi 1 0 0 0
144 Mr Jean-luc Rivetti 4 0 0 0
145 Mr Jean-claude Sarais 1 0 0 0
146 Mme Anne Dafflon 1 0 0 0

Ultimi 12 mesi

Dati ordinati per somme vinte. Sono escluse le corse con stato "Ritirato".

#

nominativo

c
Tutti 90 0 0 79.340
1 Mr Francois Maillot 13 0 0 16.015
2 Petches Farm Ltd 5 0 0 7.050
3 Haras Garmar 8 0 0 6.100
4 Mr Christophe Jouandou 7 0 0 4.600
6 Mr Eric Feurtet 2 0 0 4.000
7 Mr Oriol Casals Fores 2 0 0 4.000
8 Mr Thierry Abadie 6 0 0 3.500
9 S. A. S. Gerard Larrieu 3 0 0 3.200
10 Mme Raymonde Leclere 2 0 0 3.000
11 Haras De La Gesse (H.D.L.G.) 8 0 0 3.000
12 Mr Jean-claude Di Francesco 3 0 0 2.500
13 Succ Mr Naji Pharaon 2 0 0 2.500
14 Gaec De La Seguegne 2 0 0 2.450
15 Mme Annie Sainjon 1 0 0 2.400
16 Haras Du Domaine De L'Etang 3 0 0 1.800
17 Cheik Tahnoon Bin Zayed 2 0 0 1.800
18 Al Shahania Stud 2 0 0 1.600
19 Mr Jean-diego Magdelenat 2 0 0 1.600
20 Mr Amjad Taiss A Aljumaily 2 0 0 900
21 Gestut Fahrhof 1 0 0 800
22 Mme Genevieve Neveux 1 0 0 700
23 Mr Miguel Alonso Gomez 1 0 0 700
24 Loughtown Stud Ltd 1 0 0 625
25 Mr Bernard Guillaume 3 0 0 0
26 Chantilly Bloodstock Agency Sarl 2 0 0 0
27 Mr Jean-michel Grimal 1 0 0 0
28 Mme Janine Gandy 1 0 0 0
29 S. C. De L'Ecurie De Meautry 1 0 0 0
30 Franklin Finance S. A. 1 0 0 0
31 Mr Guy Neivens 1 0 0 0
32 Cogemar Sarl 2 0 0 0
33 Mezagri 1 0 0 0
34 Mr Alain Klodawski 1 0 0 0
35 Mr Jean-claude Ollivier 1 0 0 0
36 I. G. E. P. 2 0 0 0
37 Snig Elevage 2 0 0 0
38 Mme Sonia Samalassa 1 0 0 0
39 Mr Mauricio Delcher Sanchez 1 0 0 0
40 Mr Benoit Terrain 1 0 0 0
41 Scea Chateau Montlandrie 1 0 0 0
42 Haras De Ulia Sl 1 0 0 0
43 Scea Ecurie Haras Du Cadran 2 0 0 0
44 Mr Jacques Buffel Du Vaure 4 0 0 0
45 Mr Ronny Van Aertselaer 1 0 0 0
46 Mme Susanne Ritson 2 0 0 0
47 The Ysper Partnership 1 0 0 0
48 Mr Michel Monfort 1 0 0 0
49 Mr Jean-pierre-joseph Dubois 2 0 0 0
50 Haras Du Pecos 2 0 0 0
51 Mme Anne Dafflon 1 0 0 0
52 Mlle Sarah Brel 1 0 0 0
53 Mr Jean-charles Escale 3 0 0 0
54 Ecurie Maulepaire 2 0 0 0
55 Haras De S. A. Aga Khan S. C. E. A. 1 0 0 0
56 Mme Nathalie Viala Grob 1 0 0 0
57 S. A. R. L. Haras De Saint-faust 2 0 0 0
58 Mme Dominique Besset 2 0 0 0
59 Haras D'Idernes 1 0 0 0
60 S. A. R. L. Jedburgh Stud 2 0 0 0
61 Ecurie Desjardins 1 0 0 0
62 Mr Hassan Mousli 1 0 0 0
63 Ecurie Peregrine Sas 2 0 0 0
64 Mme Carinne Babin Guillochon 1 0 0 0
65 Mr Erwan Le Pivert 4 0 0 0
66 Mr Alain Chopard 3 0 0 0
67 Mme Angela Kurth 1 0 0 0
68 Mr Richard Sam Hoskins 2 0 0 0
69 Mr Jean-paul Gronfier 1 0 0 0
70 Ecurie Biraben 1 0 0 0
71 Mr Jean-luc Rivetti 4 0 0 0
72 Mr Olivier Triboire 1 0 0 0
73 Succ Mr Mathieu Maurizi 1 0 0 0
74 Ecurie La Vallee Martigny Earl 1 0 0 0
75 Mr Jacques Lafarge 1 0 0 0
76 Aspire Stallions & Bloodstock 2 0 0 0
77 Mr Luis A. Urbano Grajales 3 0 0 0
78 West Stow Stud Ltd 1 0 0 0
79 Mr Guy Dell'Ova 1 0 0 0
80 Mme Gilles Forien 1 0 0 0
81 Succ Mlle Larissa Kneip 1 0 0 0
82 Nipio S. L. 1 0 0 0
83 Mr Jean-paul Lemelletier 2 0 0 0
84 Mr Bernard Fernand Leclere 1 0 0 0

Allenatori

Totali

Dati ordinati per somme vinte. Sono escluse le corse con stato "Ritirato".

#

nominativo

c
Tutti 253 6 0 270.720
1 Ch. Gourdain (S) (FRA) 36 4 0 49.000
2 Ch. Gourdain (S) (FRA) 21 1 0 13.200
3 Rc. Montenegro (FRA) 6 0 0 7.600
4 A. Lartigau (FRA) 1 1 0 7.500
5 Ch. Gourdain (S) 1 0 0 6.080
6 Ch. Gourdain (S) 1 0 0 6.080
7 Ch. Gourdain (S) 1 0 0 4.600
8 R. Avial Lopez (ESP) 1 0 0 4.560
9 Ch. Gourdain (S) 1 0 0 4.500
10 Ch. Gourdain (S) 1 0 0 4.500
11 Ch. Gourdain (S) 1 0 0 4.400
12 Ch. Gourdain (S) 1 0 0 4.200
13 M. Comas Molist 1 0 0 4.000
14 Ch. Gourdain (S) 1 0 0 4.000
15 Ch. Gourdain (S) 1 0 0 3.750
16 D. Diez Rivero 1 0 0 3.600
17 Mme S. Gavilan 1 0 0 3.600
18 D. Chenu (FRA) 3 0 0 3.500
19 Ch. Gourdain (S) 1 0 0 3.450
20 Ch. Gourdain (S) 1 0 0 3.360
21 Ch. Gourdain (S) 1 0 0 3.360
22 Ch. Gourdain (S) 1 0 0 3.200
23 Mlle L. Hebrard De Veyrinas 1 0 0 3.200
24 Ch. Gourdain (S) 1 0 0 3.200
25 Ch. Gourdain (S) 1 0 0 3.150
26 Ch. Gourdain (S) 1 0 0 3.150
27 Ch. Gourdain (S) 1 0 0 3.150
28 N. Paysan 1 0 0 3.000
29 Ch. Gourdain (S) 1 0 0 3.000
30 Ch. Gourdain (S) 1 0 0 3.000
31 Y. Mathijs (FRA) 2 0 0 3.000
32 R. Avial Lopez 1 0 0 3.000
