Mme H. Huygens
ultimi risultati
data | TG | premio | ippodromo | corsa | |||||
---|---|---|---|---|---|---|---|---|---|
28/07/2024 | Kira Bo Face | T | 5 | Aix En Provence | Enghien | Corsa 8 (15:33) | 2250 | 0 | |
28/07/2024 | Luciole Du Vertain | T | 6 | De Vouvray | Enghien | Corsa 6 (14:17) | 2875 | 0 | |
27/07/2024 | It's My Dream | T | 0 | Place D'Italie | Enghien | Corsa 5 (15:55) | 2875 | 0 | |
25/07/2024 | Jurassif Josselyn | T | 0 | Prince Albert | Mauquenchy | Corsa 6 (16:56) | 2150 | 0 | |
25/07/2024 | Janvier De Celles | T | 8 | Tabac Du Centre | Mauquenchy | Corsa 5 (16:20) | 2850 | 0 |
Carriera
Totali
Sono escluse le corse con stato "Ritirato".
anno |
c | € | |||
---|---|---|---|---|---|
Tutti | 41 | 50 | 2 | 0 | 76.930 |
2024 | 10 | 11 | 2 | 0 | 43.300 |
2023 | 11 | 15 | 0 | 0 | 7.870 |
2022 | 16 | 19 | 0 | 0 | 23.050 |
2021 | 4 | 5 | 0 | 0 | 2.710 |
Ultimi 12 mesi
Sono escluse le corse con stato "Ritirato".
anno |
c | € | |||
---|---|---|---|---|---|
Tutti | 10 | 11 | 2 | 0 | 43.300 |
2024 | 10 | 11 | 2 | 0 | 43.300 |
Cavalli
Totali
Dati ordinati per somme vinte. Sono escluse le corse con stato "Ritirato".
# | cavallo |
c | € | ||
---|---|---|---|---|---|
Tutti | 50 | 2 | 0 | 76.930 | |
1 | It's My Dream | 4 | 2 | 0 | 34.200 |
2 | Johanna De Brett | 6 | 0 | 0 | 8.050 |
3 | Imara Du Nord | 4 | 0 | 0 | 5.550 |
4 | Luc Paasloo | 1 | 0 | 0 | 4.250 |
5 | Jess D'Hertals | 7 | 0 | 0 | 3.940 |
6 | Gnaque | 3 | 0 | 0 | 2.800 |
7 | Kira Bo Face | 1 | 0 | 0 | 2.650 |
8 | Hexa D'Hertals | 7 | 0 | 0 | 1.600 |
9 | Gaby Maza | 1 | 0 | 0 | 1.600 |
10 | Espoir Du Jour | 2 | 0 | 0 | 1.450 |
11 | Jeux De L'Etre | 2 | 0 | 0 | 1.440 |
12 | Jetset Moko | 3 | 0 | 0 | 1.440 |
13 | Galaxie Du Condroz | 4 | 0 | 0 | 1.360 |
14 | General Lee (GER) | 2 | 0 | 0 | 1.350 |
15 | Lucky Base | 1 | 0 | 0 | 1.300 |
16 | Goldwin Santigny | 1 | 0 | 0 | 1.150 |
17 | Iros Du Goutier | 1 | 0 | 0 | 1.050 |
18 | J'Attends Loseille | 2 | 0 | 0 | 900 |
19 | Ilencio | 1 | 0 | 0 | 850 |
20 | Henriot Maza | 1 | 0 | 0 | 0 |
21 | Jackpot De Line | 1 | 0 | 0 | 0 |
22 | Flash Special | 1 | 0 | 0 | 0 |
23 | Helvamosa | 1 | 0 | 0 | 0 |
24 | Luciole Du Vertain | 1 | 0 | 0 | 0 |
25 | Galway Danica | 1 | 0 | 0 | 0 |
26 | Izzy D'Atom | 1 | 0 | 0 | 0 |
27 | Jurassif Josselyn | 1 | 0 | 0 | 0 |
28 | Iron Vivant | 1 | 0 | 0 | 0 |
29 | Joe Cocker | 1 | 0 | 0 | 0 |
30 | Emondevillaise | 1 | 0 | 0 | 0 |
31 | Frodon Thonic | 1 | 0 | 0 | 0 |
32 | Grace Revee | 1 | 0 | 0 | 0 |
33 | In The Wind | 1 | 0 | 0 | 0 |
34 | Nevele Hall Graux | 1 | 0 | 0 | 0 |
35 | Fier D'Ars | 1 | 0 | 0 | 0 |
36 | Ermine Du Rys | 1 | 0 | 0 | 0 |
37 | Ibernatus | 1 | 0 | 0 | 0 |
38 | Ontrack He's Black | 1 | 0 | 0 | 0 |
39 | Deganawidah | 1 | 0 | 0 | 0 |
40 | Ika Josselyn | 1 | 0 | 0 | 0 |
41 | Danehill Dancer | 1 | 0 | 0 | 0 |
42 | Lusanio De Warnoc | 1 | 0 | 0 | 0 |
43 | Kimberley | 2 | 0 | 0 | 0 |
44 | Cyriel D'Atom | 6 | 0 | 0 | 0 |
45 | Heartbreaker One | 6 | 0 | 0 | 0 |
46 | Harry Cohiais | 4 | 0 | 0 | 0 |
47 | Janvier De Celles | 4 | 0 | 0 | 0 |
48 | Ginko De La Vallee | 4 | 0 | 0 | 0 |
49 | Katala Pont Royal | 3 | 0 | 0 | 0 |
50 | Izir Josselyn | 2 | 0 | 0 | 0 |
51 | Kara Heros | 2 | 0 | 0 | 0 |
52 | Mac Smily | 2 | 0 | 0 | 0 |
53 | Hakuna Matata | 2 | 0 | 0 | 0 |
54 | Kames | 2 | 0 | 0 | 0 |
55 | Forever Isques | 2 | 0 | 0 | 0 |
56 | Kosmos Renka | 1 | 0 | 0 | 0 |
57 | Gustafson | 1 | 0 | 0 | 0 |
58 | In Love Again | 1 | 0 | 0 | 0 |
59 | Ossarie Vrijthout | 1 | 0 | 0 | 0 |
60 | Jack Belli | 1 | 0 | 0 | 0 |
61 | Hybride Castelets | 1 | 0 | 0 | 0 |
62 | Imperiale Smart | 1 | 0 | 0 | 0 |
63 | First De Rougemont | 1 | 0 | 0 | 0 |
64 | Juno Day | 1 | 0 | 0 | 0 |
65 | Ialto D'Hertals | 1 | 0 | 0 | 0 |
66 | Un Mec Paasloo | 1 | 0 | 0 | 0 |
67 | Hamour De Sissi | 1 | 0 | 0 | 0 |
68 | Evidencia | 1 | 0 | 0 | 0 |
69 | Hermes Pan | 1 | 0 | 0 | 0 |
Ultimi 12 mesi
Dati ordinati per somme vinte. Sono escluse le corse con stato "Ritirato".
# | cavallo |
c | € | ||
---|---|---|---|---|---|
Tutti | 11 | 2 | 0 | 43.300 | |
1 | It's My Dream | 4 | 2 | 0 | 34.200 |
2 | Luc Paasloo | 1 | 0 | 0 | 4.250 |
3 | Kira Bo Face | 1 | 0 | 0 | 2.650 |
4 | Goldwin Santigny | 1 | 0 | 0 | 1.150 |
5 | Iros Du Goutier | 1 | 0 | 0 | 1.050 |
6 | Jurassif Josselyn | 1 | 0 | 0 | 0 |
7 | Jack Belli | 1 | 0 | 0 | 0 |
8 | Kara Heros | 1 | 0 | 0 | 0 |
9 | Frodon Thonic | 1 | 0 | 0 | 0 |
10 | Un Mec Paasloo | 1 | 0 | 0 | 0 |
11 | Juno Day | 1 | 0 | 0 | 0 |
12 | Lusanio De Warnoc | 1 | 0 | 0 | 0 |
13 | Hermes Pan | 1 | 0 | 0 | 0 |
14 | Katala Pont Royal | 3 | 0 | 0 | 0 |
15 | Fier D'Ars | 1 | 0 | 0 | 0 |
16 | Deganawidah | 1 | 0 | 0 | 0 |
17 | Kosmos Renka | 1 | 0 | 0 | 0 |
18 | In The Wind | 1 | 0 | 0 | 0 |
19 | Luciole Du Vertain | 1 | 0 | 0 | 0 |
20 | Ialto D'Hertals | 1 | 0 | 0 | 0 |
21 | Jess D'Hertals | 2 | 0 | 0 | 0 |
22 | Kames | 2 | 0 | 0 | 0 |
23 | Janvier De Celles | 1 | 0 | 0 | 0 |
Allevatori
Totali
Dati ordinati per somme vinte. Sono escluse le corse con stato "Ritirato".
Ultimi 12 mesi
Dati ordinati per somme vinte. Sono escluse le corse con stato "Ritirato".
# | nominativo |
c | € | ||
---|---|---|---|---|---|
Tutti | 11 | 2 | 0 | 43.300 | |
1 | M. Jean-philippe Dubois | 5 | 2 | 0 | 34.200 |
2 | M. H. J De Boer | 1 | 0 | 0 | 4.250 |
3 | Ecurie Lutfi Kolgjini Ab | 1 | 0 | 0 | 2.650 |
4 | M. Paolo Buccoleri | 1 | 0 | 0 | 1.150 |
5 | S. C. E. A. Des Bissons | 1 | 0 | 0 | 1.050 |
6 | M. Philippe Detaellenaere | 1 | 0 | 0 | 0 |
7 | M. Fabrice Marcel Denis | 1 | 0 | 0 | 0 |
8 | Mme Cl?mence Mauny | 1 | 0 | 0 | 0 |
9 | M. Jean Pierre Prevost | 1 | 0 | 0 | 0 |
10 | Ecurie B. Q. S. Sprl | 3 | 0 | 0 | 0 |
11 | Mme Jeannine Decaudin | 1 | 0 | 0 | 0 |
12 | M. Nicolas Touchard | 1 | 0 | 0 | 0 |
13 | Mme Genevi?ve Massieu | 1 | 0 | 0 | 0 |
14 | Ecurie De Masus | 3 | 0 | 0 | 0 |
15 | M. Jozef Heroes | 1 | 0 | 0 | 0 |
17 | M. Jean Claude Pottier | 1 | 0 | 0 | 0 |
18 | M. Pierre De Maleissye Melun | 2 | 0 | 0 | 0 |
19 | Mme Nathalie Deville | 1 | 0 | 0 | 0 |
20 | Ecurie Yvan Bernard | 1 | 0 | 0 | 0 |
Allenatori
Totali
Dati ordinati per somme vinte. Sono escluse le corse con stato "Ritirato".
# | nominativo |
c | € | ||
---|---|---|---|---|---|
Tutti | 50 | 2 | 0 | 76.930 | |
1 | Y. Desmet | 1 | 1 | 0 | 22.050 |
2 | Y. Desmet | 1 | 1 | 0 | 12.150 |
3 | D. Moes | 1 | 0 | 0 | 5.250 |
4 | F. Ghekiere | 1 | 0 | 0 | 4.500 |
5 | B. J. Crebas | 1 | 0 | 0 | 4.250 |
6 | Mme Agnes Severs | 1 | 0 | 0 | 2.940 |
7 | G. Sucaet | 2 | 0 | 0 | 2.800 |
8 | D. Moes | 1 | 0 | 0 | 2.800 |
9 | D. Brouwer | 1 | 0 | 0 | 2.650 |
10 | F. Ghekiere | 8 | 0 | 0 | 2.500 |
11 | J. Engwerda | 1 | 0 | 0 | 1.600 |
12 | J. Vanmeerbeck | 1 | 0 | 0 | 1.450 |
13 | R. Feelders | 1 | 0 | 0 | 1.440 |
14 | Mme I. Huygens-de Witte | 1 | 0 | 0 | 1.440 |
15 | D. Moes | 2 | 0 | 0 | 1.360 |
16 | R. T. De Vlieger | 2 | 0 | 0 | 1.350 |
17 | J. Corbanie | 1 | 0 | 0 | 1.300 |
18 | Jean Marc Poelmans | 1 | 0 | 0 | 1.150 |
19 | F. Demuynck | 1 | 0 | 0 | 1.050 |
20 | Mme K. Bossuyt | 1 | 0 | 0 | 1.050 |
21 | Mme Agnes Severs | 1 | 0 | 0 | 1.000 |
22 | N. D'Haenens | 1 | 0 | 0 | 850 |
23 | F. Ghekiere | 1 | 0 | 0 | 0 |
24 | J. Corbanie | 2 | 0 | 0 | 0 |
25 | D. Moes | 1 | 0 | 0 | 0 |
26 | G. Celis | 1 | 0 | 0 | 0 |
27 | Mme Agnes Severs | 1 | 0 | 0 | 0 |
28 | B. Schwarz | 1 | 0 | 0 | 0 |
29 | J. Engwerda | 1 | 0 | 0 | 0 |
30 | R. Feelders | 1 | 0 | 0 | 0 |
31 | F. Ghekiere | 1 | 0 | 0 | 0 |
32 | F. Ghekiere | 1 | 0 | 0 | 0 |
33 | D. Moes | 1 | 0 | 0 | 0 |
34 | J. Engwerda | 1 | 0 | 0 | 0 |
35 | F. Demuynck | 1 | 0 | 0 | 0 |
36 | A. Lannoo | 1 | 0 | 0 | 0 |
37 | Mme I. Huygens-de Witte | 1 | 0 | 0 | 0 |
38 | St. Provoost | 1 | 0 | 0 | 0 |
39 | Jean Marc Poelmans | 1 | 0 | 0 | 0 |
40 | Mme I. Huygens-de Witte | 1 | 0 | 0 | 0 |
41 | Mme I. Huygens-de Witte | 1 | 0 | 0 | 0 |
42 | Mme I. Huygens-de Witte | 1 | 0 | 0 | 0 |
43 | F. Ghekiere | 1 | 0 | 0 | 0 |
44 | B. J. Crebas | 1 | 0 | 0 | 0 |
45 | Mme Agnes Severs | 1 | 0 | 0 | 0 |
46 | A. De Graeve | 1 | 0 | 0 | 0 |
47 | M. Krouchi | 1 | 0 | 0 | 0 |
48 | A. Heylen | 1 | 0 | 0 | 0 |
49 | P. Hillen | 1 | 0 | 0 | 0 |
50 | Mme I. Huygens-de Witte | 1 | 0 | 0 | 0 |
51 | F. Ghekiere | 1 | 0 | 0 | 0 |
52 | A. De Graeve | 1 | 0 | 0 | 0 |
53 | L. Roelens | 1 | 0 | 0 | 0 |
54 | Mme I. Huygens-de Witte | 1 | 0 | 0 | 0 |
55 | L. Roelens | 1 | 0 | 0 | 0 |
56 | J. Engwerda | 1 | 0 | 0 | 0 |
57 | J. Vanmeerbeck | 1 | 0 | 0 | 0 |
58 | A. Wissocq | 1 | 0 | 0 | 0 |
59 | D. Moes | 1 | 0 | 0 | 0 |
60 | F. Degezelle | 2 | 0 | 0 | 0 |
61 | J. Engwerda | 1 | 0 | 0 | 0 |
62 | J. Corbanie | 1 | 0 | 0 | 0 |
63 | A. De Graeve | 1 | 0 | 0 | 0 |
64 | F. Degezelle | 1 | 0 | 0 | 0 |
65 | F. Degezelle | 1 | 0 | 0 | 0 |
66 | A. Heylen | 1 | 0 | 0 | 0 |
67 | Jean Marc Poelmans | 1 | 0 | 0 | 0 |
68 | D. Locqueneux | 1 | 0 | 0 | 0 |
69 | Jean Marc Poelmans | 1 | 0 | 0 | 0 |
70 | Mme I. Huygens-de Witte | 1 | 0 | 0 | 0 |
71 | Mme I. Huygens-de Witte | 1 | 0 | 0 | 0 |
72 | B. J. Crebas | 1 | 0 | 0 | 0 |
73 | B. Schwarz | 1 | 0 | 0 | 0 |
74 | F. Demuynck | 1 | 0 | 0 | 0 |
75 | Mme I. Huygens-de Witte | 1 | 0 | 0 | 0 |
76 | Mme I. Huygens-de Witte | 1 | 0 | 0 | 0 |
77 | P. Hillen | 1 | 0 | 0 | 0 |
78 | F. Demuynck | 1 | 0 | 0 | 0 |
79 | Mme Agnes Severs | 1 | 0 | 0 | 0 |
80 | V. Collard | 1 | 0 | 0 | 0 |
81 | J. M. Dumont | 1 | 0 | 0 | 0 |
82 | F. Van Hauwermeiren | 1 | 0 | 0 | 0 |
83 | A. De Graeve | 1 | 0 | 0 | 0 |
84 | Mme Agnes Severs | 1 | 0 | 0 | 0 |
85 | Mme I. Huygens-de Witte | 1 | 0 | 0 | 0 |
86 | D. Moes | 1 | 0 | 0 | 0 |
87 | Nico Verboomen | 1 | 0 | 0 | 0 |
88 | A. De Graeve | 1 | 0 | 0 | 0 |
89 | J. Engwerda | 1 | 0 | 0 | 0 |
90 | A. De Graeve | 1 | 0 | 0 | 0 |
91 | F. Degezelle | 1 | 0 | 0 | 0 |
92 | Mme I. Huygens-de Witte | 1 | 0 | 0 | 0 |
93 | A. Wissocq | 1 | 0 | 0 | 0 |
94 | F. Degezelle | 1 | 0 | 0 | 0 |
95 | L. Roelens | 1 | 0 | 0 | 0 |
96 | Mme M. Jansch-tappe | 1 | 0 | 0 | 0 |
97 | Y. Desmet | 1 | 0 | 0 | 0 |
98 | F. Demuynck | 1 | 0 | 0 | 0 |
99 | Y. Desmet | 1 | 0 | 0 | 0 |
100 | Y. Desmet | 1 | 0 | 0 | 0 |
101 | B. J. Crebas | 1 | 0 | 0 | 0 |
102 | A. De Graeve | 2 | 0 | 0 | 0 |
103 | B. J. Crebas | 1 | 0 | 0 | 0 |
104 | J. Engwerda | 2 | 0 | 0 | 0 |
105 | Sam Dekervel | 1 | 0 | 0 | 0 |
106 | G. Sucaet | 1 | 0 | 0 | 0 |
107 | F. Ghekiere | 1 | 0 | 0 | 0 |
108 | Jean Marc Poelmans | 1 | 0 | 0 | 0 |
109 | Mme I. Huygens-de Witte | 1 | 0 | 0 | 0 |
110 | Mme Agnes Severs | 1 | 0 | 0 | 0 |
111 | Mme I. Huygens-de Witte | 1 | 0 | 0 | 0 |
112 | D. Moes | 1 | 0 | 0 | 0 |
113 | J. Engwerda | 1 | 0 | 0 | 0 |
114 | D. Moes | 1 | 0 | 0 | 0 |
115 | J. Engwerda | 1 | 0 | 0 | 0 |
116 | Jean Marc Poelmans | 1 | 0 | 0 | 0 |
117 | Mlle M. Gibon | 1 | 0 | 0 | 0 |
Ultimi 12 mesi
Dati ordinati per somme vinte. Sono escluse le corse con stato "Ritirato".
# | nominativo |
c | € | ||
---|---|---|---|---|---|
Tutti | 11 | 2 | 0 | 43.300 | |
1 | Y. Desmet | 1 | 1 | 0 | 22.050 |
2 | Y. Desmet | 1 | 1 | 0 | 12.150 |
3 | B. J. Crebas | 1 | 0 | 0 | 4.250 |
4 | D. Brouwer | 1 | 0 | 0 | 2.650 |
5 | Jean Marc Poelmans | 1 | 0 | 0 | 1.150 |
6 | Mme K. Bossuyt | 1 | 0 | 0 | 1.050 |
7 | B. J. Crebas | 1 | 0 | 0 | 0 |
8 | Mme Agnes Severs | 1 | 0 | 0 | 0 |
9 | Mme I. Huygens-de Witte | 1 | 0 | 0 | 0 |
10 | B. J. Crebas | 1 | 0 | 0 | 0 |
11 | B. Schwarz | 1 | 0 | 0 | 0 |
12 | F. Demuynck | 1 | 0 | 0 | 0 |
13 | Mme I. Huygens-de Witte | 1 | 0 | 0 | 0 |
14 | Mme I. Huygens-de Witte | 1 | 0 | 0 | 0 |
15 | A. Heylen | 1 | 0 | 0 | 0 |
16 | B. J. Crebas | 1 | 0 | 0 | 0 |
17 | M. Krouchi | 1 | 0 | 0 | 0 |
18 | A. De Graeve | 1 | 0 | 0 | 0 |
19 | L. Roelens | 1 | 0 | 0 | 0 |
20 | Mme I. Huygens-de Witte | 1 | 0 | 0 | 0 |
21 | St. Provoost | 1 | 0 | 0 | 0 |
22 | Mme I. Huygens-de Witte | 1 | 0 | 0 | 0 |
23 | G. Celis | 1 | 0 | 0 | 0 |
24 | Mme Agnes Severs | 1 | 0 | 0 | 0 |
25 | B. Schwarz | 1 | 0 | 0 | 0 |
26 | J. Engwerda | 1 | 0 | 0 | 0 |
27 | Y. Desmet | 1 | 0 | 0 | 0 |
28 | Y. Desmet | 1 | 0 | 0 | 0 |
29 | B. J. Crebas | 1 | 0 | 0 | 0 |
30 | Mme I. Huygens-de Witte | 1 | 0 | 0 | 0 |
Proprietari
Totali
Dati ordinati per somme vinte. Sono escluse le corse con stato "Ritirato".
Ultimi 12 mesi
Dati ordinati per somme vinte. Sono escluse le corse con stato "Ritirato".
# | nominativo |
c | € | ||
---|---|---|---|---|---|
Tutti | 11 | 2 | 0 | 43.300 | |
1 | Y. Desmet | 3 | 2 | 0 | 34.200 |
2 | Stal Payday | 4 | 0 | 0 | 4.250 |
3 | Stall Habo | 1 | 0 | 0 | 2.650 |
4 | Jean Marc Poelmans | 1 | 0 | 0 | 1.150 |
5 | Mme K. Bossuyt | 1 | 0 | 0 | 1.050 |
6 | Marcel Gailly | 4 | 0 | 0 | 0 |
7 | H. J De Boer (HOL) | 1 | 0 | 0 | 0 |
8 | Filip De Clercq | 1 | 0 | 0 | 0 |
9 | R. Waernier | 1 | 0 | 0 | 0 |
10 | Ph. Detaellenaere | 1 | 0 | 0 | 0 |
11 | N. Krouchi | 1 | 0 | 0 | 0 |
12 | Stal D'Atom (BEL) | 1 | 0 | 0 | 0 |
13 | A. Heylen | 1 | 0 | 0 | 0 |
14 | J. Rits (BEL) | 1 | 0 | 0 | 0 |
15 | F. Demuynck (BEL) | 1 | 0 | 0 | 0 |
16 | J. Cl. Pottier | 1 | 0 | 0 | 0 |
17 | Ecurie Danover | 1 | 0 | 0 | 0 |
18 | B. Schwarz | 2 | 0 | 0 | 0 |
19 | Mme Agnes Severs | 2 | 0 | 0 | 0 |
20 | Y. Desmet (BEL) | 1 | 0 | 0 | 0 |
Ippodromi
Totali
Dati ordinati per somme vinte. Sono escluse le corse con stato "Ritirato".
# | nominativo |
c | € | ||
---|---|---|---|---|---|
Tutti | 50 | 2 | 0 | 76.930 | |
1 | Enghien | 8 | 1 | 0 | 24.700 |
2 | Le Croise-laroche | 31 | 1 | 0 | 21.290 |
3 | La Capelle | 14 | 0 | 0 | 9.040 |
4 | Cabourg | 3 | 0 | 0 | 5.250 |
5 | Nancy | 4 | 0 | 0 | 4.250 |
6 | Caen | 4 | 0 | 0 | 2.800 |
7 | Mauquenchy | 20 | 0 | 0 | 2.740 |
8 | Reims | 9 | 0 | 0 | 2.050 |
9 | Amiens | 10 | 0 | 0 | 1.850 |
10 | Argentan | 3 | 0 | 0 | 1.600 |
11 | Strasbourg | 3 | 0 | 0 | 1.360 |
12 | Paris-vincennes | 21 | 0 | 0 | 0 |
13 | Hippodrome Du Mans | 1 | 0 | 0 | 0 |
Ultimi 12 mesi
Dati ordinati per somme vinte. Sono escluse le corse con stato "Ritirato".
# | nominativo |
c | € | ||
---|---|---|---|---|---|
Tutti | 11 | 2 | 0 | 43.300 | |
1 | Enghien | 7 | 1 | 0 | 24.700 |
2 | Le Croise-laroche | 6 | 1 | 0 | 13.200 |
3 | Nancy | 4 | 0 | 0 | 4.250 |
4 | Reims | 5 | 0 | 0 | 1.150 |
5 | Mauquenchy | 4 | 0 | 0 | 0 |
6 | La Capelle | 2 | 0 | 0 | 0 |
7 | Amiens | 1 | 0 | 0 | 0 |
8 | Paris-vincennes | 1 | 0 | 0 | 0 |