G. Augustin-normand
G. Augustin-normand
prossime corse
data | TG | premio | ippodromo | corsa | |||
---|---|---|---|---|---|---|---|
20/09/2024 | Manneville (FR) | G | Ortie Blanche | Saint-cloud | Corsa 3 (14:15) | 2000 | T. Bachelot |
20/09/2024 | Gavrus (FR) | G | Ortie Blanche | Saint-cloud | Corsa 3 (14:15) | 2000 | T. Piccone |
20/09/2024 | Barc (FR) | G | Avenue Marengo | Saint-cloud | Corsa 8 (17:10) | 2400 | M. Peslier |
ultimi risultati
data | TG | premio | ippodromo | corsa | ||||||
---|---|---|---|---|---|---|---|---|---|---|
17/09/2024 | Maizieres (FR) | G | 0 | De L'Aisne | Compiegne | Corsa 8 (18:03) | 1400 | 0 | H. Boutin | |
17/09/2024 | Argences (GB) | G | 0 | Abbaye St-corn. | Compiegne | Corsa 6 (16:55) | 1600 | 0 | C. Demuro | |
17/09/2024 | Ganzeville (FR) | G | 0 | Ectot | Compiegne | Corsa 4 (15:42) | 1400 | 0 | A. Pouchin | |
17/09/2024 | Serquigny (IRE) | G | 0 | Vallee Oise | Compiegne | Corsa 1 (13:55) | 1400 | 0 | H. Journiac | |
16/09/2024 | Marvelous By Night (FR) | G | 0 | Kalymnos | Marseille-borely | Corsa 2 (12:55) | 1200 | 0 | M. Grandin |
Carriera
Totali
Sono escluse le corse con stato "Ritirato".
anno |
c | € | |||
---|---|---|---|---|---|
Tutti | 251 | 565 | 86 | 0 | 2.336.800 |
2024 | 46 | 87 | 16 | 0 | 346.980 |
2023 | 84 | 213 | 25 | 0 | 813.830 |
2022 | 84 | 211 | 34 | 0 | 975.020 |
2021 | 37 | 54 | 11 | 0 | 200.970 |
Ultimi 12 mesi
Sono escluse le corse con stato "Ritirato".
anno |
c | € | |||
---|---|---|---|---|---|
Tutti | 90 | 155 | 23 | 0 | 578.730 |
2024 | 46 | 87 | 16 | 0 | 346.980 |
2023 * | 44 | 68 | 7 | 0 | 231.750 |
* Statistiche a partire dal 18/09/2023
Cavalli
Totali
Dati ordinati per somme vinte. Sono escluse le corse con stato "Ritirato".
# | cavallo |
c | € | ||
---|---|---|---|---|---|
Tutti | 565 | 86 | 0 | 2.336.800 | |
1 | Onesto (IRE) | 5 | 1 | 0 | 399.940 |
2 | Laulne | 6 | 3 | 0 | 112.150 |
3 | Freville | 6 | 1 | 0 | 62.100 |
4 | Survie (IRE) | 6 | 2 | 0 | 57.650 |
5 | Griegos | 11 | 2 | 0 | 52.120 |
6 | Pingo | 24 | 2 | 0 | 48.500 |
7 | Luiza Bere | 8 | 2 | 0 | 44.550 |
8 | Houquetot (IRE) | 1 | 1 | 0 | 40.000 |
9 | Toimy Son | 6 | 1 | 0 | 39.500 |
10 | Mister Gatz (FR) | 3 | 2 | 0 | 38.500 |
11 | Ommeel | 14 | 2 | 0 | 36.100 |
12 | Haleine | 8 | 1 | 0 | 31.650 |
13 | La Perriere | 8 | 2 | 0 | 31.550 |
14 | Monteille (GB) | 9 | 1 | 0 | 31.500 |
15 | Longvillers | 7 | 0 | 0 | 29.570 |
16 | Deauville | 9 | 2 | 0 | 29.220 |
17 | Saint Aquilin (GB) | 10 | 1 | 0 | 28.700 |
18 | Dieppe | 22 | 0 | 0 | 27.680 |
19 | Fecamp | 9 | 2 | 0 | 27.500 |
20 | Saint Etienne (GB) | 12 | 1 | 0 | 26.970 |
21 | Honguemare | 15 | 1 | 0 | 26.070 |
22 | Be Ahead (GB) | 9 | 1 | 0 | 25.000 |
23 | Flers | 2 | 1 | 0 | 25.000 |
24 | Serquigny (IRE) | 11 | 1 | 0 | 24.100 |
25 | Henouville | 23 | 1 | 0 | 22.470 |
26 | Aramitz | 18 | 2 | 0 | 22.400 |
27 | Chilli Princess | 19 | 1 | 0 | 21.700 |
28 | Nassandres | 4 | 1 | 0 | 21.350 |
29 | La Harengere (GB) | 6 | 1 | 0 | 20.450 |
30 | Merri | 9 | 2 | 0 | 20.200 |
31 | Atanasio | 16 | 2 | 0 | 20.200 |
32 | Pont Mirabeau | 15 | 1 | 0 | 19.200 |
33 | Tortisambert (FR) | 9 | 0 | 0 | 18.200 |
34 | Dilar (GB) | 12 | 1 | 0 | 17.950 |
35 | Le Houlme | 17 | 1 | 0 | 17.500 |
36 | Veules (FR) | 3 | 1 | 0 | 17.450 |
37 | Thirsty (IRE) | 10 | 1 | 0 | 17.120 |
38 | Louvagny | 6 | 1 | 0 | 16.450 |
39 | Damien | 3 | 1 | 0 | 16.250 |
40 | Offranville | 5 | 1 | 0 | 14.900 |
41 | Saint Hellier | 9 | 1 | 0 | 14.700 |
42 | Bernouville | 13 | 1 | 0 | 14.600 |
43 | Barc (FR) | 12 | 1 | 0 | 14.280 |
44 | Commeaux (GB) | 7 | 1 | 0 | 13.900 |
45 | Mandres (IRE) | 8 | 1 | 0 | 13.300 |
46 | Barc | 22 | 0 | 0 | 13.210 |
47 | Luc Sur Mer | 3 | 1 | 0 | 13.200 |
48 | Atanasio (FR) | 6 | 1 | 0 | 13.100 |
49 | Bazoques | 14 | 1 | 0 | 12.860 |
50 | Lery | 5 | 1 | 0 | 12.780 |
51 | Maizieres (FR) | 6 | 1 | 0 | 12.500 |
52 | Sottevast | 4 | 1 | 0 | 12.400 |
53 | Pont Audemer | 3 | 1 | 0 | 12.350 |
54 | Tonnencourt | 2 | 1 | 0 | 12.000 |
55 | Limesy | 8 | 1 | 0 | 11.700 |
56 | Aiguille | 5 | 1 | 0 | 11.660 |
57 | Tanis | 9 | 0 | 0 | 11.050 |
58 | Super Super Sonic | 11 | 0 | 0 | 11.000 |
59 | Flers (FR) | 6 | 0 | 0 | 11.000 |
60 | Menilles | 10 | 0 | 0 | 10.910 |
61 | Beautiful Memory | 4 | 0 | 0 | 10.900 |
62 | Retonval | 3 | 1 | 0 | 10.900 |
63 | Montigny | 26 | 0 | 0 | 10.750 |
64 | La Gaeta | 3 | 1 | 0 | 10.500 |
65 | Nonancourt (FR) | 4 | 0 | 0 | 10.500 |
66 | Illois (IRE) | 5 | 1 | 0 | 10.450 |
67 | Hennezis | 8 | 0 | 0 | 10.300 |
68 | Guitry (IRE) | 9 | 1 | 0 | 10.300 |
69 | Mister Gatz | 2 | 0 | 0 | 10.000 |
70 | Tanis (FR) | 8 | 1 | 0 | 10.000 |
71 | Meri Senshi | 4 | 1 | 0 | 10.000 |
72 | Rouvray (GB) | 7 | 1 | 0 | 9.800 |
73 | Osmoy | 2 | 1 | 0 | 9.500 |
74 | Nove Su Nove (FR) | 4 | 1 | 0 | 9.500 |
75 | Le Noyer | 5 | 1 | 0 | 9.500 |
76 | On Borrowed Time (GB) | 7 | 1 | 0 | 9.400 |
77 | Veules | 11 | 0 | 0 | 9.370 |
78 | Honguemare (FR) | 6 | 0 | 0 | 9.320 |
79 | Ishraq | 9 | 0 | 0 | 9.150 |
80 | Rolleville | 2 | 1 | 0 | 9.000 |
81 | Saint Cloud (GER) | 5 | 1 | 0 | 8.950 |
82 | Agri | 6 | 0 | 0 | 8.950 |
83 | Armentieres | 12 | 0 | 0 | 8.770 |
84 | Slick Chick (IRE) | 11 | 0 | 0 | 8.750 |
85 | Le Gast | 7 | 0 | 0 | 8.700 |
86 | Normfluchtige (GER) | 3 | 1 | 0 | 8.500 |
87 | Vergoncey (IRE) | 4 | 1 | 0 | 8.500 |
88 | Buchy | 6 | 0 | 0 | 8.200 |
89 | Villers | 8 | 0 | 0 | 8.100 |
90 | Dobra (IRE) | 11 | 0 | 0 | 8.100 |
91 | O'Monerie | 5 | 1 | 0 | 7.700 |
92 | Muguette Girl | 12 | 0 | 0 | 7.550 |
93 | Medavy | 8 | 0 | 0 | 7.500 |
94 | Young Gentleman | 3 | 1 | 0 | 7.200 |
95 | Marques (FR) | 1 | 0 | 0 | 7.000 |
96 | Bursard (GB) | 3 | 0 | 0 | 6.750 |
97 | Serenade (GER) | 9 | 0 | 0 | 6.400 |
98 | Vernix | 10 | 0 | 0 | 6.290 |
99 | Barfleur | 7 | 1 | 0 | 6.000 |
100 | Bremontier | 5 | 1 | 0 | 6.000 |
101 | Roncherolles | 1 | 1 | 0 | 6.000 |
102 | Garencieres (GB) | 10 | 0 | 0 | 5.850 |
103 | Flawless Lady | 11 | 0 | 0 | 5.550 |
104 | Gold In Great (IRE) | 5 | 0 | 0 | 5.200 |
105 | Lesslepasser | 9 | 0 | 0 | 4.760 |
106 | Tierceville | 1 | 0 | 0 | 4.600 |
107 | Maizieres | 6 | 0 | 0 | 4.500 |
108 | Kupala | 8 | 0 | 0 | 4.500 |
109 | Hermeville (IRE) | 6 | 0 | 0 | 4.400 |
110 | Oudon (FR) | 4 | 0 | 0 | 4.200 |
111 | Haussez | 6 | 0 | 0 | 4.180 |
112 | Equilly | 5 | 0 | 0 | 4.100 |
113 | Montgaudry | 10 | 0 | 0 | 4.100 |
114 | Plasnes (GB) | 4 | 0 | 0 | 4.050 |
115 | Royal Air Force | 13 | 0 | 0 | 3.820 |
116 | Missy | 1 | 0 | 0 | 3.600 |
117 | Second To None (IRE) | 5 | 0 | 0 | 3.500 |
118 | Southwest Harbor (IRE) | 2 | 0 | 0 | 3.450 |
119 | Harquency | 2 | 0 | 0 | 3.220 |
120 | Lessard | 2 | 0 | 0 | 3.000 |
121 | Milly | 1 | 0 | 0 | 2.700 |
122 | Montanel | 8 | 0 | 0 | 2.700 |
123 | Brevands (GB) | 2 | 0 | 0 | 2.700 |
124 | Estry | 3 | 0 | 0 | 2.500 |
125 | Le Gast (FR) | 7 | 0 | 0 | 2.400 |
126 | Kiss Love | 1 | 0 | 0 | 2.300 |
127 | Hauteville (FR) | 4 | 0 | 0 | 2.240 |
128 | Darnetal (FR) | 3 | 0 | 0 | 2.240 |
129 | Norville | 2 | 0 | 0 | 2.200 |
130 | Roi De Flandre | 7 | 0 | 0 | 1.980 |
131 | Menerval | 4 | 0 | 0 | 1.900 |
132 | Wanchy (GER) | 6 | 0 | 0 | 1.900 |
133 | Tracy (IRE) | 12 | 0 | 0 | 1.900 |
134 | Kelly Key | 3 | 0 | 0 | 1.700 |
135 | Saint Sever | 6 | 0 | 0 | 1.700 |
136 | Montgaudry (FR) | 5 | 0 | 0 | 1.600 |
137 | Luiza Bere (FR) | 5 | 0 | 0 | 1.500 |
138 | Bradiancourt (FR) | 2 | 0 | 0 | 1.500 |
139 | Soho House (GB) | 4 | 0 | 0 | 1.350 |
140 | Larchamp | 6 | 0 | 0 | 1.050 |
141 | Lessard (FR) | 2 | 0 | 0 | 1.000 |
142 | Beautiful Memory (FR) | 5 | 0 | 0 | 1.000 |
143 | Pont Mirabeau (FR) | 3 | 0 | 0 | 900 |
144 | L'Hermitiere | 4 | 0 | 0 | 850 |
145 | Perrou | 13 | 0 | 0 | 800 |
146 | Rock Or Bust | 3 | 0 | 0 | 650 |
147 | Nove Su Nove | 1 | 0 | 0 | 0 |
148 | Herm | 1 | 0 | 0 | 0 |
149 | Bresolettes | 1 | 0 | 0 | 0 |
150 | Lootah | 1 | 0 | 0 | 0 |
151 | Ganzeville (FR) | 1 | 0 | 0 | 0 |
152 | Gavrus (FR) | 1 | 0 | 0 | 0 |
153 | Reuilly (IRE) | 1 | 0 | 0 | 0 |
154 | Millebosc (FR) | 1 | 0 | 0 | 0 |
155 | Manneville (FR) | 1 | 0 | 0 | 0 |
156 | Duc De Kent | 1 | 0 | 0 | 0 |
157 | Grecian Bonanza (GB) | 1 | 0 | 0 | 0 |
158 | Azureen | 1 | 0 | 0 | 0 |
159 | Lery (FR) | 1 | 0 | 0 | 0 |
160 | Luc Sur Mer (FR) | 1 | 0 | 0 | 0 |
161 | Mqse De Maintenon (IRE) | 1 | 0 | 0 | 0 |
162 | Tracy (IRE) | 1 | 0 | 0 | 0 |
163 | Louvagny | 1 | 0 | 0 | 0 |
164 | Griegos (FR) | 1 | 0 | 0 | 0 |
165 | Vrigny | 1 | 0 | 0 | 0 |
166 | Haussez | 1 | 0 | 0 | 0 |
167 | Big Beat (GER) | 1 | 0 | 0 | 0 |
168 | Argences (GB) | 1 | 0 | 0 | 0 |
169 | Tessel | 1 | 0 | 0 | 0 |
170 | Les Andelys | 1 | 0 | 0 | 0 |
171 | Marcilly (IRE) | 1 | 0 | 0 | 0 |
172 | Damien (FR) | 1 | 0 | 0 | 0 |
173 | Bernouville | 1 | 0 | 0 | 0 |
174 | The West | 1 | 0 | 0 | 0 |
175 | Hiver Lover (GB) | 7 | 0 | 0 | 0 |
176 | Hacqueville (FR) | 2 | 0 | 0 | 0 |
177 | Norolles | 4 | 0 | 0 | 0 |
178 | Nassandres (FR) | 3 | 0 | 0 | 0 |
179 | L'Hotellerie (IRE) | 3 | 0 | 0 | 0 |
180 | Le Caule (GB) | 3 | 0 | 0 | 0 |
181 | Herm (FR) | 3 | 0 | 0 | 0 |
182 | Denia (IRE) | 4 | 0 | 0 | 0 |
183 | Le Treport | 4 | 0 | 0 | 0 |
184 | Marvelous By Night (FR) | 4 | 0 | 0 | 0 |
185 | Gavilla (GB) | 5 | 0 | 0 | 0 |
186 | Thibouville | 3 | 0 | 0 | 0 |
187 | Folleville | 5 | 0 | 0 | 0 |
188 | Kupala (FR) | 5 | 0 | 0 | 0 |
189 | Langre (Ire) | 5 | 0 | 0 | 0 |
190 | Bandastar | 5 | 0 | 0 | 0 |
191 | Pingo (FR) | 9 | 0 | 0 | 0 |
192 | Miserey | 8 | 0 | 0 | 0 |
193 | Millebosc | 6 | 0 | 0 | 0 |
194 | Chausey | 3 | 0 | 0 | 0 |
195 | Fontenay | 3 | 0 | 0 | 0 |
196 | Fiquefleur | 2 | 0 | 0 | 0 |
197 | Pretty Berry (FR) | 2 | 0 | 0 | 0 |
198 | Lucy | 2 | 0 | 0 | 0 |
199 | Kiss Love (FR) | 2 | 0 | 0 | 0 |
200 | Wickbury (GB) | 2 | 0 | 0 | 0 |
201 | Weise (GER) | 2 | 0 | 0 | 0 |
202 | Pierreval | 2 | 0 | 0 | 0 |
203 | Avernes (IRE) | 2 | 0 | 0 | 0 |
204 | Louce | 2 | 0 | 0 | 0 |
205 | Vega Magic (IRE) | 2 | 0 | 0 | 0 |
206 | Kelly Key (FR) | 3 | 0 | 0 | 0 |
207 | Vicques | 2 | 0 | 0 | 0 |
208 | Puente Arce (GER) | 2 | 0 | 0 | 0 |
209 | Tierceville (FR) | 2 | 0 | 0 | 0 |
210 | Le Mont | 2 | 0 | 0 | 0 |
211 | Bonny Glitters (FR) | 2 | 0 | 0 | 0 |
212 | La Roque | 3 | 0 | 0 | 0 |
213 | Fanfaro (IRE) | 3 | 0 | 0 | 0 |
214 | Hedwig (IRE) | 3 | 0 | 0 | 0 |
215 | Louvagny (FR) | 1 | 0 | 0 | 0 |
Ultimi 12 mesi
Dati ordinati per somme vinte. Sono escluse le corse con stato "Ritirato".
# | cavallo |
c | € | ||
---|---|---|---|---|---|
Tutti | 155 | 23 | 0 | 578.730 | |
1 | Survie (IRE) | 6 | 2 | 0 | 57.650 |
2 | Houquetot (IRE) | 1 | 1 | 0 | 40.000 |
3 | Mister Gatz (FR) | 3 | 2 | 0 | 38.500 |
4 | Monteille (GB) | 7 | 1 | 0 | 27.000 |
5 | Serquigny (IRE) | 11 | 1 | 0 | 24.100 |
6 | Saint Aquilin (GB) | 8 | 1 | 0 | 24.100 |
7 | Luiza Bere | 3 | 1 | 0 | 22.500 |
8 | La Harengere (GB) | 6 | 1 | 0 | 20.450 |
9 | Tortisambert (FR) | 9 | 0 | 0 | 18.200 |
10 | Veules (FR) | 3 | 1 | 0 | 17.450 |
11 | Haleine | 3 | 0 | 0 | 14.650 |
12 | Barc (FR) | 12 | 1 | 0 | 14.280 |
13 | Commeaux (GB) | 7 | 1 | 0 | 13.900 |
14 | Mandres (IRE) | 8 | 1 | 0 | 13.300 |
15 | Atanasio (FR) | 6 | 1 | 0 | 13.100 |
16 | Maizieres (FR) | 6 | 1 | 0 | 12.500 |
17 | Flers (FR) | 6 | 0 | 0 | 11.000 |
18 | Nonancourt (FR) | 4 | 0 | 0 | 10.500 |
19 | Mister Gatz | 2 | 0 | 0 | 10.000 |
20 | Tanis (FR) | 8 | 1 | 0 | 10.000 |
21 | Saint Etienne (GB) | 6 | 0 | 0 | 9.820 |
22 | Nove Su Nove (FR) | 4 | 1 | 0 | 9.500 |
23 | On Borrowed Time (GB) | 7 | 1 | 0 | 9.400 |
24 | Honguemare (FR) | 6 | 0 | 0 | 9.320 |
25 | Saint Cloud (GER) | 5 | 1 | 0 | 8.950 |
26 | Normfluchtige (GER) | 1 | 1 | 0 | 8.500 |
27 | Retonval | 1 | 1 | 0 | 8.500 |
28 | Barc | 4 | 0 | 0 | 8.080 |
29 | Beautiful Memory | 2 | 0 | 0 | 7.700 |
30 | Limesy | 1 | 1 | 0 | 7.500 |
31 | Marques (FR) | 1 | 0 | 0 | 7.000 |
32 | Le Gast | 3 | 0 | 0 | 6.000 |
33 | Henouville | 4 | 0 | 0 | 5.550 |
34 | Tanis | 2 | 0 | 0 | 5.400 |
35 | Tierceville | 1 | 0 | 0 | 4.600 |
36 | Oudon (FR) | 4 | 0 | 0 | 4.200 |
37 | Slick Chick (IRE) | 4 | 0 | 0 | 4.000 |
38 | Griegos | 1 | 0 | 0 | 3.600 |
39 | Serenade (GER) | 7 | 0 | 0 | 3.550 |
40 | Gold In Great (IRE) | 2 | 0 | 0 | 3.200 |
41 | Maizieres | 3 | 0 | 0 | 3.000 |
42 | Lessard | 2 | 0 | 0 | 3.000 |
43 | Le Gast (FR) | 7 | 0 | 0 | 2.400 |
44 | Honguemare | 3 | 0 | 0 | 2.250 |
45 | Hauteville (FR) | 4 | 0 | 0 | 2.240 |
46 | Darnetal (FR) | 3 | 0 | 0 | 2.240 |
47 | Pont Mirabeau | 2 | 0 | 0 | 2.200 |
48 | Luc Sur Mer | 1 | 0 | 0 | 2.200 |
49 | Montgaudry (FR) | 5 | 0 | 0 | 1.600 |
50 | Luiza Bere (FR) | 5 | 0 | 0 | 1.500 |
51 | Bradiancourt (FR) | 2 | 0 | 0 | 1.500 |
52 | Soho House (GB) | 4 | 0 | 0 | 1.350 |
53 | Garencieres (GB) | 1 | 0 | 0 | 1.150 |
54 | Lessard (FR) | 2 | 0 | 0 | 1.000 |
55 | Beautiful Memory (FR) | 5 | 0 | 0 | 1.000 |
56 | Pont Mirabeau (FR) | 3 | 0 | 0 | 900 |
57 | L'Hermitiere | 1 | 0 | 0 | 850 |
58 | Hennezis | 1 | 0 | 0 | 800 |
59 | Damien (FR) | 1 | 0 | 0 | 0 |
60 | Nove Su Nove | 1 | 0 | 0 | 0 |
61 | Veules | 1 | 0 | 0 | 0 |
62 | Grecian Bonanza (GB) | 1 | 0 | 0 | 0 |
63 | Lery (FR) | 1 | 0 | 0 | 0 |
64 | Freville | 1 | 0 | 0 | 0 |
65 | Luc Sur Mer (FR) | 1 | 0 | 0 | 0 |
66 | Millebosc (FR) | 1 | 0 | 0 | 0 |
67 | Aramitz | 1 | 0 | 0 | 0 |
68 | Hiver Lover (GB) | 6 | 0 | 0 | 0 |
69 | Griegos (FR) | 1 | 0 | 0 | 0 |
70 | Pingo (FR) | 9 | 0 | 0 | 0 |
71 | Norolles | 1 | 0 | 0 | 0 |
72 | Louvagny (FR) | 1 | 0 | 0 | 0 |
73 | Kupala (FR) | 5 | 0 | 0 | 0 |
74 | Argences (GB) | 1 | 0 | 0 | 0 |
75 | Onesto (IRE) | 1 | 0 | 0 | 0 |
76 | Manneville (FR) | 1 | 0 | 0 | 0 |
77 | Hacqueville (FR) | 2 | 0 | 0 | 0 |
78 | Marcilly (IRE) | 1 | 0 | 0 | 0 |
79 | Pretty Berry (FR) | 2 | 0 | 0 | 0 |
80 | Montgaudry | 4 | 0 | 0 | 0 |
81 | Nassandres (FR) | 3 | 0 | 0 | 0 |
82 | Herm (FR) | 3 | 0 | 0 | 0 |
83 | L'Hotellerie (IRE) | 3 | 0 | 0 | 0 |
84 | Armentieres | 3 | 0 | 0 | 0 |
85 | Atanasio | 4 | 0 | 0 | 0 |
86 | Marvelous By Night (FR) | 4 | 0 | 0 | 0 |
87 | Kelly Key (FR) | 3 | 0 | 0 | 0 |
88 | Le Caule (GB) | 3 | 0 | 0 | 0 |
89 | Pingo | 2 | 0 | 0 | 0 |
90 | Wanchy (GER) | 2 | 0 | 0 | 0 |
91 | Thirsty (IRE) | 1 | 0 | 0 | 0 |
92 | Bonny Glitters (FR) | 2 | 0 | 0 | 0 |
93 | Kiss Love (FR) | 2 | 0 | 0 | 0 |
94 | Tierceville (FR) | 2 | 0 | 0 | 0 |
95 | Wickbury (GB) | 2 | 0 | 0 | 0 |
96 | Kupala | 2 | 0 | 0 | 0 |
97 | Vernix | 2 | 0 | 0 | 0 |
98 | Gavilla (GB) | 5 | 0 | 0 | 0 |
99 | Hermeville (IRE) | 4 | 0 | 0 | 0 |
100 | Reuilly (IRE) | 1 | 0 | 0 | 0 |
101 | Gavrus (FR) | 1 | 0 | 0 | 0 |
102 | Ganzeville (FR) | 1 | 0 | 0 | 0 |
Allevatori
Totali
Dati ordinati per somme vinte. Sono escluse le corse con stato "Ritirato".
Ultimi 12 mesi
Dati ordinati per somme vinte. Sono escluse le corse con stato "Ritirato".
Allenatori
Totali
Dati ordinati per somme vinte. Sono escluse le corse con stato "Ritirato".
# | nominativo |
c | € | ||
---|---|---|---|---|---|
Tutti | 565 | 86 | 0 | 2.336.800 | |
1 | F. Chappet | 1 | 1 | 0 | 342.840 |
2 | F. Chappet | 1 | 0 | 0 | 57.100 |
3 | X. Thomas-demeaulte (S) (FRA) | 3 | 2 | 0 | 47.000 |
4 | Y. Barberot (S) | 1 | 1 | 0 | 40.000 |
5 | Chr. Head (S) | 1 | 1 | 0 | 40.000 |
6 | Y. Barberot (S) | 1 | 1 | 0 | 40.000 |
7 | Chr. Head (S) | 1 | 1 | 0 | 40.000 |
8 | Y. Barberot (S) (FRA) | 15 | 0 | 0 | 30.920 |
9 | Y. Barberot (S) | 1 | 1 | 0 | 27.500 |
10 | Fr. Monfort (S) | 1 | 1 | 0 | 25.000 |
11 | M. Guarnieri | 1 | 1 | 0 | 25.000 |
12 | J. Reynier (FRA) | 13 | 2 | 0 | 24.710 |
13 | S. Wattel (S) (FRA) | 19 | 2 | 0 | 20.500 |
14 | D. Smaga (FRA) | 3 | 1 | 0 | 18.550 |
15 | Mlle A. Wattel (FRA) | 5 | 1 | 0 | 18.500 |
16 | C. Ferland (S) (FRA) | 6 | 1 | 0 | 17.380 |
17 | N. Clement (S) | 1 | 1 | 0 | 17.000 |
18 | Y. Barberot (S) | 1 | 0 | 0 | 16.000 |
19 | D. Smaga | 1 | 1 | 0 | 15.000 |
20 | N. Clement (S) | 1 | 1 | 0 | 15.000 |
21 | P. Bary (S) | 1 | 1 | 0 | 15.000 |
22 | Rod. Collet (S) (FRA) | 2 | 1 | 0 | 14.920 |
23 | S. Nigge (S) | 1 | 1 | 0 | 14.000 |
24 | P. Bary (S) | 1 | 1 | 0 | 14.000 |
25 | J. Reynier (S) | 1 | 1 | 0 | 14.000 |
26 | Y. Barberot (S) | 1 | 1 | 0 | 14.000 |
27 | N. Clement (S) | 1 | 0 | 0 | 13.650 |
28 | Y. Barberot (S) | 1 | 0 | 0 | 13.650 |
29 | Y. Barberot (S) (FRA) | 8 | 0 | 0 | 13.520 |
30 | Y. Barberot (S) | 1 | 1 | 0 | 13.500 |
31 | Y. Barberot (S) | 1 | 1 | 0 | 13.500 |
32 | Y. Barberot (S) | 1 | 1 | 0 | 13.500 |
33 | P. Bary (S) | 1 | 1 | 0 | 13.500 |
34 | S. Nigge (S) | 1 | 1 | 0 | 13.500 |
35 | M. Delzangles | 1 | 1 | 0 | 13.500 |
36 | P. Bary (S) | 1 | 1 | 0 | 13.500 |
37 | Chr. Head (S) | 1 | 0 | 0 | 13.000 |
38 | Ed. Monfort (S) | 1 | 1 | 0 | 12.500 |
39 | S. Nigge (S) | 1 | 1 | 0 | 12.500 |
40 | S. Nigge (S) | 1 | 1 | 0 | 12.500 |
41 | P. Decouz (S) (FRA) | 2 | 1 | 0 | 12.400 |
42 | P. Bary (S) | 1 | 0 | 0 | 12.000 |
43 | N. Clement (S) | 1 | 0 | 0 | 12.000 |
44 | Ed. Monfort (S) (FRA) | 6 | 1 | 0 | 12.000 |
45 | A. Fouassier | 1 | 1 | 0 | 11.500 |
46 | Y. Barberot (S) | 1 | 1 | 0 | 11.500 |
47 | J. Reynier (S) | 1 | 1 | 0 | 11.000 |
48 | Mlle A. Wattel | 1 | 1 | 0 | 11.000 |
49 | Y. Barberot (S) | 1 | 1 | 0 | 11.000 |
50 | S. Nigge (S) | 1 | 1 | 0 | 11.000 |
51 | S. Nigge (S) | 1 | 0 | 0 | 11.000 |
52 | M. Guarnieri | 1 | 0 | 0 | 11.000 |
53 | S. Nigge (S) | 1 | 1 | 0 | 10.500 |
54 | D. Smaga | 1 | 1 | 0 | 10.500 |
55 | Ed. Monfort (S) | 1 | 1 | 0 | 10.500 |
56 | P. Decouz (S) | 1 | 1 | 0 | 10.500 |
57 | M. Delzangles | 1 | 0 | 0 | 10.450 |
58 | Y. Barberot (S) | 1 | 0 | 0 | 10.450 |
59 | D. Guillemin (S) | 1 | 1 | 0 | 10.000 |
60 | S. Nigge (S) | 1 | 1 | 0 | 10.000 |
61 | S. Nigge (S) | 1 | 1 | 0 | 10.000 |
62 | J. Boisnard (S) | 1 | 1 | 0 | 10.000 |
63 | Y. Barberot (S) | 1 | 1 | 0 | 10.000 |
64 | Y. Barberot (S) | 1 | 1 | 0 | 10.000 |
65 | Y. Barberot (S) | 1 | 1 | 0 | 10.000 |
66 | Y. Barberot (S) | 1 | 1 | 0 | 9.500 |
67 | M. Seror (S) | 1 | 1 | 0 | 9.500 |
68 | Ed. Monfort (S) | 1 | 1 | 0 | 9.500 |
69 | Fr. Monfort (S) | 1 | 1 | 0 | 9.500 |
70 | Y. Barberot (S) | 1 | 1 | 0 | 9.500 |
71 | G. Bietolini | 1 | 1 | 0 | 9.500 |
72 | Fr. Monfort (S) | 1 | 1 | 0 | 9.500 |
73 | P. Sogorb (FRA) | 3 | 1 | 0 | 9.500 |
74 | A. Fouassier | 1 | 1 | 0 | 9.000 |
75 | X. Thomas-demeaulte (S) | 1 | 1 | 0 | 9.000 |
76 | F. Chappet (FRA) | 2 | 1 | 0 | 9.000 |
77 | Y. Barberot (S) | 1 | 0 | 0 | 9.000 |
78 | M. Delzangles | 1 | 1 | 0 | 8.500 |
79 | Ed. Monfort (S) | 1 | 1 | 0 | 8.500 |
80 | J. Boisnard (S) | 1 | 1 | 0 | 8.500 |
81 | D. Guillemin (S) | 1 | 1 | 0 | 8.000 |
82 | Fr. Monfort (S) (FRA) | 7 | 1 | 0 | 8.000 |
83 | M. Delzangles | 1 | 1 | 0 | 8.000 |
84 | J. Boisnard (S) | 1 | 1 | 0 | 8.000 |
85 | C. Ferland (S) | 1 | 1 | 0 | 8.000 |
86 | Fr. Monfort (S) | 1 | 1 | 0 | 8.000 |
87 | Y. Barberot (S) | 1 | 0 | 0 | 7.700 |
88 | Ed. Monfort (S) (FRA) | 4 | 1 | 0 | 7.700 |
89 | J. Reynier (S) | 1 | 1 | 0 | 7.500 |
90 | X. Thomas-demeaulte (S) | 1 | 1 | 0 | 7.500 |
91 | Y. Barberot (S) | 1 | 0 | 0 | 7.420 |
92 | Y. Barberot (S) | 1 | 0 | 0 | 7.420 |
93 | Jc. Rouget (S) | 1 | 0 | 0 | 7.000 |
94 | A. Fouassier | 1 | 1 | 0 | 7.000 |
95 | Y. Barberot (S) | 1 | 0 | 0 | 7.000 |
