G. Pariente
ultimi risultati
data | TG | premio | ippodromo | corsa | ||||||
---|---|---|---|---|---|---|---|---|---|---|
05/08/2023 | Xaarine | G | 10 | Vallee D'Auge | Deauville | Corsa 2 (14:32) | 1000 | 0 | O. Peslier | |
31/01/2023 | Norwegian Sir | G | 5 | Charles Gastaud | Cagnes-sur-mer | Corsa 2 (13:50) | 1500 | 0 | A. Pouchin | |
26/01/2023 | Oxiana | G | 1 | Haut-marland | Pornichet | Corsa 8 (20:18) | 1700 | 0 | Alex. Roussel | |
16/01/2023 | Galik | G | 0 | De Seranon | Cagnes-sur-mer | Corsa 6 (15:53) | 1600 | 0 | M. Meyer | |
16/01/2023 | Galik | G | 0 | De Seranon | Cagnes-sur-mer | Corsa 6 (15:53) | 1600 | 0 | M. Meyer |
Carriera
Totali
Sono escluse le corse con stato "Ritirato".
anno |
c | € | |||
---|---|---|---|---|---|
Tutti | 54 | 121 | 26 | 0 | 570.820 |
2023 | 5 | 5 | 1 | 0 | 13.300 |
2022 | 30 | 80 | 20 | 0 | 437.070 |
2021 | 19 | 36 | 5 | 0 | 120.450 |
Ultimi 12 mesi
Sono escluse le corse con stato "Ritirato".
anno |
c | € | |||
---|---|---|---|---|---|
Tutti | 0 | 0 | 0 | 0 | 0 |
Cavalli
Totali
Dati ordinati per somme vinte. Sono escluse le corse con stato "Ritirato".
# | cavallo |
c | € | ||
---|---|---|---|---|---|
Tutti | 121 | 26 | 0 | 570.820 | |
1 | Kingentleman (GB) | 9 | 3 | 0 | 73.700 |
2 | Sivana | 7 | 2 | 0 | 51.500 |
3 | Lova | 9 | 2 | 0 | 48.950 |
4 | Norwegian Sir | 22 | 2 | 0 | 46.440 |
5 | Strako | 9 | 2 | 0 | 42.600 |
6 | Miss Louna | 5 | 1 | 0 | 30.800 |
7 | Oxiana | 12 | 3 | 0 | 28.700 |
8 | Galik | 8 | 1 | 0 | 20.240 |
9 | Goeva | 5 | 1 | 0 | 18.080 |
10 | Stormania | 5 | 1 | 0 | 18.050 |
11 | Onyxka | 5 | 1 | 0 | 17.000 |
12 | Olaway | 15 | 1 | 0 | 16.100 |
13 | Styledargent | 17 | 0 | 0 | 15.700 |
14 | Rubis Vendome (GB) | 2 | 1 | 0 | 13.500 |
15 | Invincible Sea | 5 | 1 | 0 | 12.600 |
16 | Gofast | 6 | 0 | 0 | 11.950 |
17 | Cuncerto | 5 | 1 | 0 | 11.900 |
18 | Sarello | 9 | 1 | 0 | 11.750 |
19 | Quartzdargent | 13 | 1 | 0 | 9.500 |
20 | Sarel | 6 | 1 | 0 | 9.000 |
21 | Greygoria (IRE) | 6 | 0 | 0 | 9.000 |
22 | Galishko | 8 | 0 | 0 | 7.200 |
23 | Avenue Spanish (GER) | 3 | 0 | 0 | 7.130 |
24 | Super Quartz | 5 | 0 | 0 | 5.850 |
25 | Gavano | 5 | 0 | 0 | 5.400 |
26 | Perfect Way | 2 | 0 | 0 | 5.400 |
27 | Wayofspeed | 1 | 0 | 0 | 3.800 |
28 | Samaya | 7 | 0 | 0 | 3.700 |
29 | Gala Marceau | 6 | 0 | 0 | 3.600 |
30 | Zara Blue | 5 | 0 | 0 | 2.720 |
31 | Batwan | 3 | 0 | 0 | 2.600 |
32 | Gorek | 3 | 0 | 0 | 2.400 |
33 | Juska | 1 | 0 | 0 | 2.160 |
34 | Tigress Dargent | 3 | 0 | 0 | 1.800 |
35 | Galishko | 1 | 0 | 0 | 0 |
36 | Galasina | 1 | 0 | 0 | 0 |
37 | Lovamour | 4 | 0 | 0 | 0 |
38 | Showay | 1 | 0 | 0 | 0 |
39 | Rubis Vendome (GB) | 1 | 0 | 0 | 0 |
40 | Showay | 1 | 0 | 0 | 0 |
41 | Hurricane Cloud (GB) | 1 | 0 | 0 | 0 |
42 | Agent Double | 1 | 0 | 0 | 0 |
43 | Australiana | 4 | 0 | 0 | 0 |
44 | Xaarine | 1 | 0 | 0 | 0 |
45 | Showay | 1 | 0 | 0 | 0 |
46 | Strako | 1 | 0 | 0 | 0 |
47 | Sivana | 1 | 0 | 0 | 0 |
48 | Galova | 2 | 0 | 0 | 0 |
49 | Sarello | 1 | 0 | 0 | 0 |
Ultimi 12 mesi
Dati ordinati per somme vinte. Sono escluse le corse con stato "Ritirato".
# | cavallo |
c | € | ||
---|---|---|---|---|---|
Tutti | 0 | 0 | 0 | 0 |
Allevatori
Totali
Dati ordinati per somme vinte. Sono escluse le corse con stato "Ritirato".
# | nominativo |
c | € | ||
---|---|---|---|---|---|
Tutti | 121 | 26 | 0 | 570.820 | |
1 | Guy Pariente Holding Sprl | 125 | 14 | 0 | 283.650 |
3 | Mme Sylviane Jeffroy | 8 | 2 | 0 | 51.500 |
4 | Ecurie Haras De Quetieville | 15 | 1 | 0 | 16.100 |
5 | Mr Eric Puerari | 5 | 1 | 0 | 12.600 |
6 | Mr Hubert Mazeaud | 6 | 0 | 0 | 9.000 |
7 | Mr Olivier Quiniou | 11 | 0 | 0 | 5.000 |
8 | Mr Xavier Richard | 4 | 0 | 0 | 3.300 |
9 | Mme Elisabeth Ferron | 5 | 0 | 0 | 2.720 |
10 | Haras Des Trois Chapelles | 1 | 0 | 0 | 2.500 |
11 | Mr Jean-claude Ollivier | 3 | 0 | 0 | 1.800 |
12 | Mr Mathieu Daguzan-garros | 2 | 0 | 0 | 0 |
13 | Nbh Racing | 4 | 0 | 0 | 0 |
Ultimi 12 mesi
Dati ordinati per somme vinte. Sono escluse le corse con stato "Ritirato".
# | nominativo |
c | € | ||
---|---|---|---|---|---|
Tutti | 0 | 0 | 0 | 0 |
Allenatori
Totali
Dati ordinati per somme vinte. Sono escluse le corse con stato "Ritirato".
# | nominativo |
c | € | ||
---|---|---|---|---|---|
Tutti | 121 | 26 | 0 | 570.820 | |
1 | P&j. Brandt (S) | 1 | 1 | 0 | 40.000 |
2 | P. Sogorb (FRA) | 17 | 2 | 0 | 32.000 |
3 | P. Sogorb (FRA) | 21 | 1 | 0 | 31.700 |
4 | P&j. Brandt (S) (FRA) | 5 | 2 | 0 | 31.000 |
5 | L. Gadbin (S) | 1 | 1 | 0 | 30.000 |
6 | Mlle A. Wattel | 1 | 1 | 0 | 30.000 |
7 | L. Gadbin (S) | 1 | 1 | 0 | 30.000 |
8 | Fred. Rossi (S) (FRA) | 2 | 1 | 0 | 27.500 |
9 | C. Boutin (S) (FRA) | 5 | 1 | 0 | 25.000 |
10 | P. Bary (S) (FRA) | 6 | 1 | 0 | 18.050 |
11 | P. Sogorb | 1 | 1 | 0 | 17.000 |
12 | S. Dehez (S) | 1 | 1 | 0 | 16.100 |
13 | Lageneste & Macaire (S) (FRA) | 4 | 1 | 0 | 15.640 |
14 | Mlle A. Wattel | 1 | 1 | 0 | 13.500 |
15 | M. Baratti (S) | 1 | 1 | 0 | 13.500 |
16 | C. Boutin (S) | 1 | 1 | 0 | 10.000 |
17 | S. Kobayashi (S) | 1 | 0 | 0 | 9.000 |
18 | P. Sogorb | 1 | 1 | 0 | 9.000 |
19 | L. Gadbin (S) | 1 | 1 | 0 | 9.000 |
20 | P. Sogorb | 1 | 1 | 0 | 9.000 |
21 | L. Gadbin (S) | 1 | 1 | 0 | 9.000 |
22 | C. Ferland (S) (FRA) | 3 | 1 | 0 | 9.000 |
23 | L. Gadbin (S) | 1 | 1 | 0 | 9.000 |
24 | C. Boutin (S) (FRA) | 12 | 0 | 0 | 8.560 |
25 | P&j. Brandt (S) | 1 | 1 | 0 | 8.000 |
26 | Mlle A. Wattel | 1 | 0 | 0 | 8.000 |
27 | P. Sogorb | 1 | 1 | 0 | 7.500 |
28 | S. Dehez (S) | 1 | 0 | 0 | 7.130 |
29 | L. Gadbin (S) | 1 | 0 | 0 | 5.400 |
30 | Chr. Head (S) | 1 | 0 | 0 | 5.400 |
31 | L. Gadbin (S) (FRA) | 2 | 0 | 0 | 5.400 |
32 | Lageneste & Macaire (S) (FRA) | 2 | 0 | 0 | 4.600 |
33 | L. Gadbin (S) | 1 | 0 | 0 | 4.550 |
34 | P. Sogorb | 1 | 0 | 0 | 4.000 |
35 | P. Sogorb | 1 | 0 | 0 | 4.000 |
36 | P. Sogorb | 1 | 0 | 0 | 3.800 |
37 | P&j. Brandt (S) | 1 | 0 | 0 | 3.750 |
38 | P. Decouz (S) (FRA) | 5 | 0 | 0 | 3.700 |
39 | S. Dehez (S) (FRA) | 4 | 0 | 0 | 3.600 |
40 | C. Ferland (S) | 1 | 0 | 0 | 3.600 |
41 | L. Gadbin (S) | 1 | 0 | 0 | 3.600 |
42 | C. Ferland (S) | 1 | 0 | 0 | 3.600 |
43 | L. Gadbin (S) | 1 | 0 | 0 | 3.600 |
44 | Mlle A. Wattel | 1 | 0 | 0 | 3.300 |
45 | P. Sogorb | 1 | 0 | 0 | 3.200 |
46 | P. Sogorb | 1 | 0 | 0 | 2.800 |
47 | C. Ferland (S) | 1 | 0 | 0 | 2.720 |
48 | P&j. Brandt (S) (FRA) | 2 | 0 | 0 | 2.700 |
49 | Mme J. Soubagne (FRA) | 1 | 0 | 0 | 2.400 |
50 | C. Boutin (S) | 1 | 0 | 0 | 2.160 |
51 | C. Boutin (S) | 1 | 0 | 0 | 2.000 |
52 | Mlle J. Soudan (FRA) | 2 | 0 | 0 | 1.800 |
53 | P. Sogorb | 1 | 0 | 0 | 1.080 |
54 | C. Boutin (S) | 1 | 0 | 0 | 880 |
55 | C. Boutin (S) | 1 | 0 | 0 | 0 |
56 | L. Gadbin (S) | 1 | 0 | 0 | 0 |
57 | C. Ferland (S) | 1 | 0 | 0 | 0 |
58 | P&j. Brandt (S) | 1 | 0 | 0 | 0 |
59 | Mlle A. Wattel | 1 | 0 | 0 | 0 |
60 | S. Kobayashi (S) | 1 | 0 | 0 | 0 |
61 | C. Ferland (S) | 1 | 0 | 0 | 0 |
62 | L. Gadbin (S) | 1 | 0 | 0 | 0 |
63 | S. Kobayashi (S) | 1 | 0 | 0 | 0 |
64 | M. Baratti (S) | 1 | 0 | 0 | 0 |
65 | C. Boutin (S) | 1 | 0 | 0 | 0 |
66 | P. Bary (S) | 1 | 0 | 0 | 0 |
67 | L. Gadbin (S) | 1 | 0 | 0 | 0 |
68 | S. Dehez (S) | 1 | 0 | 0 | 0 |
69 | P&j. Brandt (S) | 1 | 0 | 0 | 0 |
70 | Mlle A. Wattel | 1 | 0 | 0 | 0 |
71 | S. Dehez (S) | 1 | 0 | 0 | 0 |
72 | L. Gadbin (S) | 1 | 0 | 0 | 0 |
73 | S. Dehez (S) | 1 | 0 | 0 | 0 |
74 | P. Sogorb | 1 | 0 | 0 | 0 |
75 | S. Dehez (S) | 1 | 0 | 0 | 0 |
76 | S. Dehez (S) | 1 | 0 | 0 | 0 |
77 | P&j. Brandt (S) | 1 | 0 | 0 | 0 |
78 | S. Dehez (S) | 1 | 0 | 0 | 0 |
79 | S. Kobayashi (S) | 1 | 0 | 0 | 0 |
80 | S. Dehez (S) | 1 | 0 | 0 | 0 |
81 | L. Gadbin (S) | 1 | 0 | 0 | 0 |
82 | P. Sogorb | 1 | 0 | 0 | 0 |
83 | L. Gadbin (S) | 1 | 0 | 0 | 0 |
84 | C. Ferland (S) | 1 | 0 | 0 | 0 |
85 | Mlle A. Wattel | 1 | 0 | 0 | 0 |
86 | L. Gadbin (S) | 1 | 0 | 0 | 0 |
87 | C. Ferland (S) | 1 | 0 | 0 | 0 |
88 | L. Gadbin (S) | 1 | 0 | 0 | 0 |
89 | P. Sogorb | 1 | 0 | 0 | 0 |
90 | C. Ferland (S) | 1 | 0 | 0 | 0 |
91 | L. Gadbin (S) (FRA) | 1 | 0 | 0 | 0 |
92 | P&j. Brandt (S) | 1 | 0 | 0 | 0 |
93 | P. Sogorb | 1 | 0 | 0 | 0 |
94 | C. Boutin (S) | 1 | 0 | 0 | 0 |
95 | P&j. Brandt (S) | 1 | 0 | 0 | 0 |
96 | L. Gadbin (S) | 1 | 0 | 0 | 0 |
97 | C. Ferland (S) | 1 | 0 | 0 | 0 |
98 | P. Sogorb | 1 | 0 | 0 | 0 |
99 | P. Sogorb | 1 | 0 | 0 | 0 |
100 | P. Sogorb | 1 | 0 | 0 | 0 |
101 | L. Gadbin (S) | 1 | 0 | 0 | 0 |
102 | P. Sogorb | 1 | 0 | 0 | 0 |
103 | C. Ferland (S) | 1 | 0 | 0 | 0 |
104 | L. Gadbin (S) | 1 | 0 | 0 | 0 |
105 | S. Dehez (S) | 1 | 0 | 0 | 0 |
106 | P. Bary (S) | 1 | 0 | 0 | 0 |
107 | P. Sogorb | 1 | 0 | 0 | 0 |
108 | L. Gadbin (S) | 1 | 0 | 0 | 0 |
109 | P. Sogorb | 1 | 0 | 0 | 0 |
110 | S. Dehez (S) | 1 | 0 | 0 | 0 |
111 | L. Gadbin (S) | 1 | 0 | 0 | 0 |
112 | L. Gadbin (S) | 1 | 0 | 0 | 0 |
113 | C. Ferland (S) | 1 | 0 | 0 | 0 |
114 | C. Ferland (S) | 1 | 0 | 0 | 0 |
115 | Mlle A. Wattel | 1 | 0 | 0 | 0 |
116 | L. Gadbin (S) | 1 | 0 | 0 | 0 |
117 | Mlle A. Wattel | 1 | 0 | 0 | 0 |
118 | S. Dehez (S) | 1 | 0 | 0 | 0 |
119 | C. Ferland (S) | 1 | 0 | 0 | 0 |
120 | C. Ferland (S) | 1 | 0 | 0 | 0 |
121 | P&j. Brandt (S) | 1 | 0 | 0 | 0 |
122 | L. Gadbin (S) | 1 | 0 | 0 | 0 |
123 | P. Sogorb | 1 | 0 | 0 | 0 |
124 | S. Dehez (S) | 1 | 0 | 0 | 0 |
125 | C. Boutin (S) | 1 | 0 | 0 | 0 |
126 | Mme J. Soubagne (FRA) | 2 | 0 | 0 | 0 |
127 | P. Decouz (S) (FRA) | 2 | 0 | 0 | 0 |
128 | S. Dehez (S) (FRA) | 1 | 0 | 0 | 0 |
129 | S. Dehez (S) | 1 | 0 | 0 | 0 |
130 | P&j. Brandt (S) | 1 | 0 | 0 | 0 |
131 | P. Sogorb | 1 | 0 | 0 | 0 |
132 | P. Sogorb | 1 | 0 | 0 | 0 |
133 | C. Ferland (S) | 1 | 0 | 0 | 0 |
134 | P&j. Brandt (S) | 1 | 0 | 0 | 0 |
135 | S. Dehez (S) | 1 | 0 | 0 | 0 |
136 | L. Gadbin (S) | 1 | 0 | 0 | 0 |
137 | C. Ferland (S) | 1 | 0 | 0 | 0 |
138 | L. Gadbin (S) | 1 | 0 | 0 | 0 |
139 | S. Kobayashi (S) | 1 | 0 | 0 | 0 |
140 | P&j. Brandt (S) | 1 | 0 | 0 | 0 |
141 | S. Dehez (S) | 1 | 0 | 0 | 0 |
142 | C. Ferland (S) | 1 | 0 | 0 | 0 |
143 | L. Gadbin (S) | 1 | 0 | 0 | 0 |
144 | P. Sogorb | 1 | 0 | 0 | 0 |
145 | P. Sogorb | 1 | 0 | 0 | 0 |
146 | Mlle A. Wattel | 1 | 0 | 0 | 0 |
147 | L. Gadbin (S) | 1 | 0 | 0 | 0 |
148 | Mlle A. Wattel | 1 | 0 | 0 | 0 |
149 | P. Sogorb | 1 | 0 | 0 | 0 |
150 | S. Dehez (S) | 1 | 0 | 0 | 0 |
151 | P. Sogorb | 1 | 0 | 0 | 0 |
152 | L. Gadbin (S) | 1 | 0 | 0 | 0 |
153 | P. Sogorb | 1 | 0 | 0 | 0 |
154 | P. Sogorb | 1 | 0 | 0 | 0 |
155 | M. Baratti (S) | 1 | 0 | 0 | 0 |
156 | L. Gadbin (S) | 1 | 0 | 0 | 0 |
157 | P. Bary (S) | 1 | 0 | 0 | 0 |
158 | L. Gadbin (S) | 1 | 0 | 0 | 0 |
159 | P. Sogorb | 1 | 0 | 0 | 0 |
160 | P. Sogorb | 1 | 0 | 0 | 0 |
161 | Mlle J. Soudan (FRA) | 1 | 0 | 0 | 0 |
162 | P. Sogorb | 1 | 0 | 0 | 0 |
163 | P. Sogorb | 1 | 0 | 0 | 0 |
164 | Mlle A. Wattel | 1 | 0 | 0 | 0 |
165 | P. Sogorb | 1 | 0 | 0 | 0 |
166 | P. Sogorb | 1 | 0 | 0 | 0 |
167 | C. Ferland (S) | 1 | 0 | 0 | 0 |
168 | Mlle A. Wattel | 1 | 0 | 0 | 0 |
169 | S. Dehez (S) | 1 | 0 | 0 | 0 |
170 | P. Bary (S) | 1 | 0 | 0 | 0 |
171 | S. Dehez (S) | 1 | 0 | 0 | 0 |
172 | L. Gadbin (S) | 1 | 0 | 0 | 0 |
173 | S. Kobayashi (S) | 1 | 0 | 0 | 0 |
174 | Chr. Head (S) | 1 | 0 | 0 | 0 |
175 | D. Menuisier | 1 | 0 | 0 | 0 |
Ultimi 12 mesi
Dati ordinati per somme vinte. Sono escluse le corse con stato "Ritirato".
# | nominativo |
c | € | ||
---|---|---|---|---|---|
Tutti | 0 | 0 | 0 | 0 |
Jockey
Totali
Dati ordinati per numero vittorie. Sono escluse le corse con stato "Ritirato".
# | nominativo |
c | € | ||
---|---|---|---|---|---|
Tutti | 121 | 26 | 0 | 570.820 | |
1 | A. Crastus | 35 | 3 | 0 | 57.950 |
2 | A. Gutierrez Val | 29 | 3 | 0 | 43.800 |
3 | G. Benoist | 22 | 3 | 0 | 90.220 |
4 | Alex. Roussel | 7 | 2 | 0 | 16.500 |
5 | M. Guyon | 16 | 2 | 0 | 39.000 |
6 | C. Soumillon | 15 | 2 | 0 | 55.450 |
7 | A. Pouchin | 17 | 2 | 0 | 45.840 |
8 | O. Peslier | 5 | 1 | 0 | 32.900 |
9 | B. Le Clerc | 5 | 1 | 0 | 20.240 |
10 | N. Ferreira | 10 | 1 | 0 | 23.230 |
11 | E. Corallo | 5 | 1 | 0 | 12.600 |
12 | T. Piccone | 5 | 1 | 0 | 16.200 |
13 | M. Barzalona | 12 | 1 | 0 | 19.400 |
14 | M. Meyer | 4 | 1 | 0 | 9.000 |
15 | I. Mendizabal | 8 | 1 | 0 | 35.080 |
16 | S. Planque | 4 | 1 | 0 | 13.350 |
17 | D. Boche | 3 | 0 | 0 | 3.600 |
18 | H. Mouesan | 1 | 0 | 0 | 1.800 |
19 | B. Lestrade | 2 | 0 | 0 | 0 |
21 | A. Werle | 1 | 0 | 0 | 0 |
22 | G. Trolley De Prevaux | 1 | 0 | 0 | 3.000 |
23 | Lu. . Armand | 1 | 0 | 0 | 0 |
24 | D. Cirocca | 1 | 0 | 0 | 0 |
25 | A. Gavilan | 1 | 0 | 0 | 0 |
26 | G. Mosse | 4 | 0 | 0 | 0 |
27 | A. Barzalona | 1 | 0 | 0 | 0 |
28 | M. Velon | 3 | 0 | 0 | 0 |
29 | J. Charron | 1 | 0 | 0 | 0 |
30 | C. Stefan | 1 | 0 | 0 | 0 |
31 | L. Roussel | 2 | 0 | 0 | 0 |
32 | C. Belmont | 2 | 0 | 0 | 5.400 |
33 | H. Lebouc | 1 | 0 | 0 | 2.400 |
34 | H. Journiac | 3 | 0 | 0 | 0 |
35 | A. Crastus | 1 | 0 | 0 | 3.000 |
36 | E. Hardouin | 8 | 0 | 0 | 11.400 |
37 | L. Grosso | 6 | 0 | 0 | 3.700 |
38 | C. Demuro | 1 | 0 | 0 | 0 |
39 | . Non Partant | 1 | 0 | 0 | 0 |
40 | F. Veron | 1 | 0 | 0 | 2.160 |
41 | A. Pouchin | 1 | 0 | 0 | 0 |
42 | M. Eon | 1 | 0 | 0 | 3.600 |
43 | F. Blondel | 1 | 0 | 0 | 0 |
44 | C. Raimbault | 1 | 0 | 0 | 0 |
Ultimi 12 mesi
Dati ordinati per numero vittorie. Sono escluse le corse con stato "Ritirato".
# | nominativo |
c | € | ||
---|---|---|---|---|---|
Tutti | 0 | 0 | 0 | 0 |
Ippodromi
Totali
Dati ordinati per somme vinte. Sono escluse le corse con stato "Ritirato".
# | nominativo |
c | € | ||
---|---|---|---|---|---|
Tutti | 121 | 26 | 0 | 570.820 | |
1 | Chantilly | 43 | 5 | 0 | 131.100 |
2 | Deauville | 32 | 2 | 0 | 72.170 |
3 | Lyon-parilly | 15 | 4 | 0 | 58.000 |
4 | Cagnes-sur-mer | 16 | 2 | 0 | 50.230 |
5 | Hippodrome Parislongchamp | 15 | 2 | 0 | 47.200 |
6 | Pornichet | 8 | 3 | 0 | 30.350 |
7 | Tarbes | 4 | 1 | 0 | 30.000 |
8 | Pau | 11 | 1 | 0 | 24.090 |
9 | Toulouse | 14 | 1 | 0 | 22.700 |
10 | Mont De Marsan | 7 | 2 | 0 | 20.800 |
11 | Bordeaux-le Bouscat | 13 | 1 | 0 | 15.100 |
12 | Vichy | 4 | 1 | 0 | 15.000 |
13 | Angers Eventard | 3 | 1 | 0 | 13.000 |
14 | La Teste De Buch | 7 | 0 | 0 | 7.200 |
15 | Dieppe | 3 | 0 | 0 | 6.280 |
16 | Nancy | 2 | 0 | 0 | 5.400 |
17 | Fontainebleau | 5 | 0 | 0 | 4.600 |
18 | Compiegne | 7 | 0 | 0 | 4.160 |
19 | Nantes | 5 | 0 | 0 | 3.600 |
20 | Strasbourg | 2 | 0 | 0 | 2.500 |
21 | Hippodrome Marseille Pont De Vivaux | 1 | 0 | 0 | 2.160 |
22 | Lyon La Soie | 1 | 0 | 0 | 2.100 |
23 | Saint-cloud | 17 | 0 | 0 | 2.000 |
24 | Craon | 5 | 0 | 0 | 1.080 |
25 | Clairefontaine | 9 | 0 | 0 | 0 |
26 | Amiens | 2 | 0 | 0 | 0 |
27 | Auteuil Midi | 1 | 0 | 0 | 0 |
28 | Dax | 1 | 0 | 0 | 0 |
29 | Le Croise-laroche | 1 | 0 | 0 | 0 |
Ultimi 12 mesi
Dati ordinati per somme vinte. Sono escluse le corse con stato "Ritirato".
# | nominativo |
c | € | ||
---|---|---|---|---|---|
Tutti | 0 | 0 | 0 | 0 |