G. Guedj-gay

La foto di G. Guedj-gay (skin) è una foto generica.
Se desideri inviarci la foto, mandaci un'email a database@equos.it e allega i file:

La foto di G. Guedj-gay (photo) è una foto generica.
Se desideri inviarci la foto, mandaci un'email a database@equos.it e allega i file:

La foto di G. Guedj-gay (skin) è una foto generica.
Se desideri inviarci la foto, mandaci un'email a database@equos.it e allega i file:

G. Guedj-gay

La foto di G. Guedj-gay (photo) è una foto generica.
Se desideri inviarci la foto, mandaci un'email a database@equos.it e allega i file:

prossime corse

ultimi risultati

data TG premio ippodromo corsa
26/07/2024 Hermione Pompadour Aa (FR) G 1 Gal J Courreges Dax Corsa 8 (20:33) 2100 0
26/07/2024 Plateado (FR) G 1 Gd Hdp Biarritz Dax Corsa 5 (18:40) 3000 0
26/07/2024 Levitation (FR) G 0 H & H Du Poy Dax Corsa 4 (18:04) 1200 0
26/07/2024 Jealous Sky (FR) G 5 Motrico Dax Corsa 3 (17:27) 1200 0
26/07/2024 Pedrozio (FR) G 0 Imperat Eugenie Dax Corsa 2 (16:52) 2300 0

Carriera

Totali

Sono escluse le corse con stato "Ritirato".

anno

c
Tutti 303 462 52 0 1.123.615
2024 68 99 11 0 227.420
2023 133 208 23 0 529.445
2022 76 125 15 0 309.800
2021 26 30 3 0 56.950

Ultimi 12 mesi

Sono escluse le corse con stato "Ritirato".

anno

c
Tutti 150 200 22 0 479.915
2024 68 99 11 0 227.420
2023 * 82 101 11 0 252.495

* Statistiche a partire dal 27/07/2023

Cavalli

Totali

Dati ordinati per somme vinte. Sono escluse le corse con stato "Ritirato".

#

cavallo

c
Tutti 462 52 0 1.123.615
1 Winema 16 2 0 42.280
2 Gift Of The G (IRE) 11 1 0 37.500
3 First Color Aa (FR) 2 2 0 34.500
4 A Better World (GB) 14 3 0 33.660
5 Turn Cartwheels 5 1 0 31.900
6 Grisgrises 18 3 0 31.000
7 Griegos 3 1 0 26.520
8 Bevan 5 1 0 26.500
9 Furieuse Aa 14 0 0 24.500
10 Plateado (FR) 4 2 0 24.450
11 Moutarde 9 1 0 23.940
12 Hinaya Pompadour Aa 7 1 0 23.830
13 Seraphim (GB) 15 1 0 19.900
14 Campello 9 1 0 19.500
15 Elymas (GB) 11 0 0 19.450
16 La Catella 9 1 0 18.100
17 Betty Nelson (IRE) 4 1 0 16.000
18 Enchantres 5 1 0 15.400
19 Pedrozio (FR) 8 0 0 15.150
20 A Taste Of Honey (GB) 4 1 0 15.000
21 Lauper (IRE) 6 1 0 14.000
22 Sigrune (FR) 2 1 0 14.000
23 Mythical World (GB) 7 1 0 13.150
24 Lery 5 1 0 12.780
25 Africa De Monlau 2 1 0 12.600
26 Emerys De Larachi Aa (FR) 4 0 0 11.770
27 Gold Kafe 6 1 0 11.550
28 Haleema Al Shahania 2 1 0 11.500
29 Malya (FR) 1 1 0 11.500
30 Levant (IRE) 8 1 0 10.800
31 Hm Al Zalmaa (FR) 1 1 0 10.000
32 Ghara (FR) 1 1 0 10.000
33 Mission Alpha (FR) 1 1 0 10.000
34 Mutaz (FR) 1 1 0 10.000
35 Aramitz 9 1 0 9.500
36 Salsa Queen 1 0 0 9.500
37 Emerys De Larachi Aa 4 0 0 9.480
38 Mission Alpha 4 0 0 9.200
39 Gualda (IRE) 6 0 0 9.150
40 Norma Al Maury 1 1 0 9.000
41 Kanti De Bozouls 1 1 0 9.000
42 Wiedad 1 1 0 9.000
43 Kinda De Carrere 2 1 0 9.000
44 El Comandante 2 1 0 9.000
45 Jardinier 4 1 0 9.000
46 Hermione Pompadour Aa (FR) 1 1 0 9.000
47 Qatar River 5 0 0 8.780
48 Pom Pom Girl 4 1 0 8.700
49 Act Of Glory (GB) 2 1 0 8.550
50 Inseo 1 1 0 8.500
51 Lingering Dream (GB) 6 0 0 7.680
52 Petite Aatika 7 0 0 7.200
53 Marker (IRE) 4 0 0 6.950
54 Harry De La Brunie Aa 1 0 0 6.930
55 Oahu (GB) 4 0 0 6.900
56 Great Promise 5 0 0 6.400
57 Rosa Parks 8 0 0 6.300
58 Usain Best 2 1 0 6.000
59 Swiftway 3 0 0 6.000
60 Bolt Win 2 1 0 6.000
61 A Gibraltar 4 1 0 6.000
62 Hybrid 1 1 0 6.000
63 Alobayyah 5 0 0 5.900
64 Where Chop 4 0 0 5.300
65 Aiche De Bretel (GB) 3 0 0 5.100
66 Luna Lupa (GB) 3 0 0 5.100
67 Waheeba 1 0 0 5.000
68 Gloriette San (IRE) 2 0 0 4.600
69 Port Adriano 2 0 0 4.600
70 Saabir 4 0 0 4.500
71 Dream On Pompadour Aa 2 0 0 4.225
72 Al Udayd (IRE) 1 0 0 4.200
73 Waipa 4 0 0 4.200
74 Skadi 9 0 0 4.200
75 Pedrozio 4 0 0 4.200
76 Natansi (GB) 2 0 0 4.200
77 Kaly De La Brunie Aa 2 0 0 4.100
78 Fusillee Aa 2 0 0 4.100
79 Just You And Me 7 0 0 3.950
80 The Magic Man (FR) 2 0 0 3.800
81 Crypto 4 0 0 3.800
82 Wala'A (FR) 1 0 0 3.750
83 Narvaez 2 0 0 3.600
84 Monsieur Beaulieu (GB) 1 0 0 3.600
85 Petite Aatika (FR) 1 0 0 3.600
86 Long Ke Wan (FR) 3 0 0 3.600
87 Chief Red Cloud (FR) 3 0 0 3.400
88 Kalaos (IRE) 2 0 0 3.400
89 Malka (IRE) 3 0 0 3.300
90 Agamemnon 1 0 0 3.200
91 Alghabra (FR) 3 0 0 3.200
92 Chine De Ghazal 1 0 0 3.200
93 Talismania 4 0 0 3.080
94 Deja Vue 3 0 0 3.000
95 Elusive Foot (IRE) 1 0 0 3.000
96 Sainte Rita (IRE) 1 0 0 3.000
97 Alghabra 1 0 0 2.700
98 Al Zubarah 1 0 0 2.700
99 Dolon 1 0 0 2.700
100 Munirah (USA) 2 0 0 2.700
101 Love Symphony (GB) 1 0 0 2.550
102 Sigrune 4 0 0 2.500
103 Sirene Al Maury (FR) 2 0 0 2.400
104 Khatar Des Forges 2 0 0 2.400
105 Neauce Al Maury 3 0 0 2.400
106 Ned 2 0 0 2.400
107 Sirene Al Maury 1 0 0 2.400
108 Midnight Shine 3 0 0 2.400
109 Hamzah 2 0 0 2.250
110 Galiyouna 2 0 0 2.250
111 Lexington Force 1 0 0 2.200
112 Master Light 1 0 0 2.100
113 Belle Impression 1 0 0 2.100
114 Spain Bay (FR) 1 0 0 2.100
115 Optimumm (IRE) 5 0 0 2.100
116 Not A Lady 5 0 0 2.100
117 Putumayo 2 0 0 2.100
118 Ascot Angel 1 0 0 2.000
119 Huntba 2 0 0 2.000
120 Eagle Mount (FR) 2 0 0 2.000
121 Onyxka 1 0 0 2.000
122 Tite Nana 5 0 0 2.000
123 Baciver (FR) 4 0 0 2.000
124 Talisman Touch 2 0 0 1.800
125 Kelly Key 3 0 0 1.700
126 Zazu Aa 2 0 0 1.680
127 Imperial Cross 1 0 0 1.650
128 Jerywood Pontadour Aa 1 0 0 1.650
129 Parabak (FR) 2 0 0 1.500
130 Flo Du Pecos Aa 1 0 0 1.500
131 Mana Sis (GB) 3 0 0 1.500
132 Extra Time (USA) 1 0 0 1.250
133 Fine Anyway 1 0 0 1.250
134 Late Comer 1 0 0 1.200
135 Alovemine (FR) 3 0 0 1.200
136 Jealous Sky (FR) 1 0 0 1.150
137 Blanco Chop 1 0 0 1.150
138 Alga Chope (FR) 1 0 0 1.150
139 Gyp Sea (FR) 1 0 0 1.150
140 Cerrado (GB) 1 0 0 1.100
141 Kastle Pontadour Aa 1 0 0 1.080
142 Kaleobayane 2 0 0 1.050
143 Moonlight Squeeze (FR) 1 0 0 1.000
144 Dschingis Gali 1 0 0 1.000
145 Mer Noir 1 0 0 1.000
146 Gold Kafe (FR) 5 0 0 1.000
147 Athelia 2 0 0 950
148 So Reliable 1 0 0 900
149 Marchelo (IRE) 1 0 0 850
150 Modern World (GB) 2 0 0 800
151 Bonny Glitters 3 0 0 800
152 Tremont 4 0 0 800
153 Duchesse Tango 1 0 0 800
154 Fiesty (GB) 2 0 0 800
155 High Hope 2 0 0 800
156 Xclusif 2 0 0 800
157 Real Life 2 0 0 750
158 Genny Dance (FR) 4 0 0 750
159 Crack Mambo 3 0 0 700
160 Twin Boy 1 0 0 700
161 Queen Liberty 7 0 0 700
162 Leon De Berce (FR) 1 0 0 0
163 Trescalcetines 1 0 0 0
164 Just You And Me (FR) 1 0 0 0
165 Tidy 1 0 0 0
166 Convince (IRE) 1 0 0 0
167 Karabas Barabas (IRE) 1 0 0 0
168 Schwanensee 1 0 0 0
169 Greenville 1 0 0 0
170 Kolplet 1 0 0 0
171 Kabouti 1 0 0 0
172 Jadaara (GB) 1 0 0 0
173 Testy (GB) 4 0 0 0
174 Mineko 1 0 0 0
175 Katchi 1 0 0 0
176 Brezzarosa (FR) 1 0 0 0
177 Caledonia (FR) 1 0 0 0
178 Facinatrice 1 0 0 0
179 Le Central (FR) 1 0 0 0
180 Mary Jayne (FR) 1 0 0 0
181 Bhutto (GB) 4 0 0 0
182 Zokoa (FR) 4 0 0 0
183 Wallis Et Futuna 1 0 0 0
184 January Moon 1 0 0 0
185 Viviane De Larachi Aa (FR) 1 0 0 0
186 Top Glory (FR) 1 0 0 0
187 Partner In Crime (IRE) 1 0 0 0
188 Gatsby Girl 1 0 0 0
189 Chaam 1 0 0 0
190 Twin Dream 1 0 0 0
191 La Surprise (IRE) 1 0 0 0
192 Envious Look (USA) 1 0 0 0
193 Mythical Creature (IRE) 1 0 0 0
194 Marie D'Argonne (FR) 1 0 0 0
195 Chouf The Star (FR) 1 0 0 0
196 Very Good Boy 4 0 0 0
197 Skadi 1 0 0 0
198 Almedia (GB) 1 0 0 0
199 Balle Reelle 1 0 0 0
200 Google Pontadour Aa 1 0 0 0
201 Alta Chop (FR) 1 0 0 0
202 Quilaro (GB) 1 0 0 0
203 Damon Chop 1 0 0 0
204 Lamorna Cove (GB) 1 0 0 0
205 Kantio (SPA) 1 0 0 0
206 Maqbool (FR) 1 0 0 0
207 Tirolienne (IRE) 1 0 0 0
208 Rising Up 1 0 0 0
209 Yellow Sand 1 0 0 0
210 La Mosca (FR) 1 0 0 0
211 Solitary Man 1 0 0 0
212 Schwanensee (FR) 1 0 0 0
213 Don'T Panic 1 0 0 0
214 Silverstone 1 0 0 0
215 Winter Warmth (IRE) 1 0 0 0
216 Jacadi Du Croate 1 0 0 0
217 Repel Ghosts (GB) 1 0 0 0
218 Parabak 1 0 0 0
219 Garmi 1 0 0 0
220 Leon De Berce 1 0 0 0
221 Roi Mercure (FR) 1 0 0 0
222 Rosa Parks (FR) 1 0 0 0
223 Scar Chope (FR) 1 0 0 0
224 Global Fashion (GB) 5 0 0 0
225 Songe Al Maury (FR) 1 0 0 0
226 Global Context (GB) 5 0 0 0
227 Ayyan 1 0 0 0
228 Marmarah 1 0 0 0
229 Win Boy 1 0 0 0
230 Clara 1 0 0 0
231 Ciel D'Etoiles 1 0 0 0
232 Oxalis (IRE) 1 0 0 0
233 Pinter Sands 1 0 0 0
234 Lady Valou 1 0 0 0
235 Nimrod (ITY) 1 0 0 0
236 Kelly Key (FR) 1 0 0 0
237 Alexandrine De Ghazal (FR) 1 0 0 0
238 Recuerdame 1 0 0 0
239 Savannah Spirit (GB) 1 0 0 0
240 Majordomo 1 0 0 0
241 Pink Silver 1 0 0 0
242 Izmir De Carrere 1 0 0 0
243 Atlantica 1 0 0 0
244 Elaia D'Id 1 0 0 0
245 Aurore Boreale 1 0 0 0
246 Gofas 1 0 0 0
247 Valina (FR) 5 0 0 0
248 Chopa Chope 1 0 0 0
249 Taya 1 0 0 0
250 Silas Angel Aa 1 0 0 0
251 Zelza 1 0 0 0
252 Moremi 1 0 0 0
253 Furieuse Aa (FR) 4 0 0 0
254 Loki De La Brunie Aa (FR) 1 0 0 0
255 Le Rais (FR) 1 0 0 0
256 Es Xarcu (FR) 1 0 0 0
257 Jalouse D'Oc Aa 1 0 0 0
258 Al Athraa 1 0 0 0
259 Jouad De Carrere 1 0 0 0
260 Uat 1 0 0 0
261 Feelin Lucky 1 0 0 0
262 French Plaisir 4 0 0 0
263 Blue Chanel 1 0 0 0
264 Hm Zabraj 1 0 0 0
265 Chop Val 1 0 0 0
266 Rizzichop 1 0 0 0
267 Norolles 4 0 0 0
268 Rosendream 1 0 0 0
269 Ourasi Loubiere 4 0 0 0
270 Faaris 1 0 0 0
271 Boadicea 1 0 0 0
272 Rhumteqcahoutte 4 0 0 0
273 Koda Aa 1 0 0 0
274 Monda 1 0 0 0
275 Saint Langis 1 0 0 0
276 La Vale (FR) 1 0 0 0
277 Lundo (FR) 1 0 0 0
278 Louve Dancer 1 0 0 0
279 Flamix 1 0 0 0
280 Jalouse D'Oc Aa 1 0 0 0
281 Un Prince 1 0 0 0
282 Portofino 2 0 0 0
283 Estella 1 0 0 0
284 Sidi Star (FR) 1 0 0 0
285 Alrasha (FR) 2 0 0 0
286 Rumesnil 2 0 0 0
287 Reine Land 2 0 0 0
288 Adhamiy 2 0 0 0
289 Il Ritorno 2 0 0 0
290 Queen Singer 3 0 0 0
291 Mayhaab (FR) 2 0 0 0
292 Dear Mr Fantasy 2 0 0 0
293 Savile Row 2 0 0 0
294 Laufe Chop 3 0 0 0
295 Flamboyante Aa (FR) 3 0 0 0
296 Joshua's Spirit 1 0 0 0
297 Poussy Cat (FR) 1 0 0 0
298 Alice Dream Aa (FR) 1 0 0 0
299 France Moustache Aa (FR) 1 0 0 0
300 Dalhiana (FR) 2 0 0 0
301 Kastille De Berce 1 0 0 0
302 La Malagueta 1 0 0 0
303 Gribariane 1 0 0 0
304 Charm King (FR) 1 0 0 0
305 Kheleclat (FR) 1 0 0 0
306 Nacre Fontanel (FR) 1 0 0 0
307 Zahra 1 0 0 0
308 Eagle Mount 1 0 0 0
309 Lacaro Du Croate (FR) 1 0 0 0
310 Luxu 1 0 0 0
311 Zilia Rebel 1 0 0 0
312 Irlande Des Vialettes 1 0 0 0
313 Gaara 1 0 0 0
314 Ahmed Pride 1 0 0 0
315 Snan 1 0 0 0
316 Tormenta Bareliere 2 0 0 0
317 Adela 2 0 0 0
318 Uptown 1 0 0 0
319 Christal D'Ans 2 0 0 0
320 Rivoli (FR) 2 0 0 0
321 Jess 2 0 0 0
322 Chapelier 2 0 0 0
323 Voyageuse Du Matin 2 0 0 0
324 Maresia 2 0 0 0
325 L'Inattendu 2 0 0 0
326 Adagio Aredien Aa 2 0 0 0
327 Sunshine Meadow 2 0 0 0
328 Marie D'Argonne 2 0 0 0
329 Jungle Ville 2 0 0 0
330 Burning Emotion (GB) 2 0 0 0
331 He's A Rock Star (IRE) 2 0 0 0
332 Dasmann De Mireval 2 0 0 0
333 Mr Bold 2 0 0 0
334 Takedown 2 0 0 0
335 No Reply Al Maury 2 0 0 0
336 Perfect Times (GB) 2 0 0 0
337 Murano 2 0 0 0
338 Baciver 2 0 0 0
339 Roi Du Monde 2 0 0 0
340 Are'Ej (FR) 2 0 0 0
341 Haleema Al Shahania (FR) 2 0 0 0
342 Primo Aredien Aa 2 0 0 0
343 Ladies Law (FR) 2 0 0 0
344 Zokoa 2 0 0 0
345 Balgees Time 2 0 0 0
346 Arvinni 2 0 0 0
347 U Wish 2 0 0 0
348 Ty Charle 2 0 0 0
349 Hugo C (IRE) 2 0 0 0
350 Hedwig (IRE) 2 0 0 0
351 Joli Sun Ska 1 0 0 0
352 Ten Air 1 0 0 0
353 Baqdad 1 0 0 0
354 Saabir (FR) 3 0 0 0
355 Black Meri 1 0 0 0
356 Braggin Rights (IRE) 1 0 0 0
357 Jaguar Fleury 1 0 0 0
358 Bleu Majorelle 1 0 0 0
359 Landry 1 0 0 0
360 Morning Spirit 1 0 0 0
361 Galilodge 1 0 0 0
362 Stephenie's Saga (GB) 1 0 0 0
363 Nahim 1 0 0 0
364 Darkfox 1 0 0 0
365 Chouf The Star 1 0 0 0
366 Belinskov 1 0 0 0
367 Lucky Lady (FR) 1 0 0 0
368 Adhamiy (FR) 1 0 0 0
369 Go Fly (FR) 1 0 0 0
370 Sanderling 1 0 0 0
371 Toogoodforschool 1 0 0 0
372 Imagine Chop (FR) 1 0 0 0
373 Turn Cartwheels (FR) 1 0 0 0
374 Intrastellar (USA) 1 0 0 0
375 Kouroukoukou (FR) 1 0 0 0
376 Anatole (FR) 1 0 0 0
377 Ali Star 1 0 0 0
378 Afshar 2 0 0 0
379 Levitation (FR) 1 0 0 0
380 Musicana 1 0 0 0
381 Prince Elzy (IRE) 1 0 0 0
382 Angelinna 1 0 0 0
383 Elokante 1 0 0 0
384 Izakaya 1 0 0 0
385 Guanacaste (IRE) 1 0 0 0
386 Zayan 1 0 0 0
387 Good Victory (FR) 3 0 0 0
388 Le Bastan 1 0 0 0
389 Michelangelo 1 0 0 0
390 Suny Du Loup 1 0 0 0
391 Picnic Royal 1 0 0 0
392 Fragola 1 0 0 0
393 Magic Is Magic (FR) 1 0 0 0
394 Grecian Ruler (FR) 1 0 0 0
395 Socrates 3 0 0 0
396 Indian Deal 3 0 0 0
397 Reconnect (IRE) 3 0 0 0
398 Phoenix 3 0 0 0
399 La Fille De Berlin 1 0 0 0
400 Bad Boy 1 0 0 0
401 Kobe De La Brunie Aa 1 0 0 0
402 Laika Du Marais 1 0 0 0
403 Dancing Star 1 0 0 0
404 Chayton Gift 1 0 0 0
405 Becquanon 1 0 0 0
406 Asslan Al Shahania (FR) 1 0 0 0
407 Le Havre Dream Up 1 0 0 0
408 Curej (IRE) 1 0 0 0
409 Rayo De Luz (FR) 1 0 0 0
410 Camarines 3 0 0 0
411 Jamailya Aa 1 0 0 0
412 Bevan (FR) 3 0 0 0
413 Primo Violino 3 0 0 0
414 Singledon (GB) 1 0 0 0
415 Long Ke Wan 1 0 0 0
416 Esprit Des Bois (IRE) 3 0 0 0
417 Alfabia (GB) 1 0 0 0
418 Snuggle Up (FR) 1 0 0 0
419 Ashwari (IRE) 1 0 0 0
420 Arrundel 1 0 0 0
421 Jubbah 1 0 0 0
422 Delia Chope 1 0 0 0

Ultimi 12 mesi

Dati ordinati per somme vinte. Sono escluse le corse con stato "Ritirato".

#

cavallo

c
Tutti 200 22 0 479.915
1 First Color Aa (FR) 2 2 0 34.500
2 Bevan 4 1 0 26.500
3 A Better World (GB) 9 2 0 26.160
4 Plateado (FR) 4 2 0 24.450
5 Betty Nelson (IRE) 4 1 0 16.000
6 Pedrozio (FR) 8 0 0 15.150
7 A Taste Of Honey (GB) 4 1 0 15.000
8 Lauper (IRE) 6 1 0 14.000
9 Sigrune (FR) 2 1 0 14.000
10 Emerys De Larachi Aa (FR) 4 0 0 11.770
11 Malya (FR) 1 1 0 11.500
12 Mission Alpha (FR) 1 1 0 10.000
13 Hm Al Zalmaa (FR) 1 1 0 10.000
14 Mutaz (FR) 1 1 0 10.000
15 Ghara (FR) 1 1 0 10.000
16 Gualda (IRE) 6 0 0 9.150
17 Africa De Monlau 1 1 0 9.000
18 Wiedad 1 1 0 9.000
19 Hermione Pompadour Aa (FR) 1 1 0 9.000
20 Kinda De Carrere 2 1 0 9.000
21 Norma Al Maury 1 1 0 9.000
22 Emerys De Larachi Aa 3 0 0 7.800
23 Marker (IRE) 4 0 0 6.950
24 Harry De La Brunie Aa 1 0 0 6.930
25 Swiftway 2 0 0 6.000
26 Hybrid 1 1 0 6.000
27 Qatar River 2 0 0 5.700
28 Luna Lupa (GB) 3 0 0 5.100
29 Petite Aatika 4 0 0 4.800
30 Gloriette San (IRE) 2 0 0 4.600
31 Natansi (GB) 2 0 0 4.200
32 Pedrozio 4 0 0 4.200
33 Al Udayd (IRE) 1 0 0 4.200
34 Waipa 3 0 0 4.200
35 Kaly De La Brunie Aa 2 0 0 4.100
36 The Magic Man (FR) 2 0 0 3.800
37 Gift Of The G (IRE) 5 0 0 3.800
38 Wala'A (FR) 1 0 0 3.750
39 Petite Aatika (FR) 1 0 0 3.600
40 Long Ke Wan (FR) 3 0 0 3.600
41 Mission Alpha 2 0 0 3.450
42 Chief Red Cloud (FR) 3 0 0 3.400
43 Malka (IRE) 3 0 0 3.300
44 Alghabra (FR) 3 0 0 3.200
45 Agamemnon 1 0 0 3.200
46 Elusive Foot (IRE) 1 0 0 3.000
47 Alghabra 1 0 0 2.700
48 Love Symphony (GB) 1 0 0 2.550
49 Haleema Al Shahania 1 0 0 2.500
50 Sigrune 3 0 0 2.500
51 Khatar Des Forges 1 0 0 2.400
52 Sirene Al Maury (FR) 2 0 0 2.400
53 Act Of Glory (GB) 1 0 0 2.300
54 Hamzah 2 0 0 2.250
55 Lexington Force 1 0 0 2.200
56 Belle Impression 1 0 0 2.100
57 Spain Bay (FR) 1 0 0 2.100
58 Eagle Mount (FR) 2 0 0 2.000
59 Onyxka 1 0 0 2.000
60 Aramitz 1 0 0 2.000
61 Ascot Angel 1 0 0 2.000
62 Baciver (FR) 4 0 0 2.000
63 Saabir 3 0 0 1.800
64 Zazu Aa 1 0 0 1.680
65 Imperial Cross 1 0 0 1.650
66 Parabak (FR) 2 0 0 1.500
67 Mana Sis (GB) 2 0 0 1.500
68 Just You And Me 2 0 0 1.400
69 Extra Time (USA) 1 0 0 1.250
70 Fine Anyway 1 0 0 1.250
71 Alovemine (FR) 3 0 0 1.200
72 Jealous Sky (FR) 1 0 0 1.150
73 Gyp Sea (FR) 1 0 0 1.150
74 Alga Chope (FR) 1 0 0 1.150
75 Blanco Chop 1 0 0 1.150
76 Kaleobayane 2 0 0 1.050
77 Mer Noir 1 0 0 1.000
78 Dschingis Gali 1 0 0 1.000
79 Moonlight Squeeze (FR) 1 0 0 1.000
80 Great Promise 1 0 0 1.000
81 Gold Kafe (FR) 5 0 0 1.000
82 Dream On Pompadour Aa 1 0 0 925
83 Tremont 1 0 0 800
84 La Catella 1 0 0 800
85 Genny Dance (FR) 4 0 0 750
86 Queen Liberty 2 0 0 700
87 Kelly Key (FR) 1 0 0 0
88 Alice Dream Aa (FR) 1 0 0 0
89 Envious Look (USA) 1 0 0 0
90 Esprit Des Bois (IRE) 3 0 0 0
91 Darkfox 1 0 0 0
92 Belinskov 1 0 0 0
93 Solitary Man 1 0 0 0
94 Imagine Chop (FR) 1 0 0 0
95 Chaam 1 0 0 0
96 Alexandrine De Ghazal (FR) 1 0 0 0
97 Zokoa (FR) 4 0 0 0
98 La Surprise (IRE) 1 0 0 0
99 Scar Chope (FR) 1 0 0 0
100 Kouroukoukou (FR) 1 0 0 0
101 Nimrod (ITY) 1 0 0 0
102 Poussy Cat (FR) 1 0 0 0
103 Turn Cartwheels 1 0 0 0
104 Twin Dream 1 0 0 0
105 Chouf The Star 1 0 0 0
106 Yellow Sand 1 0 0 0
107 Sidi Star (FR) 1 0 0 0
108 Rosa Parks (FR) 1 0 0 0
109 Levitation (FR) 1 0 0 0
110 Afshar 2 0 0 0
111 La Mosca (FR) 1 0 0 0
112 Toogoodforschool 1 0 0 0
113 Valina (FR) 5 0 0 0
114 Gold Kafe 1 0 0 0
115 Elymas (GB) 1 0 0 0
116 Lady Valou 1 0 0 0
117 Monda 1 0 0 0
118 Es Xarcu (FR) 1 0 0 0
119 Asslan Al Shahania (FR) 1 0 0 0
120 Curej (IRE) 1 0 0 0
121 Saint Langis 1 0 0 0
122 Jubbah 1 0 0 0
123 Mary Jayne (FR) 1 0 0 0
124 Snuggle Up (FR) 1 0 0 0
125 Rayo De Luz (FR) 1 0 0 0
126 Arrundel 1 0 0 0
127 Camarines 1 0 0 0
128 Maqbool (FR) 1 0 0 0
129 Moremi 1 0 0 0
130 Top Glory (FR) 1 0 0 0
131 Grecian Ruler (FR) 1 0 0 0
132 Ashwari (IRE) 1 0 0 0
133 Schwanensee 1 0 0 0
134 Joshua's Spirit 1 0 0 0
135 Gatsby Girl 1 0 0 0
136 Very Good Boy 4 0 0 0
137 Kheleclat (FR) 1 0 0 0
138 Nacre Fontanel (FR) 1 0 0 0
139 Saabir (FR) 3 0 0 0
140 Furieuse Aa (FR) 4 0 0 0
141 Il Ritorno 1 0 0 0
142 Lery 1 0 0 0
143 Brezzarosa (FR) 1 0 0 0
144 Queen Singer 3 0 0 0
145 La Vale (FR) 1 0 0 0
146 Intrastellar (USA) 1 0 0 0
147 Mythical Creature (IRE) 1 0 0 0
148 Garmi 1 0 0 0
149 Nahim 1 0 0 0
150 Adhamiy 2 0 0 0
151 Songe Al Maury (FR) 1 0 0 0
152 Schwanensee (FR) 1 0 0 0
153 Alta Chop (FR) 1 0 0 0
154 Leon De Berce (FR) 1 0 0 0
155 Murano 2 0 0 0
156 Dalhiana (FR) 2 0 0 0
157 Kelly Key 1 0 0 0
158 Enchantres 2 0 0 0
159 Lundo (FR) 1 0 0 0
160 Turn Cartwheels (FR) 1 0 0 0
161 Just You And Me (FR) 1 0 0 0
162 Chouf The Star (FR) 1 0 0 0
163 Michelangelo 1 0 0 0
164 Hm Zabraj 1 0 0 0
165 Alobayyah 1 0 0 0
166 Go Fly (FR) 1 0 0 0
167 Alrasha (FR) 2 0 0 0
168 Adhamiy (FR) 1 0 0 0
169 Lucky Lady (FR) 1 0 0 0
170 Rivoli (FR) 2 0 0 0
171 Norolles 2 0 0 0
172 Global Context (GB) 2 0 0 0
173 Mythical World (GB) 2 0 0 0
174 Ladies Law (FR) 2 0 0 0
175 Global Fashion (GB) 2 0 0 0
176 Haleema Al Shahania (FR) 2 0 0 0
177 Marie D'Argonne (FR) 1 0 0 0
178 Mayhaab (FR) 2 0 0 0
179 Roi Mercure (FR) 1 0 0 0
180 Deja Vue 1 0 0 0
181 Ali Star 1 0 0 0
182 Jamailya Aa 1 0 0 0
183 Long Ke Wan 1 0 0 0
184 Are'Ej (FR) 2 0 0 0
185 Alfabia (GB) 1 0 0 0
186 Anatole (FR) 1 0 0 0
187 Facinatrice 1 0 0 0
188 Bhutto (GB) 3 0 0 0
189 Magic Is Magic (FR) 1 0 0 0
190 Le Rais (FR) 1 0 0 0
191 Loki De La Brunie Aa (FR) 1 0 0 0
192 Flamboyante Aa (FR) 3 0 0 0
193 Reconnect (IRE) 3 0 0 0
194 Laufe Chop 3 0 0 0
195 Zahra 1 0 0 0
196 Baciver 2 0 0 0
197 Lacaro Du Croate (FR) 1 0 0 0
198 Mineko 1 0 0 0
199 Leon De Berce 1 0 0 0
200 He's A Rock Star (IRE) 1 0 0 0
201 Viviane De Larachi Aa (FR) 1 0 0 0
202 Tormenta Bareliere 2 0 0 0
203 France Moustache Aa (FR) 1 0 0 0
204 Winema 1 0 0 0
205 Charm King (FR) 1 0 0 0
206 Bevan (FR) 3 0 0 0
207 Good Victory (FR) 3 0 0 0
208 Kabouti 1 0 0 0
209 Voyageuse Du Matin 1 0 0 0
210 Caledonia (FR) 1 0 0 0
211 Le Central (FR) 1 0 0 0
212 Levant (IRE) 1 0 0 0

Allevatori

Totali

Dati ordinati per somme vinte. Sono escluse le corse con stato "Ritirato".

#

nominativo

c
Tutti 462 52 0 1.123.615
2 Elwick Stud 54 5 0 82.510
3 Stratford Place Stud 10 2 0 46.900
4 Mr Con Marnane 15 1 0 37.500
5 Ashbrittle Stud 22 1 0 34.680
6 Gaec Minvielle 3 2 0 34.500
7 Yas Horse Racing Management 17 2 0 34.500
8 China Horse Club International 15 1 0 32.780
9 Mr Daniel Lacassagne 23 0 0 28.600
